Bidder's List for State Let Projects By Bidder - R
| RAGLE CONSTRUCTION, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0015-05-047 | Waco | BELL | FM 817 | NO |
| 02/02/17 | 0197-02-118 | Dallas | DALLAS | US 175 | NO |
| 02/02/17 | 0249-07-069 | Fort Worth | JACK | US 281 | NO |
| 02/02/17 | 2311-01-038 | Waco | MCLENNAN | FM 3051 | NO |
| 02/03/17 | 0363-03-049 | Fort Worth | TARRANT | SH 121 | NO |
| 02/03/17 | 0920-30-077 | Beaumont | ORANGE | CR | NO |
| 02/03/17 | 2139-01-007 | Paris | GRAYSON | SH 11 | NO |
| 02/03/17 | 2304-03-012 | Waco | BELL | FM 2484 | NO |
| RANCHO CONSTRUCTION LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0052-01-041 | Lubbock | PARMER | US 70 | NO |
| RAY FARIS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0963-01-032 | Laredo | DIMMIT | FM 190 | NO |
| RBR INFRASTRUCTURE & ROAD, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0197-02-118 | Dallas | DALLAS | US 175 | NO |
| 02/02/17 | 0249-07-069 | Fort Worth | JACK | US 281 | NO |
| 02/02/17 | 2311-01-038 | Waco | MCLENNAN | FM 3051 | NO |
| 02/03/17 | 0010-07-050 | Atlanta | TITUS | US 67 | NO |
| 02/03/17 | 2304-03-012 | Waco | BELL | FM 2484 | NO |
| REBCON, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/03/17 | 0363-03-049 | Fort Worth | TARRANT | SH 121 | NO |
| REECE ALBERT, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0380-06-017 | Lubbock | DAWSON | SH 349 | NO |
| 02/03/17 | 1188-02-096 | Odessa | MIDLAND | SH 158 | NO |
| REECE CONSTRUCTION CO., INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0030-02-044 | Amarillo | OCHILTREE | US 83 | NO |
| 02/03/17 | 1188-02-096 | Odessa | MIDLAND | SH 158 | NO |
| 02/03/17 | 1831-01-019 | Waco | HILL | FM 934 | NO |
| 02/02/17 | 0380-06-017 | Lubbock | DAWSON | SH 349 | YES |
| RELMCO, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0017-08-102 | Laredo | LASALLE | IH 35 | NO |
| 02/02/17 | 0446-01-048 | Yoakum | LAVACA | US 90A | NO |
| 02/02/17 | 0472-01-042 | Austin | BASTROP | SH 21 | NO |
| 02/02/17 | 0963-01-032 | Laredo | DIMMIT | FM 190 | NO |
| 02/03/17 | 0038-01-086 | Laredo | WEBB | US 83 | NO |
| 02/03/17 | 0143-08-097 | Yoakum | DEWITT | US 87 | NO |
| 02/02/17 | 0253-04-146 | San Antonio | BEXAR | US 281 | YES |
| REXCO CONSTRUCTION SERVICES, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0446-01-048 | Yoakum | LAVACA | US 90A | NO |
| 02/03/17 | 0143-08-097 | Yoakum | DEWITT | US 87 | NO |
| 02/03/17 | 0497-03-009 | Yoakum | JACKSON | FM 616 | NO |
| RK HALL, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 0030-02-044 | Amarillo | OCHILTREE | US 83 | NO |
| 02/03/17 | 0275-01-163 | Amarillo | POTTER | IH 40 | NO |
| ROADSAFE TRAFFIC SYSTEMS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 6311-56-001 | Houston | WALLER | US0290 | NO |
| 02/03/17 | 6313-14-001 | Corpus Christi | NUECES | IH0037 | NO |
| 02/03/17 | 6313-15-001 | Corpus Christi | SAN PATRICIO | US0181 | NO |
| ROADWAY SOLUTIONS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/03/17 | 0197-05-056 | Dallas | KAUFMAN | US 175 | NO |
| 02/03/17 | 0363-03-049 | Fort Worth | TARRANT | SH 121 | YES |
| ROY JORGENSEN ASSOCIATES, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 02/02/17 | 6309-95-001 | Dallas | DALLAS | IH0035E | NO |
| 02/02/17 | 6311-42-001 | San Antonio | BEXAR | IH0010 | NO |
| 02/03/17 | 6312-36-001 | Houston | BRAZORIA | SH0288 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |