Detail Letting Schedule for Zavala County (FY 2001)
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Letting Schedule for Zavala County (FY 2001) | ||||
Last Update: Friday, August 31, 2001 | ||||
Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
Zavala County (FY 2001) |
CCSJ: 0878-01-009 | |||
District: | Laredo | Let Date: | FEB 2001 |
Highway: | FM 393 | Let Status: | Actual |
Project ID: | AR 878-1-9 | CSJ: | 0878-01-009 |
Description: | FOR THE CONSTRUCTION AND REHABILITTION OF AN EXISTING | Handling Code: |
|
Limits From: | FM 2691 | Fund Cat: | 8A |
Limits To: | DIMMIT/ZAVALA COUNTY LINE | Estimate: | $492,354 |
Length: | 1.7 Miles | Actual: | $433,976 |
District: | Laredo | Let Date: | FEB 2001 |
Highway: | FM 393 | Let Status: | Actual |
Project ID: | AR 878-2-9 | CSJ: | 0878-02-009 |
Description: | FOR THE CONSTRUCTION AND REHABILITATION OF AN EXISTING | Handling Code: |
|
Limits From: | DIMMIT/ZAVALA COUNTY LINE | Fund Cat: | 8A |
Limits To: | US 277 | Estimate: | $371,019 |
Length: | 1.5 Miles | Actual: | $297,518 |
Back... |
Totals for 0878-01-009 | ||
---|---|---|---|
Length: | 3.2 Miles | ||
Estimate: | $863,373 | ||
Actual: | $731,494 | ||
CCSJ: 0922-48-001 | |||
District: | Laredo | Let Date: | APR 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 97(230)TE | CSJ: | 0922-48-001 |
Description: | FOR THE CONSTRUCTION OF A HIKE AND BIKE TRAIL ON ABANDONED | Handling Code: |
|
Limits From: | ON ABANDONED RAILROAD TRACK IN THE CITY | Fund Cat: | 4B |
Limits To: | OF CRYSTAL CITY | Estimate: | $147,779 |
Length: | 1.2 Miles | Actual: | $174,440 |
Back... |
Totals for 0922-48-001 | ||
Length: | 1.2 Miles | ||
Estimate: | $147,779 | ||
Actual: | $174,440 |
Top... Back... Letting Schedule Doing Business with TxDOT |