Detail Letting Schedule for Harris County (FY 2003)
Detail Letting Schedule for Harris County (FY 2003) | ||||
Last Update: Thursday, August 28, 2003 |
Harris County (FY 2003) |
CCSJ: 0027-13-173 | |||
District: | Houston | Let Date: | JAN 2003 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | NH 2003(203) | CSJ: | 0027-13-173 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
Limits From: | W OF GREENBRIAR | Fund Cat: | 2 |
Limits To: | E OF MANDELL | Estimate: | $385,516 |
Length: | 0.6 Miles | Actual: | $321,148 |
Back... |
Totals for 0027-13-173 | ||
---|---|---|---|
Length: | 0.6 Miles | ||
Estimate: | $385,516 | ||
Actual: | $321,148 | ||
CCSJ: 0027-13-179 | |||
District: | Houston | Let Date: | NOV 2002 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | CPM 27-13-179 | CSJ: | 0027-13-179 |
Description: | CRACK AND SPALL REPAIR, FULL DEPT CONCRETE PAVEMENT REPAIR | Handling Code: |
|
Limits From: | IH 610 | Fund Cat: | 1 |
Limits To: | BW 8 | Estimate: | $748,075 |
Length: | 7.0 Miles | Actual: | $570,575 |
Back... |
Totals for 0027-13-179 | ||
Length: | 7.0 Miles | ||
Estimate: | $748,075 | ||
Actual: | $570,575 | ||
CCSJ: 0027-13-182 | |||
District: | Houston | Let Date: | FEB 2003 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | NH 2003(92) | CSJ: | 0027-13-182 |
Description: | TEXTURIZE PAVEMENT FOR SKID RESISTANCE | Handling Code: |
|
Limits From: | NEWCASTLE | Fund Cat: | 1 |
Limits To: | HOLMAN | Estimate: | $506,198 |
Length: | 2.9 Miles | Actual: | $509,598 |
Back... |
Totals for 0027-13-182 | ||
Length: | 2.9 Miles | ||
Estimate: | $506,198 | ||
Actual: | $509,598 | ||
CCSJ: 0028-01-085 | |||
District: | Houston | Let Date: | SEP 2002 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | CSR 28-1-85 | CSJ: | 0028-01-085 |
Description: | CLEAR OUTFALL CHANNEL | Handling Code: |
|
Limits From: | NEW ROAD | Fund Cat: | 1 |
Limits To: | CEDAR BAYOU | Estimate: | $338,259 |
Length: | 1.8 Miles | Actual: | $272,550 |
Back... |
Totals for 0028-01-085 | ||
Length: | 1.8 Miles | ||
Estimate: | $338,259 | ||
Actual: | $272,550 | ||
CCSJ: 0050-06-045 | |||
District: | Houston | Let Date: | NOV 2002 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | STP 2001(860)MM | CSJ: | 0050-06-045 |
Description: | INTERIM DIAMOND INTERCHANGE WITH RURAL FRONTAGE ROADS | Handling Code: |
|
Limits From: | BADTKE ROAD | Fund Cat: | 7 |
Limits To: | 0.52 MILES E OF ROBERTS ROAD | Estimate: | $10,713,673 |
Length: | 1.6 Miles | Actual: | $10,939,168 |
District: | Houston | Let Date: | NOV 2002 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | STP 2001(860)MM | CSJ: | 0050-06-056 |
Description: | INTERIM DIAMOND INTERCHANGE WITH RURAL FRONTAGE ROADS | Handling Code: |
|
Limits From: | 0.52 MILES E OF ROBERTS ROAD | Fund Cat: | 7 |
Limits To: | 0.72 MILES E OF BECKER ROAD | Estimate: | $11,241,622 |
Length: | 1.2 Miles | Actual: | $11,407,482 |
Back... |
Totals for 0050-06-045 | ||
Length: | 2.8 Miles | ||
Estimate: | $21,955,295 | ||
Actual: | $22,346,650 | ||
CCSJ: 0050-06-057 | |||
District: | Houston | Let Date: | FEB 2003 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | STP 2003(309)MM | CSJ: | 0050-06-057 |
Description: | INTERIM DIAMOND INTERCHANGE WITH FRONTAGE ROADS WEST | Handling Code: |
|
Limits From: | 0.37 MILE EAST OF BECKER ROAD | Fund Cat: | 7 |
Limits To: | 0.75 MILE EAST OF BAUER ROAD | Estimate: | $12,003,916 |
Length: | 1.6 Miles | Actual: | $11,574,586 |
Back... |
Totals for 0050-06-057 | ||
Length: | 1.6 Miles | ||
Estimate: | $12,003,916 | ||
Actual: | $11,574,586 | ||
CCSJ: 0050-06-065 | |||
District: | Houston | Let Date: | SEP 2002 |
Highway: | BU 290H | Let Status: | Actual |
Project ID: | CPM 50-6-65 | CSJ: | 0050-06-065 |
Description: | BASE REPAIR, PLANING, ASPHALT SURFACE REHABILITATION, | Handling Code: |
|
Limits From: | FM 2920 | Fund Cat: | 1 |
Limits To: | 0.534 MI WEST OF BADTKE RD | Estimate: | $1,385,549 |
Length: | 4.8 Miles | Actual: | $977,250 |
Back... |
Totals for 0050-06-065 | ||
Length: | 4.8 Miles | ||
Estimate: | $1,385,549 | ||
Actual: | $977,250 | ||
CCSJ: 0050-06-071 | |||
District: | Houston | Let Date: | MAY 2003 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | C 50-6-71 | CSJ: | 0050-06-071 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
XX |
Limits From: | 0.25 MI E OF MASON RD | Fund Cat: | 10 |
Limits To: | 0.25 MI W OF MASON RD | Estimate: | $7,600 |
Length: | 0.5 Miles | Actual: | $7,600 |
Back... |
Totals for 0050-06-071 | ||
Length: | 0.5 Miles | ||
Estimate: | $7,600 | ||
Actual: | $7,600 | ||
CCSJ: 0050-09-061 | |||
District: | Houston | Let Date: | MAR 2003 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | NH 2003(320) | CSJ: | 0050-09-061 |
Description: | ACP OVERLAY, BASE REPAIR, PLANING, AND PAVEMENT MARKINGS | Handling Code: |
|
Limits From: | AT FRONTAGE ROAD ACCESS RAMPS AND | Fund Cat: | 1 |
Limits To: | BRIDGE APPROACH TO PINEMONT | Estimate: | $310,988 |
Length: | 0.3 Miles | Actual: | $247,808 |
Back... |
Totals for 0050-09-061 | ||
Length: | 0.3 Miles | ||
Estimate: | $310,988 | ||
Actual: | $247,808 | ||
CCSJ: 0051-02-077 | |||
District: | Houston | Let Date: | JAN 2003 |
Highway: | SH 3 | Let Status: | Actual |
Project ID: | NH 2003(243) | CSJ: | 0051-02-077 |
Description: | SAFETY END TREATMENT | Handling Code: |
|
Limits From: | 0.219 MI. NORTH OF NASA 1 | Fund Cat: | 1 |
Limits To: | 0.19 MI. NORTH OF CLEAR CREEK | Estimate: | $153,490 |
Length: | 1.4 Miles | Actual: | $104,833 |
District: | Houston | Let Date: | JAN 2003 |
Highway: | SH 3 | Let Status: | Actual |
Project ID: | ER 2001(958) | CSJ: | 0051-02-085 |
Description: | FILL IN ERODED AREA WITH STABILIZED MATERIALS | Handling Code: |
NC |
Limits From: | AT HARRIS COUNTY FLOOD CONTROL DITCH | Fund Cat: | 10 |
Limits To: | N OF FM 2553 | Estimate: | $1,207 |
Length: | 0.0 Miles | Actual: | $1,635 |
District: | Houston | Let Date: | JAN 2003 |
Highway: | FM 521 | Let Status: | Actual |
Project ID: | ER 2001(958) | CSJ: | 0111-01-083 |
Description: | FILL ERODED AREAS WITH STABILIZED MATERIAL, REPAIR WASHOUT | Handling Code: |
NC |
Limits From: | AT SIMS BAYOU AND ALMEDA PLAZA ROAD | Fund Cat: | 10 |
Limits To: | . | Estimate: | $12,253 |
Length: | 0.0 Miles | Actual: | $16,162 |
District: | Houston | Let Date: | JAN 2003 |
Highway: | SH 146 | Let Status: | Actual |
Project ID: | ER 2001(958) | CSJ: | 0389-05-096 |
Description: | FILL AND REPAIR WASHOUT | Handling Code: |
NC |
Limits From: | AT DRAINAGE DITCH | Fund Cat: | 10 |
Limits To: | . | Estimate: | $5,277 |
Length: | 0.0 Miles | Actual: | $7,471 |
District: | Houston | Let Date: | JAN 2003 |
Highway: | VA | Let Status: | Actual |
Project ID: | ER 2001(958) | CSJ: | 0912-71-781 |
Description: | FILL AND REPAIR WASHOUT | Handling Code: |
NC |
Limits From: | ON FM 865 AT SIMS BAYOU AND CLEAR CREEK | Fund Cat: | 10 |
Limits To: | . | Estimate: | $28,607 |
Length: | 0.0 Miles | Actual: | $37,644 |
District: | Houston | Let Date: | JAN 2003 |
Highway: | FM 528 | Let Status: | Actual |
Project ID: | ER 2001(958) | CSJ: | 0981-01-097 |
Description: | FILL WASHOUT AND REPAIR EROSION WITH STABILIZED MATERIAL | Handling Code: |
NC |
Limits From: | AT BLACKHAWK AND BAY AREA BLVD | Fund Cat: | 10 |
Limits To: | . | Estimate: | $25,748 |
Length: | 0.0 Miles | Actual: | $33,978 |
District: | Houston | Let Date: | JAN 2003 |
Highway: | FM 2351 | Let Status: | Actual |
Project ID: | ER 2001(958) | CSJ: | 3055-01-010 |
Description: | FILL WASHOUT AND REPAIR EROSION AT BRIDGE COLUMNS | Handling Code: |
NC |
Limits From: | AT CLEAR CREEK | Fund Cat: | 10 |
Limits To: | . | Estimate: | $23,905 |
Length: | 0.0 Miles | Actual: | $31,552 |
Back... |
Totals for 0051-02-077 | ||
Length: | 1.4 Miles | ||
Estimate: | $250,487 | ||
Actual: | $233,275 | ||
CCSJ: 0051-02-086 | |||
District: | Houston | Let Date: | MAR 2003 |
Highway: | SH 3 | Let Status: | Actual |
Project ID: | STP 2003(336) | CSJ: | 0051-02-078 |
Description: | MILL AND OVERLAY | Handling Code: |
|
Limits From: | 0.008 MI SOUTH OF NASA RD. 1 | Fund Cat: | 1 |
Limits To: | 0.055 MI NORTH OF HARRIS/GALVESTON C/L | Estimate: | $653,807 |
Length: | 1.6 Miles | Actual: | $719,185 |
District: | Houston | Let Date: | MAR 2003 |
Highway: | SH 3 | Let Status: | Actual |
Project ID: | NCL 2002(531)HES | CSJ: | 0051-02-086 |
Description: | LENGTHEN LEFT TURN LANE | Handling Code: |
|
Limits From: | AT NASA RD 1 | Fund Cat: | 8 |
Limits To: | . | Estimate: | $24,956 |
Length: | 0.0 Miles | Actual: | $49,443 |
Back... |
Totals for 0051-02-086 | ||
Length: | 1.6 Miles | ||
Estimate: | $678,763 | ||
Actual: | $768,628 | ||
CCSJ: 0114-12-005 | |||
District: | Houston | Let Date: | AUG 2003 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | NH 2003(664) | CSJ: | 0114-12-005 |
Description: | PLANING, SEAL COAT, ACP OVERLAY AND PAVEMENT MARKINGS | Handling Code: |
|
Limits From: | WALLER COUNTY LINE | Fund Cat: | 1 |
Limits To: | 0.532 MILES EAST OF BADTKE ROAD | Estimate: | $3,008,195 |
Length: | 7.3 Miles | Actual: | $2,061,705 |
Bid Tabulations Award Status Back... |
Totals for 0114-12-005 | ||
Length: | 7.3 Miles | ||
Estimate: | $3,008,195 | ||
Actual: | $2,061,705 | ||
CCSJ: 0177-07-089 | |||
District: | Houston | Let Date: | APR 2003 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | NH 2003(386) | CSJ: | 0177-07-089 |
Description: | CONSTRUCT 2 BW 8 DC'S (SB - WB, NB - WB) AND US 59 DC | Handling Code: |
|
Limits From: | 0.296 KM N OF ALDINE BENDER | Fund Cat: | 2 |
Limits To: | 0.809 KM S OF GREENS ROAD | Estimate: | $19,984,876 |
Length: | 0.9 Miles | Actual: | $18,292,943 |
Back... |
Totals for 0177-07-089 | ||
Length: | 0.9 Miles | ||
Estimate: | $19,984,876 | ||
Actual: | $18,292,943 | ||
CCSJ: 0178-01-029 | |||
District: | Houston | Let Date: | SEP 2002 |
Highway: | SH 35 | Let Status: | Actual |
Project ID: | NH 2002(868) | CSJ: | 0178-01-029 |
Description: | ADD LEFT TURN LANE | Handling Code: |
|
Limits From: | AT DILLION STREET | Fund Cat: | 1 |
Limits To: | . | Estimate: | $97,928 |
Length: | 0.1 Miles | Actual: | $77,285 |
District: | Houston | Let Date: | SEP 2002 |
Highway: | BW 8 | Let Status: | Actual |
Project ID: | NH 2002(868) | CSJ: | 3256-04-066 |
Description: | INSTALL SIDEWALKS | Handling Code: |
|
Limits From: | IH 45 | Fund Cat: | 11 |
Limits To: | SABO RD | Estimate: | $36,672 |
Length: | 0.2 Miles | Actual: | $25,641 |
Back... |
Totals for 0178-01-029 | ||
Length: | 0.3 Miles | ||
Estimate: | $134,600 | ||
Actual: | $102,926 | ||
CCSJ: 0271-06-088 | |||
District: | Houston | Let Date: | MAY 2003 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | NH 2002(325) | CSJ: | 0271-06-088 |
Description: | RECONSTRUCT & WIDEN TO 8 MAINLANES, 2 MANAGED LANES & 3 - LANE | Handling Code: |
|
Limits From: | E OF FRY ROAD | Fund Cat: | 5 |
Limits To: | W OF SH 6 | Estimate: | $93,143,949 |
Length: | 3.7 Miles | Actual: | 113,568,335 |
District: | Houston | Let Date: | MAY 2003 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | STP 2003(412)MM | CSJ: | 0271-06-089 |
Description: | RECONSTRUCT & WIDEN TO 8 MAINLANES, 2 MANAGED LANES & 3 - LANE | Handling Code: |
|
Limits From: | E OF PEEK ROAD | Fund Cat: | 5 |
Limits To: | E OF FRY ROAD | Estimate: | $80,995,910 |
Length: | 3.2 Miles | Actual: | $94,227,003 |
Back... |
Totals for 0271-06-088 | ||
Length: | 6.9 Miles | ||
Estimate: | 174,139,859 | ||
Actual: | 207,795,338 | ||
CCSJ: 0271-06-090 | |||
District: | Houston | Let Date: | JUL 2003 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | NH 2003(538) | CSJ: | 0271-06-090 |
Description: | RECONSTRUCT & WIDEN TO 8 MAINLANES, HOV LANES, & 3 - LANE | Handling Code: |
|
Limits From: | FORT BEND COUNTY LINE | Fund Cat: | 7 |
Limits To: | EAST OF PEEK ROAD | Estimate: | $83,974,479 |
Length: | 2.9 Miles | Actual: | $83,392,268 |
Bid Tabulations Back... |
Totals for 0271-06-090 | ||
Length: | 2.9 Miles | ||
Estimate: | $83,974,479 | ||
Actual: | $83,392,268 | ||
CCSJ: 0271-07-257 | |||
District: | Houston | Let Date: | OCT 2002 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | CPM 271-7-257 | CSJ: | 0271-07-257 |
Description: | FULL DEPTH CONCRETE PAVEMENT REPAIR AND PAVEMENT MARKINGS ON | Handling Code: |
|
Limits From: | SH 6 | Fund Cat: | 1 |
Limits To: | BW 8 | Estimate: | $314,224 |
Length: | 5.0 Miles | Actual: | $253,890 |
Back... |
Totals for 0271-07-257 | ||
Length: | 5.0 Miles | ||
Estimate: | $314,224 | ||
Actual: | $253,890 | ||
CCSJ: 0271-14-202 | |||
District: | Houston | Let Date: | FEB 2003 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | IM 610-7(391) | CSJ: | 0271-14-202 |
Description: | INSTALL HIGH MAST LIGHTING | Handling Code: |
|
Limits From: | US 59 | Fund Cat: | 1 |
Limits To: | IH 10 E | Estimate: | $1,758,867 |
Length: | 4.9 Miles | Actual: | $1,449,610 |
Back... |
Totals for 0271-14-202 | ||
Length: | 4.9 Miles | ||
Estimate: | $1,758,867 | ||
Actual: | $1,449,610 | ||
CCSJ: 0271-15-076 | |||
District: | Houston | Let Date: | APR 2003 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | IM 610-7(393) | CSJ: | 0271-15-076 |
Description: | INSTALL HIGH MAST LIGHTING | Handling Code: |
|
Limits From: | S OF SH 225 | Fund Cat: | 1 |
Limits To: | IH 10 E | Estimate: | $1,098,146 |
Length: | 4.2 Miles | Actual: | $856,167 |
District: | Houston | Let Date: | APR 2003 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | IM 610-7(393) | CSJ: | 0502-01-190 |
Description: | INSTALL HIGH MAST LIGHTING | Handling Code: |
|
Limits From: | IH 45 SOUTH | Fund Cat: | 1 |
Limits To: | S OF SH 225 | Estimate: | $304,636 |
Length: | 0.8 Miles | Actual: | $241,835 |
Back... |
Totals for 0271-15-076 | ||
Length: | 5.0 Miles | ||
Estimate: | $1,402,782 | ||
Actual: | $1,098,002 | ||
CCSJ: 0271-17-127 | |||
District: | Houston | Let Date: | JUL 2003 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | NH 2002(326) | CSJ: | 0271-07-244 |
Description: | RECONSTRUCT AND WIDEN DIRECT CONNECTOR RAMPS TO ACCOMODATE | Handling Code: |
|
Limits From: | E OF SILBER | Fund Cat: | 1 |
Limits To: | E OF IH 10/610 INTERCHANGE | Estimate: | 124,603,353 |
Length: | 1.1 Miles | Actual: | 137,523,127 |
District: | Houston | Let Date: | JUL 2003 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | NH 2002(326) | CSJ: | 0271-17-127 |
Description: | RECONSTRUCT 8 - LANE FREEWAY, TMS & PROVISION FOR FUTURE | Handling Code: |
|
Limits From: | S. OF POST OAK BLVD. | Fund Cat: | 1 |
Limits To: | IH 10 W. | Estimate: | 121,105,047 |
Length: | 2.5 Miles | Actual: | 124,965,442 |
Bid Tabulations Back... |
Totals for 0271-17-127 | ||
Length: | 3.6 Miles | ||
Estimate: | 245,708,400 | ||
Actual: | 262,488,569 | ||
CCSJ: 0376-02-019 | |||
District: | Houston | Let Date: | DEC 2002 |
Highway: | SH 134 | Let Status: | Actual |
Project ID: | STP 2003(161) | CSJ: | 0376-02-019 |
Description: | OVERLAY, SEAL COAT AND PAVEMENT MARKINGS | Handling Code: |
|
Limits From: | SH 225 | Fund Cat: | 1 |
Limits To: | END OF STATE MAINTENANCE | Estimate: | $530,429 |
Length: | 3.2 Miles | Actual: | $547,995 |
Back... |
Totals for 0376-02-019 | ||
Length: | 3.2 Miles | ||
Estimate: | $530,429 | ||
Actual: | $547,995 | ||
CCSJ: 0389-03-033 | |||
District: | Houston | Let Date: | SEP 2002 |
Highway: | BS 146E | Let Status: | Actual |
Project ID: | CPM 389-3-33 | CSJ: | 0389-03-033 |
Description: | MILL CURB AND GUTTER SECTIONS, ACP OVERLAY AND PAVEMENT | Handling Code: |
|
Limits From: | WEST OF WYOMING STREET | Fund Cat: | 1 |
Limits To: | ALEXANDER DR | Estimate: | $2,023,947 |
Length: | 4.9 Miles | Actual: | $1,843,445 |
District: | Houston | Let Date: | SEP 2002 |
Highway: | SH 99 | Let Status: | Actual |
Project ID: | CPM 3187-1-6 | CSJ: | 3187-01-006 |
Description: | ACP OVERLAY AND PAVEMENT MARKINGS | Handling Code: |
|
Limits From: | SH 146 | Fund Cat: | 1 |
Limits To: | CHAMBERS COUNTY LINE | Estimate: | $531,682 |
Length: | 0.8 Miles | Actual: | $498,124 |
Back... |
Totals for 0389-03-033 | ||
Length: | 5.7 Miles | ||
Estimate: | $2,555,629 | ||
Actual: | $2,341,569 | ||
CCSJ: 0389-12-085 | |||
District: | Houston | Let Date: | JAN 2003 |
Highway: | SH 146 | Let Status: | Actual |
Project ID: | BR 2003(199) | CSJ: | 0389-12-085 |
Description: | INSTALLATION OF CABLE STAYED BRIDGE DAMPENING SYSTEM | Handling Code: |
|
Limits From: | AT THE FRED HARTMAN BRIDGE | Fund Cat: | 11 |
Limits To: | . | Estimate: | $1,900,800 |
Length: | 0.5 Miles | Actual: | $1,763,977 |
Back... |
Totals for 0389-12-085 | ||
Length: | 0.5 Miles | ||
Estimate: | $1,900,800 | ||
Actual: | $1,763,977 | ||
CCSJ: 0389-15-012 | |||
District: | Houston | Let Date: | MAR 2003 |
Highway: | BS 146D | Let Status: | Actual |
Project ID: | CPM 389-15-12 | CSJ: | 0389-15-012 |
Description: | JOINT AND CRACK SEAL CONCRETE PAVEMENT | Handling Code: |
|
Limits From: | W . MAIN | Fund Cat: | 1 |
Limits To: | SH 146 TO FAIRMONT PARKWAY | Estimate: | $346,286 |
Length: | 1.1 Miles | Actual: | $270,784 |
Back... |
Totals for 0389-15-012 | ||
Length: | 1.1 Miles | ||
Estimate: | $346,286 | ||
Actual: | $270,784 | ||
CCSJ: 0500-03-504 | |||
District: | Houston | Let Date: | OCT 2002 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | IM 45-1(317) | CSJ: | 0500-03-504 |
Description: | MILL AND ASPHALT OVERLAY | Handling Code: |
|
Limits From: | SP 5 | Fund Cat: | 1 |
Limits To: | IH 610 (S) | Estimate: | $2,626,603 |
Length: | 3.7 Miles | Actual: | $2,362,099 |
Back... |
Totals for 0500-03-504 | ||
Length: | 3.7 Miles | ||
Estimate: | $2,626,603 | ||
Actual: | $2,362,099 | ||
CCSJ: 0500-03-511 | |||
District: | Houston | Let Date: | DEC 2002 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | NH 2003(162) | CSJ: | 0500-03-511 |
Description: | INTERCHANGE RAMP IMPROVEMENTS | Handling Code: |
|
Limits From: | IH 610 | Fund Cat: | 11 |
Limits To: | IH 10 | Estimate: | $681,952 |
Length: | 0.0 Miles | Actual: | $770,134 |
Back... |
Totals for 0500-03-511 | ||
Length: | 0.0 Miles | ||
Estimate: | $681,952 | ||
Actual: | $770,134 | ||
CCSJ: 0500-03-522 | |||
District: | Houston | Let Date: | AUG 2003 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | C 500-3-522 | CSJ: | 0500-03-522 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
Limits From: | BW 8 | Fund Cat: | 10 |
Limits To: | US 59 | Estimate: | $870,051 |
Length: | 0.0 Miles | Actual: | $924,456 |
Bid Tabulations Award Status Back... |
Totals for 0500-03-522 | ||
Length: | 0.0 Miles | ||
Estimate: | $870,051 | ||
Actual: | $924,456 | ||
CCSJ: 0508-01-294 | |||
District: | Houston | Let Date: | DEC 2002 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 10-7(390) | CSJ: | 0508-01-294 |
Description: | CONCRETE OVERLAY AND RECONSTRUCTION OF MAINLANES AND | Handling Code: |
|
Limits From: | US 59 | Fund Cat: | 1 |
Limits To: | E OF LOCKWOOD (E OF SPRR) | Estimate: | $12,250,456 |
Length: | 1.6 Miles | Actual: | $12,742,134 |
District: | Houston | Let Date: | DEC 2002 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 10-7(390) | CSJ: | 0508-01-299 |
Description: | RECONSTRUCT AND GRIND EXISTING PAVEMENT AND ADD THIN | Handling Code: |
|
Limits From: | SAN JACINTO STREET | Fund Cat: | 11 |
Limits To: | LOCKWOOD | Estimate: | $3,095,427 |
Length: | 1.8 Miles | Actual: | $2,732,226 |
Back... |
Totals for 0508-01-294 | ||
Length: | 3.4 Miles | ||
Estimate: | $15,345,883 | ||
Actual: | $15,474,360 | ||
CCSJ: 0508-01-302 | |||
District: | Houston | Let Date: | MAR 2003 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 10-7(392) | CSJ: | 0508-01-301 |
Description: | FULL DEPTH REPAIR, RELOCATE SIGNAL, MEDIAN REPAIR, CURB AND | Handling Code: |
|
Limits From: | AT GELLHORN DR INTERSECTION | Fund Cat: | 1 |
Limits To: | . | Estimate: | $286,674 |
Length: | 0.0 Miles | Actual: | $255,040 |
District: | Houston | Let Date: | MAR 2003 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 10-7(392) | CSJ: | 0508-01-302 |
Description: | CONCRETE OVERLAY AND SHOULDER RECONSTRUCTION | Handling Code: |
|
Limits From: | E OF LOCKWOOD(E OF SPRR) | Fund Cat: | 1 |
Limits To: | GELLHORN DR. | Estimate: | $12,664,135 |
Length: | 2.5 Miles | Actual: | $12,229,219 |
Back... |
Totals for 0508-01-302 | ||
Length: | 2.5 Miles | ||
Estimate: | $12,950,809 | ||
Actual: | $12,484,259 | ||
CCSJ: 0508-01-303 | |||
District: | Houston | Let Date: | NOV 2002 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 10-7(389) | CSJ: | 0271-07-272 |
Description: | INSTALL HIGH MAST LIGHTING | Handling Code: |
|
Limits From: | IH 45 | Fund Cat: | 1 |
Limits To: | E OF SAN JACINTO STREET | Estimate: | $311,445 |
Length: | 0.6 Miles | Actual: | $277,053 |
District: | Houston | Let Date: | NOV 2002 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 10-7(389) | CSJ: | 0508-01-303 |
Description: | INSTALL HIGH MAST LIGHTING | Handling Code: |
|
Limits From: | IH 45 | Fund Cat: | 1 |
Limits To: | E OF SAN JACINTO STREET TO US 90A | Estimate: | $1,173,821 |
Length: | 3.9 Miles | Actual: | $964,947 |
Back... |
Totals for 0508-01-303 | ||
Length: | 4.5 Miles | ||
Estimate: | $1,485,266 | ||
Actual: | $1,242,000 | ||
CCSJ: 0598-01-069 | |||
District: | Houston | Let Date: | MAY 2003 |
Highway: | SH 288 | Let Status: | Actual |
Project ID: | NH 2003(479) | CSJ: | 0598-01-069 |
Description: | JOINT / CRACK SEAL, SPALL & FULL DEPTH CONCRETE | Handling Code: |
|
Limits From: | HOLMES RD | Fund Cat: | 1 |
Limits To: | ALMEDA GENOA RD. | Estimate: | $1,629,196 |
Length: | 4.3 Miles | Actual: | $1,186,563 |
Back... |
Totals for 0598-01-069 | ||
Length: | 4.3 Miles | ||
Estimate: | $1,629,196 | ||
Actual: | $1,186,563 | ||
CCSJ: 0720-03-112 | |||
District: | Houston | Let Date: | NOV 2002 |
Highway: | SH 249 | Let Status: | Actual |
Project ID: | NH 2003(56) | CSJ: | 0720-03-112 |
Description: | CORRECT DITCH EROSION | Handling Code: |
|
Limits From: | THEISS ROAD | Fund Cat: | 11 |
Limits To: | HOLDERRIETH ROAD | Estimate: | $265,944 |
Length: | 0.8 Miles | Actual: | $249,850 |
Back... |
Totals for 0720-03-112 | ||
Length: | 0.8 Miles | ||
Estimate: | $265,944 | ||
Actual: | $249,850 | ||
CCSJ: 0720-03-114 | |||
District: | Houston | Let Date: | FEB 2003 |
Highway: | SH 249 | Let Status: | Actual |
Project ID: | NH 2003(264) | CSJ: | 0720-03-114 |
Description: | CRACK SEAL AND PAVEMENT MARKINGS | Handling Code: |
|
Limits From: | FM 2920 | Fund Cat: | 1 |
Limits To: | S END OF SPRING CREEK BRIDGE | Estimate: | $102,847 |
Length: | 2.0 Miles | Actual: | $58,693 |
District: | Houston | Let Date: | FEB 2003 |
Highway: | VA | Let Status: | Actual |
Project ID: | CPM 912-37-133 | CSJ: | 0912-37-133 |
Description: | CRACK SEALING AND REPAIR | Handling Code: |
|
Limits From: | VARIOUS ROADS | Fund Cat: | 1 |
Limits To: | . | Estimate: | $1,498,807 |
Length: | 0.0 Miles | Actual: | $914,662 |
Back... |
Totals for 0720-03-114 | ||
Length: | 2.0 Miles | ||
Estimate: | $1,601,654 | ||
Actual: | $973,355 | ||
CCSJ: 0912-00-167 | |||
District: | Houston | Let Date: | DEC 2002 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 99(540) | CSJ: | 0912-00-167 |
Description: | CONDUCT RIDESHARING DEMAND RESPONSE STUDY | Handling Code: |
XX |
Limits From: | VARIOUS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $125,000 |
Length: | 0.0 Miles | Actual: | $125,000 |
Back... |
Totals for 0912-00-167 | ||
Length: | 0.0 Miles | ||
Estimate: | $125,000 | ||
Actual: | $125,000 | ||
CCSJ: 0912-00-193 | |||
District: | Houston | Let Date: | DEC 2002 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2003(275) | CSJ: | 0912-00-193 |
Description: | BIKE PARKING CAMPAIGN AND BIKE EDUCATION CAMPAIGN | Handling Code: |
XX |
Limits From: | HOUSTON BIKEWAY PROGRAM | Fund Cat: | 5 |
Limits To: | . | Estimate: | $80,000 |
Length: | 0.0 Miles | Actual: | $80,000 |
Back... |
Totals for 0912-00-193 | ||
Length: | 0.0 Miles | ||
Estimate: | $80,000 | ||
Actual: | $80,000 | ||
CCSJ: 0912-00-199 | |||
District: | Houston | Let Date: | OCT 2002 |
