Detail Letting Schedule for Gregg County (FY 2006)
Detail Letting Schedule for Gregg County (FY 2006) | ||||
Last Update: Monday, August 28, 2006 |
Gregg County (FY 2006) |
CCSJ: 0138-08-022 | |||
District: | Tyler | Let Date: | AUG 2006 |
Highway: | SH 31 | Let Status: | Actual |
Project ID: | SFT 138-8-22 | CSJ: | 0138-08-022 |
Description: | INTERCONNECT TRAFFIC SIGNALS | Handling Code: |
|
Limits From: | SOUTH ST, IN LONGVIEW, N | Fund Cat: | 8 |
Limits To: | US 80 | Estimate: | $72,101 |
Length: | 0.4 Miles | Actual: | $141,137 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 69 | Let Status: | Actual |
Project ID: | SFT 199-1-73 | CSJ: | 0199-01-073 |
Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT CHEROKEE STREET | Fund Cat: | 8 |
Limits To: | IN JACKSONVILLE | Estimate: | $22,716 |
Length: | 0.1 Miles | Actual: | $23,187 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 69 | Let Status: | Actual |
Project ID: | SFT 199-1-74 | CSJ: | 0199-01-074 |
Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT PINE STREET | Fund Cat: | 8 |
Limits To: | IN JACKSONVILLE | Estimate: | $21,543 |
Length: | 0.1 Miles | Actual: | $21,595 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 69 | Let Status: | Actual |
Project ID: | SFT 199-1-75 | CSJ: | 0199-01-075 |
Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT TENA STREET | Fund Cat: | 8 |
Limits To: | IN JACKSONVILLE | Estimate: | $19,379 |
Length: | 0.1 Miles | Actual: | $19,862 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 69 | Let Status: | Actual |
Project ID: | SFT 199-1-76 | CSJ: | 0199-01-076 |
Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT CANADA STREET | Fund Cat: | 8 |
Limits To: | IN JACKSONVILLE | Estimate: | $21,262 |
Length: | 0.1 Miles | Actual: | $21,237 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 79 | Let Status: | Actual |
Project ID: | SFT 206-4-37 | CSJ: | 0206-04-037 |
Description: | INTERCONNECT TRAFFIC SIGNALS | Handling Code: |
|
Limits From: | AUSTIN STREET IN JACKSONVILLE, SW | Fund Cat: | 8 |
Limits To: | US 69 | Estimate: | $53,384 |
Length: | 0.2 Miles | Actual: | $52,009 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 79 | Let Status: | Actual |
Project ID: | SFT 206-7-54 | CSJ: | 0206-07-054 |
Description: | INTERCONNECT TRAFFIC SIGNALS | Handling Code: |
|
Limits From: | SH 64 IN HENDERSON, S & SW | Fund Cat: | 8 |
Limits To: | FM 225 | Estimate: | $118,027 |
Length: | 3.2 Miles | Actual: | $150,832 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 259 | Let Status: | Actual |
Project ID: | SFT 392-3-39 | CSJ: | 0392-03-039 |
Description: | IMPROVE AND INTERCONNECT SIGNALS | Handling Code: |
|
Limits From: | 0.6 MI N OF LP 281 (HAWKINS PKWY),S | Fund Cat: | 8 |
Limits To: | US 80 IN LONGVIEW | Estimate: | $71,208 |
Length: | 3.3 Miles | Actual: | $84,379 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | US 259 | Let Status: | Actual |
Project ID: | SFT 393-1-81 | CSJ: | 0393-01-081 |
Description: | IMPROVE AND INTERCONNECT SIGNALS | Handling Code: |
|
Limits From: | US 80, IN LONGVIEW, S | Fund Cat: | 8 |
Limits To: | IH 20 FRONTAGE RD | Estimate: | $46,310 |
Length: | 3.9 Miles | Actual: | $65,434 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | FM 1844 | Let Status: | Actual |
Project ID: | SFT 1761-2-8 | CSJ: | 1761-02-008 |
Description: | INSTALL FLASHING BEACON AND SAFETY LIGHTING AT INTERSECTION | Handling Code: |
|
Limits From: | AT CR 1343 (MCCANN ROAD) | Fund Cat: | 8 |
Limits To: | IN LONGVIEW | Estimate: | $22,702 |
Length: | 0.1 Miles | Actual: | $27,118 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | FM 2011 | Let Status: | Actual |
Project ID: | SFT 1932-1-6 | CSJ: | 1932-01-006 |
Description: | INSTALL FLASHING BEACON AND SAFETY LIGHTING AT INTERSECTION | Handling Code: |
|
Limits From: | AT 2204 | Fund Cat: | 8 |
Limits To: | NEAR THE GREGG C/L | Estimate: | $33,041 |
Length: | 0.1 Miles | Actual: | $40,317 |
District: | Tyler | Let Date: | AUG 2006 |
Highway: | FM 1716 | Let Status: | Actual |
Project ID: | SFT 1940-1-12 | CSJ: | 1940-01-012 |
Description: | INSTALL FLASHING BEACON AND SAFETY LIGHTING AT INTERSECTION | Handling Code: |
|
Limits From: | AT FM 2011 | Fund Cat: | 8 |
Limits To: | NEAR LAKE CHEROKEE | Estimate: | $63,702 |
Length: | 0.1 Miles | Actual: | $117,025 |
Bid Tabulations Award Status Back... |
Totals for 0138-08-022 | ||
---|---|---|---|
Length: | 11.7 Miles | ||
Estimate: | $565,375 | ||
Actual: | $764,132 | ||
CCSJ: 0495-07-065 | |||
District: | Tyler | Let Date: | MAR 2006 |
Highway: | IH 20 | Let Status: | Actual |
Project ID: | IM 0206(096) | CSJ: | 0495-07-065 |
Description: | BRIDGE PREVENTATIVE MAINTENANCE PROGRAM | Handling Code: |
|
Limits From: | FM 3053, IN LIBERTY CITY, E | Fund Cat: | 1 |
Limits To: | SH 149,IN LONGVIEW(VARIOUS BRIDGES) | Estimate: | $443,286 |
Length: | 14.1 Miles | Actual: | $507,249 |
Back... |
Totals for 0495-07-065 | ||
Length: | 14.1 Miles | ||
Estimate: | $443,286 | ||
Actual: | $507,249 | ||
CCSJ: 0910-07-049 | |||
District: | Tyler | Let Date: | JUL 2006 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2002(193)TE | CSJ: | 0910-07-049 |
Description: | GLADEWATER STREETSCAPE - RPLC SIDEWALKS, INSTALL PED LIGHTING | Handling Code: |
XX |
Limits From: | ON MAIN ST FROM US 80, S | Fund Cat: | 9 |
Limits To: | SABINE AVE, IN DOWNTOWN GLADEWATER | Estimate: | $2,369,187 |
Length: | 0.3 Miles | Actual: | $2,688,517 |
Back... |
Totals for 0910-07-049 | ||
Length: | 0.3 Miles | ||
Estimate: | $2,369,187 | ||
Actual: | $2,688,517 | ||
CCSJ: 0910-07-050 | |||
District: | Tyler | Let Date: | JUL 2006 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2002(192)TE | CSJ: | 0910-07-050 |
Description: | CITY OF LONGVIEW GRACE CREEK PEDESTRIAN & BICYCLE TRAIL | Handling Code: |
XX |
Limits From: | US80 W OF SP63 IN LVW, N ALONG GRAC | Fund Cat: | 9 |
Limits To: | W FAIRMONT ST E OF BILL OWENS PKWY | Estimate: | $1,272,541 |
Length: | 1.3 Miles | Actual: | $1,699,178 |
Back... |
Totals for 0910-07-050 | ||
Length: | 1.3 Miles | ||
Estimate: | $1,272,541 | ||
Actual: | $1,699,178 | ||
CCSJ: 2642-01-038 | |||
District: | Tyler | Let Date: | JUL 2006 |
Highway: | LP 281 | Let Status: | Actual |
Project ID: | C 2642-1-38 | CSJ: | 2642-01-038 |
Description: | REHABILITATE ROADWAY AND IMPROVE VARIOUS INTERSECTIONS | Handling Code: |
|
Limits From: | 0.35 MI E OF FM 1845(SHOFFNER DR), | Fund Cat: | 1 |
Limits To: | HARRISON C/L IN LONGVIEW (SECTIONS) | Estimate: | $5,408,083 |
Length: | 5.5 Miles | Actual: | $7,098,777 |
District: | Tyler | Let Date: | JUL 2006 |
Highway: | LP 281 | Let Status: | Actual |
Project ID: | SFT 2642-1-40 | CSJ: | 2642-01-040 |
Description: | CONSTRUCT RAISED MEDIAN | Handling Code: |
|
Limits From: | SH 300, NE | Fund Cat: | 10 |
Limits To: | SP 63 IN LONGVIEW | Estimate: | $1,270,948 |
Length: | 2.0 Miles | Actual: | $1,607,495 |
Bid Tabulations Back... |
Totals for 2642-01-038 | ||
Length: | 7.5 Miles | ||
Estimate: | $6,679,031 | ||
Actual: | $8,706,272 |
|
|