Detail Letting Schedule for Presidio County (FY 2010)
Detail Letting Schedule for Presidio County (FY 2010) | ||||
Last Update: Tuesday, November 2, 2010 |
Presidio County (FY 2010) |
CCSJ: 0020-10-017 | |||
District: | El Paso | Let Date: | SEP 2009 |
Highway: | US 67 | Let Status: | Actual |
Project ID: | STP 2010(040)ES | CSJ: | 0020-09-017 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | 1.286 MI E BREWSTER/PRESIDIO CO LIN | Fund Cat: | 1 |
Limits To: | BREWSTER/PRESIDIO COUNTYLINE | Estimate: | $601,034 |
Length: | 1.3 Miles | Actual: | $518,482 |
District: | El Paso | Let Date: | SEP 2009 |
Highway: | US 67 | Let Status: | Actual |
Project ID: | STP 2010(040)ES | CSJ: | 0020-10-017 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | APPROX 7 MI. W. OF MOSLEY LANE | Fund Cat: | 1 |
Limits To: | 1.286 MI E OF BREWSTER/PRESIDIO C L | Estimate: | $898,593 |
Length: | 1.5 Miles | Actual: | $723,411 |
Back... |
Totals for 0020-10-017 | ||
---|---|---|---|
Length: | 2.8 Miles | ||
Estimate: | $1,499,627 | ||
Actual: | $1,241,893 | ||
CCSJ: 0924-07-009 | |||
District: | El Paso | Let Date: | MAY 2010 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 924-7-9 | CSJ: | 0924-07-009 |
Description: | SPOT GRADING AND STOCKPILING OF MATERIALS FOR FUTURE USE | Handling Code: |
|
Limits From: | PARK BOUNDARY | Fund Cat: | 10 |
Limits To: | E TO TPWD PARK HQ (SAUCEDA RANCH) | Estimate: | $195,560 |
Length: | 17.0 Miles | Actual: | $193,218 |
Back... |
Totals for 0924-07-009 | ||
Length: | 17.0 Miles | ||
Estimate: | $195,560 | ||
Actual: | $193,218 | ||
CCSJ: 0924-07-010 | |||
District: | El Paso | Let Date: | AUG 2010 |
Highway: | VA | Let Status: | Actual |
Project ID: | CBI 2011(153) | CSJ: | 0924-07-010 |
Description: | PRESIDENTIAL PERMIT PREPARATION_PRESIDIO COUNTY | Handling Code: |
XX |
Limits From: | AT INTERNATIONAL CROSSING | Fund Cat: | 10 |
Limits To: | . | Estimate: | $1,600,000 |
Length: | 1.0 Miles | Actual: | $1,600,000 |
Back... |
Totals for 0924-07-010 | ||
Length: | 1.0 Miles | ||
Estimate: | $1,600,000 | ||
Actual: | $1,600,000 | ||
CCSJ: 0957-09-015 | |||
District: | El Paso | Let Date: | SEP 2009 |
Highway: | FM 170 | Let Status: | Actual |
Project ID: | STP 2010(116)HRR | CSJ: | 0957-09-015 |
Description: | IMPROVE GUARDRAIL TO DESIGN STANDARDS; INSTALL PROTECTION | Handling Code: |
|
Limits From: | 22.07 MI W OF LAJITAS | Fund Cat: | 8 |
Limits To: | 1.62 MI W OF LAJITAS | Estimate: | $145,345 |
Length: | 20.0 Miles | Actual: | $95,715 |
Back... |
Totals for 0957-09-015 | ||
Length: | 20.0 Miles | ||
Estimate: | $145,345 | ||
Actual: | $95,715 |
|
|