Detail Letting Schedule for Hood County (FY 2011)
| Detail Letting Schedule for Hood County (FY 2011) | ||||
| Last Update: Tuesday, September 6, 2011 |
| Hood County (FY 2011) |
CCSJ: 0902-51-018 | |||
| District: | Fort Worth | Let Date: | MAR 2011 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2007(559) | CSJ: | 0902-51-018 |
| Description: | REPLACE BRIDGE | Handling Code: |
|
| Limits From: | OLD GRANBURY ROAD AT FALL CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $519,176 |
| Length: | 0.2 Miles | Actual: | $386,723 |
|
Back... |
Totals for 0902-51-018 | ||
|---|---|---|---|
| Length: | 0.2 Miles | ||
| Estimate: | $519,176 | ||
| Actual: | $386,723 | ||
CCSJ: 0902-51-023 | |||
| District: | Fort Worth | Let Date: | SEP 2010 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | CC 902-51-023 | CSJ: | 0902-51-023 |
| Description: | INSTALLATION OF RADIOS AT INTERSECTIONS TO IMPROVE SIGNAL | Handling Code: |
XX |
| Limits From: | ON US 377 AND SH 144, IN GRANBURY | Fund Cat: | 1 |
| Limits To: | LP567 TO FM167;BU 377H TO S MEADOWS | Estimate: | $18,000 |
| Length: | 0.1 Miles | Actual: | $18,000 |
|
Back... |
Totals for 0902-51-023 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $18,000 | ||
| Actual: | $18,000 | ||
CCSJ: 1513-01-013 | |||
| District: | Fort Worth | Let Date: | SEP 2010 |
| Highway: | FM 167 | Let Status: | Actual |
| Project ID: | DMO 2011(433) | CSJ: | 1513-01-013 |
| Description: | INSTALLATION OF A FULL TRAFFIC ACTUATED TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT DECORDOVA BEND ENTRANCE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $357,989 |
| Length: | 0.3 Miles | Actual: | $389,857 |
|
Back... |
Totals for 1513-01-013 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $357,989 | ||
| Actual: | $389,857 | ||
CCSJ: 1601-03-012 | |||
| District: | Fort Worth | Let Date: | MAY 2011 |
| Highway: | FM 2580 | Let Status: | Actual |
| Project ID: | BR 2011(900) | CSJ: | 1601-03-012 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | FM 2580 AT ROBINSON CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $910,467 |
| Length: | 0.2 Miles | Actual: | $1,137,525 |
|
Back... |
Totals for 1601-03-012 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $910,467 | ||
| Actual: | $1,137,525 | ||
CCSJ: 3524-01-003 | |||
| District: | Fort Worth | Let Date: | JUN 2011 |
| Highway: | SL 567 | Let Status: | Actual |
| Project ID: | STP 1102(203) | CSJ: | 3524-01-003 |
| Description: | CONSTRUCT TWO LANE RURAL ROAD ON NEW LOCATION | Handling Code: |
|
| Limits From: | FM 51, NORTH OF GRANBURY | Fund Cat: | 11 |
| Limits To: | BU 377H, WEST OF BRAZOS RIVER BRIDG | Estimate: | $5,235,830 |
| Length: | 2.4 Miles | Actual: | $4,564,897 |
|
Bid Tabulations Back... |
Totals for 3524-01-003 | ||
| Length: | 2.4 Miles | ||
| Estimate: | $5,235,830 | ||
| Actual: | $4,564,897 | ||
|
| |