Letting Schedule for Houston District (FY 2022)
The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Houston District (FY 2022) |
Brazoria | Fort Bend | Galveston | Harris | Montgomery | Waller | | |||||||
Brazoria County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
1524-01-076 | SH 332 | Tentative | Jun 2022 | $490,000 | 6 | REMOVAL AND/OR REPLACEMENT AND/OR DISPOSAL | 0.0 |
0912-31-307 | CR | Tentative | Jan 2022 | $1,744,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0598-02-120 | SH 288 | Tentative | Feb 2022 | $7,871,360 | 1 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0912-31-304 | CR | Tentative | Jun 2022 | $4,728,000 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0912-31-305 | CR | Tentative | Jun 2022 | $10,600,000 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0111-09-044 | BS 288B | Tentative | Apr 2022 | $3,428,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0188-04-035 | SH 36 | Tentative | Jan 2022 | $70,342,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0912-31-293 | CS | Tentative | Jan 2022 | $5,500,000 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
1003-01-098 | FM 523 | Tentative | Jan 2022 | $12,027,000 | 11 | SURFACING/ROADWAY RESTORATION | 0.0 |
0587-01-064 | FM 1495 | Tentative | Oct 2021 | $5,376,000 | 11 | HIGHWAY IMPROVEMENT | 0.0 |
0912-31-318 | VA | Tentative | Nov 2021 | $3,200,000 | 9 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
Fort Bend County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0543-02-076 | FM 359 | Tentative | Jan 2022 | $1,700,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
3510-04-055 | SH 99 | Tentative | May 2022 | $12,825,000 | 3 | CONSTRUCT FRONTAGE ROADS | 0.0 |
1257-01-052 | FM 1092 | Tentative | Mar 2022 | $2,821,402 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0111-03-063 | FM 521 | Tentative | Jan 2022 | $2,400,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-34-208 | CR | Tentative | Aug 2022 | $250,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Galveston County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0912-73-220 | VA | Tentative | Oct 2021 | $13,400,000 | 10 | FERRY OPERATION PROJECTS | 0.0 |
3049-01-022 | FM 646 | Tentative | Jul 2022 | $32,830,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0367-06-065 | SH 87 | Tentative | Jan 2022 | $47,000,000 | 10 | FERRY OPERATION PROJECTS | 0.0 |
0051-03-117 | SH 3 | Tentative | Feb 2022 | $3,530,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Harris County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0271-14-239 | IH 610 | Tentative | Jan 2022 | $593,513 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0271-07-329 | IH 10 | Tentative | Nov 2021 | $6,000,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0178-09-019 | SH 35 | Tentative | Jan 2022 | $16,856,000 | 1 | CONSTRUCT FRONTAGE ROADS | 0.0 |
0178-09-018 | SH 35 | Tentative | Jan 2022 | $73,990,000 | 1 | CONSTRUCT NEW ROAD | 0.0 |
1685-01-092 | FM 1960 | Tentative | Nov 2021 | $13,224,738 | 5 | INTERSECTION IMPROVEMENT | 9.5 |
0110-05-126 | IH 45 | Tentative | Dec 2021 | $2,300,000 | 1 | BRIDGE REPLACEMENT | 0.0 |
0912-00-586 | VA | Tentative | Nov 2021 | $1,000,000 | 1 | UPGRADE DYNAMIC MESSAGE SIGN BOARDS | 0.0 |
0912-72-397 | VA | Tentative | Nov 2021 | $1,552,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
3256-01-110 | TL | Tentative | Dec 2021 | $1,556,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0051-02-108 | SH 3 | Tentative | Jan 2022 | $5,890,299 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-00-587 | VA | Tentative | Dec 2021 | $2,600,000 | 1 | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
1685-01-090 | FM 1960 | Tentative | Dec 2021 | $38,370,100 | 5 | INTERSECTION IMPROVEMENT | 0.0 |
0912-00-566 | VA | Tentative | May 2022 | $2,500,000 | 3 | COMMUNICATION SYSTEM | 0.0 |
0912-72-390 | VA | Tentative | Aug 2022 | $2,809,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
3256-03-096 | TL | Tentative | Mar 2022 | $500,000 | 11 | SURFACING/ROADWAY RESTORATION | 0.0 |
0051-06-018 | SH 3 | Tentative | May 2022 | $871,345 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-72-381 | CS | Tentative | Jun 2022 | $29,900,000 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0912-00-604 | VA | Tentative | Jun 2022 | $1,875,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-72-386 | CS | Tentative | Jun 2022 | $2,958,045 | 3 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0912-00-602 | VA | Tentative | Jun 2022 | $2,400,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-00-588 | VA | Tentative | Feb 2022 | $1,000,000 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0912-00-519 | VA | Tentative | Jan 2022 | $49,403,580 | 3 | CONSTRUCT NEW ROAD | 0.0 |
0912-00-568 | VA | Tentative | Jan 2022 | $1,250,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0500-03-629 | IH 45 | Tentative | Jan 2022 | $1,500,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0720-06-002 | SH 249 | Tentative | Jan 2022 | $467,678 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0271-17-175 | IH 610 | Tentative | Feb 2022 | $1,372,189 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0508-01-354 | IH 10 | Tentative | Feb 2022 | $5,500,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-72-535 | VA | Tentative | Jan 2022 | $3,327,000 | 5 | HIKE AND/OR BIKE | 0.0 |
0912-72-541 | CS | Tentative | Jan 2022 | $5,105,000 | 3 | CONSTRUCT NEW ROAD | 0.0 |
0912-00-585 | VA | Tentative | Sep 2021 | $5,000,000 | 1 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0110-05-127 | IH 45 | Tentative | Sep 2021 | $971,266 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0912-00-559 | VA | Tentative | Sep 2021 | $8,000,000 | 3 | REGIONAL TRAVEL MANAGEMENT PROGRAM | 0.0 |
0912-00-563 | VA | Tentative | Sep 2021 | $1,250,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-72-353 | CS | Tentative | Oct 2021 | $2,521,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0027-09-104 | US 90A | Tentative | Nov 2021 | $10,000,000 | 5 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
3256-03-094 | SL 8 | Tentative | Sep 2021 | $24,580,958 | 1 | ROADWAY REHABILITATION/RECONSTRUCTION WITH NO ADDED CAPACITY | 0.0 |
Montgomery County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
3510-07-015 | SH 99 | Tentative | Aug 2022 | $1,000,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0177-14-037 | SL 494 | Tentative | Oct 2021 | $684,000 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
2744-01-032 | FM 2854 | Tentative | Feb 2022 | $9,300,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-37-240 | CR | Tentative | Jul 2022 | $716,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
3158-01-044 | FM 3083 | Tentative | Feb 2022 | $1,765,458 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0523-10-047 | FM 1488 | Tentative | Jan 2022 | $6,922,413 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0338-04-066 | SH 105 | Tentative | Feb 2022 | $70,560,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
1986-01-067 | FM 1314 | Tentative | Mar 2022 | $4,900,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0338-04-065 | SH 105 | Tentative | Jun 2022 | $76,832,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0177-14-039 | SL 494 | Tentative | Sep 2021 | $7,600,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
1986-01-066 | FM 1314 | Tentative | Mar 2022 | $2,593,323 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
0338-04-060 | SH 105 | Tentative | Jun 2022 | $30,184,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
Waller County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
2898-01-012 | FM 2855 | Tentative | Sep 2021 | $4,200,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0114-11-079 | US 290 | Tentative | Apr 2022 | $1,000,000 | 1 | EMERGENCY RELIEF | 0.0 |
0523-01-029 | FM 1098 | Tentative | Mar 2022 | $1,103,307 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0523-02-050 | FM 362 | Tentative | Mar 2022 | $1,927,319 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
|