Detail Letting Schedule for Harris County (FY 2022)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Harris County (FY 2022) |
CCSJ: 0027-09-104 |
|||
District: | HOUSTON | Let Date: | Nov 2021 |
Highway: | US 90A | Let Status: | Actual |
Project ID: | CM 2022(106) | CSJ: | 0027-09-104 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | |
Limits From: | FORT BEND COUNTY LINE | Fund Cat: | 5 |
Limits To: | IH 610S | ESTIMATE: | $6,386,114 |
Length: | 6.9 | Actual | $5,773,290 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0027-09-104 | ||
---|---|---|---|
Length: | 6.9 | ||
Estimate: | $6,386,114 | ||
Actual: | $5,773,290 | ||
CCSJ: 0050-06-089 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | US 290 | Let Status: | Approved |
Project ID: | C 50-6-89 | CSJ: | 0050-06-089 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | |
Limits From: | WEST OF BADTKE | Fund Cat: | 1 |
Limits To: | MUESCHKE | ESTIMATE: | $2,157,473 |
Length: | 0.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | US 290 | Let Status: | Approved |
Project ID: | C 114-12-14 | CSJ: | 0114-12-014 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | |
Limits From: | WALLER COUNTY LINE | Fund Cat: | 1 |
Limits To: | WEST OF BADTKE RD | ESTIMATE: | $1,137,958 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0050-06-089 | ||
Length: | 0 | ||
Estimate: | $3,295,431 | ||
Actual: | |||
CCSJ: 0051-02-108 |
|||
District: | HOUSTON | Let Date: | Mar 2022 |
Highway: | SH 3 | Let Status: | Actual |
Project ID: | STP 2022(405)HES | CSJ: | 0051-02-108 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | SOUTH RICHEY STREET | Fund Cat: | 8 |
Limits To: | GALVESTON COUNTY LINE | ESTIMATE: | $5,408,349 |
Length: | 13.3 | Actual | $5,256,562 |
District: | HOUSTON | Let Date: | Mar 2022 |
Highway: | SH 3 | Let Status: | Actual |
Project ID: | STP 2022(406)HES | CSJ: | 0051-06-019 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IH 45 | Fund Cat: | 8 |
Limits To: | SOUTH RICHEY STREET | ESTIMATE: | $210,587 |
Length: | 1.3 | Actual | $193,698 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0051-02-108 | ||
Length: | 14.6 | ||
Estimate: | $5,618,936 | ||
Actual: | $5,450,260 | ||
CCSJ: 0110-05-126 |
|||
District: | HOUSTON | Let Date: | Dec 2021 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | C 110-5-126 | CSJ: | 0110-05-126 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | CYPRESS STA. DRIVE | Fund Cat: | 1 |
Limits To: | CYPRESS OAK DRIVE | ESTIMATE: | $5,866,751 |
Length: | 1.6 | Actual | $6,683,534 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0110-05-126 | ||
Length: | 1.6 | ||
Estimate: | $5,866,751 | ||
Actual: | $6,683,534 | ||
CCSJ: 0110-05-127 |
|||
District: | HOUSTON | Let Date: | Sep 2021 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | C 110-5-127 | CSJ: | 0110-05-127 |
Description: | HIGHWAY IMPROVEMENT | Handling Code: | |
Limits From: | AT CYPRESSWOOD | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $676,107 |
Length: | 0.1 | Actual | $750,384 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0110-05-127 | ||
Length: | 0.1 | ||
Estimate: | $676,107 | ||
Actual: | $750,384 | ||
CCSJ: 0271-07-329 |
|||
District: | HOUSTON | Let Date: | Nov 2021 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | CC 271-7-329 | CSJ: | 0271-07-329 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | AT N. POST OAK RD | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $5,371,013 |
Length: | 0.1 | Actual | $6,254,712 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0271-07-329 | ||
Length: | 0.1 | ||
Estimate: | $5,371,013 | ||
Actual: | $6,254,712 | ||
CCSJ: 0271-14-239 |
|||
District: | HOUSTON | Let Date: | Jan 2022 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | STP 2022(289)HES | CSJ: | 0271-14-239 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT HARDY STREET | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $614,380 |
Length: | 0.2 | Actual | $539,001 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0271-14-239 | ||
Length: | 0.2 | ||
Estimate: | $614,380 | ||
Actual: | $539,001 | ||
CCSJ: 0271-17-175 |
|||
District: | HOUSTON | Let Date: | Feb 2022 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | C 271-17-175 | CSJ: | 0271-17-175 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | RICHMOND AVE | Fund Cat: | 1 |
Limits To: | MEMORIAL DR (FRONTAGE ROADS ONLY) | ESTIMATE: | $1,383,991 |
Length: | 0.0 | Actual | $2,335,521 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0271-17-175 | ||
Length: | 0 | ||
Estimate: | $1,383,991 | ||
Actual: | $2,335,521 | ||
CCSJ: 0271-17-176 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | IH 610 | Let Status: | Approved |
Project ID: | BR 2022(925) | CSJ: | 0271-17-176 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | IH 610 SB FRONTAGE RD AT BRAYS BAYOU | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $2,014,433 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0271-17-176 | ||
Length: | 0.1 | ||
Estimate: | $2,014,433 | ||
Actual: | |||
CCSJ: 0500-03-629 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | IH 45 | Let Status: | Approved |
Project ID: | BR 2022(927) | CSJ: | 0500-03-629 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | IH 45 NB FRONTAGE RD AT GRIGGS ROAD | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $1,070,943 |
Length: | 0.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | IH 10 | Let Status: | Approved |
Project ID: | BR 2022(928) | CSJ: | 0271-07-321 |
Description: | REHABILITATE BRIDGE | Handling Code: | |
Limits From: | AT PATTERSON ROAD | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $84,380 |
Length: | 0.1 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | IH 10 | Let Status: | Approved |
Project ID: | BR 2022(928) | CSJ: | 0508-01-373 |
Description: | REHABILITATE BRIDGE | Handling Code: | |
Limits From: | IH 10 EB MAINLANE BRIDGE AT IH 610 | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $456,616 |
Length: | 0.1 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | IH 10 | Let Status: | Approved |
Project ID: | BR 2022(928) | CSJ: | 0508-01-374 |
Description: | REHABILITATE BRIDGE | Handling Code: | |
Limits From: | IH 10 WB MAINLANE BRIDGE AT IH 610 | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $447,717 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0500-03-629 | ||
Length: | 0.2 | ||
Estimate: | $2,059,656 | ||
Actual: | |||
CCSJ: 0500-03-634 |
|||
District: | HOUSTON | Let Date: | Apr 2022 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | C 500-3-634 | CSJ: | 0500-03-634 |
Description: | REHABILITATE BRIDGE | Handling Code: | |
Limits From: | AT WAYSIDE BRIDGE | Fund Cat: | 1 |
Limits To: | (NBI 12-102-0500-03-224) | ESTIMATE: | $673,842 |
Length: | 0.1 | Actual | $830,885 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0500-03-634 | ||
Length: | 0.1 | ||
Estimate: | $673,842 | ||
Actual: | $830,885 | ||
CCSJ: 0508-01-354 |
|||
District: | HOUSTON | Let Date: | Apr 2022 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | C 508-1-354 | CSJ: | 0508-01-354 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | SS 330 | Fund Cat: | 1 |
Limits To: | CHAMBERS C/L | ESTIMATE: | $6,769,459 |
Length: | 8.6 | Actual | $5,653,888 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0508-01-354 | ||
Length: | 8.6 | ||
Estimate: | $6,769,459 | ||
Actual: | $5,653,888 | ||
CCSJ: 0720-06-002 |
|||
District: | HOUSTON | Let Date: | Jan 2022 |
Highway: | SH 249 | Let Status: | Actual |
Project ID: | STP 2022(209)HES | CSJ: | 0720-06-002 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT ALICE ROAD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $388,176 |
Length: | 0.2 | Actual | $375,697 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0720-06-002 | ||
Length: | 0.2 | ||
Estimate: | $388,176 | ||
Actual: | $375,697 | ||
CCSJ: 0912-00-534 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 1902(069) | CSJ: | 0912-00-534 |
Description: | REPLACE DYNAMIC MESSAGE SIGNS | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-534 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0912-00-539 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0912-00-539 |
Description: | REGIONAL TRAVEL MANAGEMENT PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 7 |
Limits To: | . | ESTIMATE: | $8,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-539 | ||
Length: | 0 | ||
Estimate: | $8,000,000 | ||
Actual: | |||
CCSJ: 0912-00-548 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-548 |
Description: | REGIONAL COMMUTE ALTERNATIVES PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $3,750,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-548 | ||
Length: | 0 | ||
Estimate: | $3,750,000 | ||
Actual: | |||
CCSJ: 0912-00-559 |
|||
District: | HOUSTON | Let Date: | Jan 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2022(413)MM | CSJ: | 0912-00-559 |
Description: | REGIONAL TRAVEL MANAGEMENT PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $8,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-559 | ||
Length: | 0 | ||
Estimate: | $8,000,000 | ||
Actual: | |||
CCSJ: 0912-00-568 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-00-568 |
Description: | REGIONAL COMMUTE ALTERNATIVES PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-568 | ||
Length: | 0 | ||
Estimate: | $1,250,000 | ||
Actual: | |||
CCSJ: 0912-00-585 |
|||
District: | HOUSTON | Let Date: | Nov 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | F 2022(367) | CSJ: | 0912-00-585 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $5,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-585 | ||
Length: | 0 | ||
Estimate: | $5,000,000 | ||
Actual: | |||
CCSJ: 0912-00-586 |
|||
District: | HOUSTON | Let Date: | Jan 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | F 2022(373) | CSJ: | 0912-00-586 |
Description: | UPGRADE DYNAMIC MESSAGE SIGN BOARDS | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-586 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0912-00-587 |
|||
District: | HOUSTON | Let Date: | Dec 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | F 2022(143) | CSJ: | 0912-00-587 |
Description: | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,638,548 |
Length: | 0.0 | Actual | $2,915,577 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0912-00-587 | ||
Length: | 0 | ||
Estimate: | $2,638,548 | ||
Actual: | $2,915,577 | ||
CCSJ: 0912-00-588 |
|||
District: | HOUSTON | Let Date: | Feb 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 912-00-588 | CSJ: | 0912-00-588 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,217,143 |
Length: | 0.0 | Actual | $1,328,814 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0912-00-588 | ||
Length: | 0 | ||
Estimate: | $1,217,143 | ||
Actual: | $1,328,814 | ||
CCSJ: 0912-00-589 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-589 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $4,160,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-589 | ||
Length: | 0 | ||
Estimate: | $4,160,000 | ||
Actual: | |||
CCSJ: 0912-00-595 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | C 912-00-595 | CSJ: | 0912-00-595 |
Description: | TRANSPORTATION SYSTEM SENSORS | Handling Code: | XX |
Limits From: | VAR LOCATIONS IN CITY OF HOUSTON | Fund Cat: | 11 |
Limits To: | . | ESTIMATE: | $1,445,649 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-595 | ||
Length: | 0 | ||
Estimate: | $1,445,649 | ||
Actual: | |||
CCSJ: 0912-00-600 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0912-00-600 | |
Description: | REGIONAL COMMUTE ALTERNATIVES PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $3,917,545 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-600 | ||
Length: | 0 | ||
Estimate: | $3,917,545 | ||
Actual: | |||
CCSJ: 0912-00-601 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0912-00-601 | |
Description: | REGIONAL COMMUTE ALTERNATIVES PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $2,400,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-601 | ||
Length: | 0 | ||
Estimate: | $2,400,000 | ||
Actual: | |||
CCSJ: 0912-00-661 |
|||
District: | HOUSTON | Let Date: | Sep 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1802(761) | CSJ: | 0912-00-661 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $474,575 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-661 | ||
Length: | 0 | ||
Estimate: | $474,575 | ||
Actual: | |||
CCSJ: 0912-00-662 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0912-00-662 | |
Description: | ENGINEERING DESIGN/STUDY | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 7 |
Limits To: | . | ESTIMATE: | $1,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-662 | ||
Length: | 0 | ||
Estimate: | $1,500,000 | ||
Actual: | |||
CCSJ: 0912-70-123 |
|||
District: | HOUSTON | Let Date: | Sep 2021 |
Highway: | CR | Let Status: | Actual |
Project ID: | CRX 912-70-123 | CSJ: | 0912-70-123 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | WEST TIDWELL RD IN HOUSTON @ BNSF | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-70-123 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0912-72-353 |
|||
District: | HOUSTON | Let Date: | Oct 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2019(424) | CSJ: | 0912-72-353 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | BOTANY ST AT HCFCD DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $600,746 |
Length: | 0.1 | Actual | $804,298 |
District: | HOUSTON | Let Date: | Oct 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2019(423) | CSJ: | 0912-72-347 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | HILLCROFT AVE SB | Fund Cat: | 6 |
Limits To: | AT WILLOW WATERHOLE BAYOU | ESTIMATE: | $455,289 |
Length: | 0.1 | Actual | $816,911 |
District: | HOUSTON | Let Date: | Oct 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2019(426) | CSJ: | 0912-72-354 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | GRAPEVINE ST AT HCFCD DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $351,499 |
Length: | 0.0 | Actual | $598,539 |
District: | HOUSTON | Let Date: | Oct 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2019(425) | CSJ: | 0912-72-355 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | SYNOTT RD AT HCFCD DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $646,398 |
Length: | 0.1 | Actual | $1,052,598 |
Proposal Request Bid List List Showing Order Addenda Bid Tabulations Award Status Back... | Totals for 0912-72-353 | ||
Length: | 0.3 | ||
Estimate: | $2,053,931 | ||
Actual: | $3,272,347 | ||
CCSJ: 0912-72-385 |
|||
District: | HOUSTON | Let Date: | Mar 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2021(655)MM | CSJ: | 0912-72-385 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | LC |
Limits From: | WESTPARK DR; WILCREST | Fund Cat: | 3 |
Limits To: | DAIRY ASHFORD | ESTIMATE: | $15,300,000 |
Length: | 2.0 | Actual | $19,770,849 |
Back... | Totals for 0912-72-385 | ||
Length: | 2 | ||
Estimate: | $15,300,000 | ||
Actual: | $19,770,849 | ||
CCSJ: 0912-72-397 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | F 2022(722) | CSJ: | 0912-72-397 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | VARIOUS LOCATIONS IN SOUTH HOUSTON | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,134,185 |
Length: | 0.0 | Actual | $0 |
Bid List Back... | Totals for 0912-72-397 | ||
Length: | 0 | ||
Estimate: | $1,134,185 | ||
Actual: | |||
CCSJ: 0912-72-650 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | F 2022(876) | CSJ: | 0912-72-650 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | VARIOUS LOCATIONS ON IH 610 & SL 8 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $2,741,519 |
Length: | 0.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | STP 2022(877)HES | CSJ: | 0912-00-628 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $2,781,353 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 0912-72-650 | ||
Length: | 0 | ||
Estimate: | $5,522,872 | ||
Actual: | |||
CCSJ: 0912-72-654 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | Let Status: | Approved | |
Project ID: | F 2022(875) | CSJ: | 0912-72-654 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | US 290, FROM WALLER COUNTY LINE | Fund Cat: | 1 |
Limits To: | IH 610 | ESTIMATE: | $2,349,375 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-654 | ||
Length: | 0 | ||
Estimate: | $2,349,375 | ||
Actual: | |||
CCSJ: 0976-01-043 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | FM 865 | Let Status: | Approved |
Project ID: | C 976-1-43 | CSJ: | 0976-01-043 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | OLD SPANISH TRAIL (US 90A) | Fund Cat: | 1 |
Limits To: | HOLMES ROAD | ESTIMATE: | $6,489,076 |
Length: | 1.5 | Actual | $0 |
Back... | Totals for 0976-01-043 | ||
Length: | 1.5 | ||
Estimate: | $6,489,076 | ||
Actual: | |||
CCSJ: 0976-01-045 |
|||
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | FM 865 | Let Status: | Approved |
Project ID: | STP 2022(931)HES | CSJ: | 0976-01-045 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.1 MI N OF WILMINGTON ST | Fund Cat: | 8 |
Limits To: | 0.1 MI S OF WILMINGTON ST | ESTIMATE: | $393,478 |
Length: | 0.2 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2022 |
Highway: | BS 288B | Let Status: | Approved |
Project ID: | STP 2022(931)HES | CSJ: | 0111-09-045 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT CR 45 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $161,493 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0976-01-045 | ||
Length: | 0.4 | ||
Estimate: | $554,971 | ||
Actual: | |||
CCSJ: 1685-01-092 |
|||
District: | HOUSTON | Let Date: | Mar 2022 |
Highway: | FM 1960 | Let Status: | Actual |
Project ID: | CM 2020(884) | CSJ: | 1685-01-092 |
Description: | INTERSECTION IMPROVEMENT | Handling Code: | |
Limits From: | AT ELDRIDGE PARKWAY | Fund Cat: | 5 |
Limits To: | . | ESTIMATE: | $13,419,846 |
Length: | 0.6 | Actual | $14,685,048 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 1685-01-092 | ||
Length: | 0.6 | ||
Estimate: | $13,419,846 | ||
Actual: | $14,685,048 | ||
CCSJ: 3256-03-094 |
|||
District: | HOUSTON | Let Date: | Dec 2021 |
Highway: | SL 8 | Let Status: | Actual |
Project ID: | C 3256-3-94 | CSJ: | 3256-03-094 |
Description: | ROADWAY REHABILITATION/RECONSTRUCTION WITH NO ADDED CAPACITY | Handling Code: | |
Limits From: | NORTH OF FAIRMONT PKWY | Fund Cat: | 1 |
Limits To: | NORTH OF DARLING STREET | ESTIMATE: | $25,182,257 |
Length: | 4.1 | Actual | $29,881,213 |
List Showing Order Proposal Request Bid List Bid Tabulations Award Status Back... | Totals for 3256-03-094 | ||
Length: | 4.1 | ||
Estimate: | $25,182,257 | ||
Actual: | $29,881,213 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |