Detail Letting Schedule for Montgomery County (FY 2006)
Detail Letting Schedule for Montgomery County (FY 2006) | ||||
Last Update: Monday, August 28, 2006 |
Montgomery County (FY 2006) |
CCSJ: 0110-02-020 | |||
District: | Houston | Let Date: | JUN 2006 |
Highway: | SH 75 | Let Status: | Actual |
Project ID: | SFT 110-2-20 | CSJ: | 0110-02-020 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | SHEPHERD HILL ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $173,216 |
Length: | 0.3 Miles | Actual: | $246,931 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | SH 75 | Let Status: | Actual |
Project ID: | SFT 110-3-51 | CSJ: | 0110-03-051 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT MEADOR ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $167,632 |
Length: | 0.4 Miles | Actual: | $242,846 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | LP 494 | Let Status: | Actual |
Project ID: | SFT 177-14-27 | CSJ: | 0177-14-027 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT CRESCENT SPRINGS ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $128,384 |
Length: | 0.2 Miles | Actual: | $191,483 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | LP 494 | Let Status: | Actual |
Project ID: | SFT 177-14-28 | CSJ: | 0177-14-028 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT MARTIN DRIVE | Fund Cat: | 1 |
Limits To: | . | Estimate: | $233,009 |
Length: | 0.3 Miles | Actual: | $336,003 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | LP 494 | Let Status: | Actual |
Project ID: | SFT 177-14-29 | CSJ: | 0177-14-029 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT JOHNSON ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $194,945 |
Length: | 0.3 Miles | Actual: | $280,050 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | SH 105 | Let Status: | Actual |
Project ID: | SFT 338-4-70 | CSJ: | 0338-04-070 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT SHERWOOD DRIVE | Fund Cat: | 8 |
Limits To: | . | Estimate: | $74,977 |
Length: | 0.3 Miles | Actual: | $110,404 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | SH 105 | Let Status: | Actual |
Project ID: | SFT 338-4-71 | CSJ: | 0338-04-071 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | WOODRIDGE DR | Fund Cat: | 8 |
Limits To: | . | Estimate: | $80,462 |
Length: | 0.3 Miles | Actual: | $118,757 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 1488 | Let Status: | Actual |
Project ID: | SFT 523-10-31 | CSJ: | 0523-10-031 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT COUNTRY FOREST RD. | Fund Cat: | 8 |
Limits To: | . | Estimate: | $148,835 |
Length: | 0.4 Miles | Actual: | $207,533 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 149 | Let Status: | Actual |
Project ID: | SFT 720-2-68 | CSJ: | 0720-02-068 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT BETHEL ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $130,702 |
Length: | 0.2 Miles | Actual: | $195,594 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 1485 | Let Status: | Actual |
Project ID: | SFT 1062-3-43 | CSJ: | 1062-03-043 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT TREE MONKEY ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $256,813 |
Length: | 0.3 Miles | Actual: | $343,631 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 1485 | Let Status: | Actual |
Project ID: | SFT 1062-3-44 | CSJ: | 1062-03-044 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT WILLIS WAUKEGAN ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $166,946 |
Length: | 0.3 Miles | Actual: | $252,645 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 1097 | Let Status: | Actual |
Project ID: | SFT 1259-1-33 | CSJ: | 1259-01-033 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT SCOTTS RIDGE ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $174,890 |
Length: | 0.3 Miles | Actual: | $246,030 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 1097 | Let Status: | Actual |
Project ID: | SFT 1259-2-18 | CSJ: | 1259-02-018 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT PADDOCK_ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $129,081 |
Length: | 0.2 Miles | Actual: | $178,337 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 2432 | Let Status: | Actual |
Project ID: | SFT 2325-1-13 | CSJ: | 2325-01-013 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT COCHRAN STREET | Fund Cat: | 8 |
Limits To: | . | Estimate: | $285,077 |
Length: | 0.3 Miles | Actual: | $364,292 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | FM 2978 | Let Status: | Actual |
Project ID: | SFT 3050-2-17 | CSJ: | 3050-02-017 |
Description: | ADD LEFT TURN LANES (SAFETY BOND PROGRAM) | Handling Code: |
|
Limits From: | AT CARRAWAY LANE | Fund Cat: | 8 |
Limits To: | . | Estimate: | $152,153 |
Length: | 0.3 Miles | Actual: | $200,782 |
Bid Tabulations Back... |
Totals for 0110-02-020 | ||
---|---|---|---|
Length: | 4.4 Miles | ||
Estimate: | $2,497,122 | ||
Actual: | $3,515,318 | ||
CCSJ: 0110-04-166 | |||
District: | Houston | Let Date: | JAN 2006 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CM 2006(154) | CSJ: | 0110-04-166 |
Description: | INSTALL COMPUTERIZED TRANSPORTATION MANAGEMENT SYSTEM | Handling Code: |
|
Limits From: | TAMINA ROAD | Fund Cat: | 5 |
Limits To: | FM 1488 | Estimate: | $1,700,198 |
Length: | 3.2 Miles | Actual: | $1,210,769 |
Back... |
Totals for 0110-04-166 | ||
Length: | 3.2 Miles | ||
Estimate: | $1,700,198 | ||
Actual: | $1,210,769 | ||
CCSJ: 0177-05-057 | |||
District: | Houston | Let Date: | AUG 2006 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | C 177-5-57 | CSJ: | 0177-05-057 |
Description: | WIDEN TO 8 MAIN LANES AND TWO 3 - LANE FRONTAGE ROADS | Handling Code: |
|
Limits From: | 0.56 MI N. OF FM 1314 | Fund Cat: | 1 |
Limits To: | 0.40 MI N. OF NORTHPARK DR. | Estimate: | $48,108,255 |
Length: | 2.6 Miles | Actual: | $49,231,631 |
District: | Houston | Let Date: | AUG 2006 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | C 177-5-58 | CSJ: | 0177-05-058 |
Description: | WIDEN TO 8 MAIN LANES AND TWO 3 - LANE FRONTAGE ROADS | Handling Code: |
|
Limits From: | 1.00 MI. N. OF COMMUNITY DR | Fund Cat: | 11 |
Limits To: | 0.56 MI. N. OF FM 1314 | Estimate: | $40,124,774 |
Length: | 2.2 Miles | Actual: | $40,898,245 |
Bid Tabulations Award Status Back... |
Totals for 0177-05-057 | ||
Length: | 4.8 Miles | ||
Estimate: | $88,233,029 | ||
Actual: | $90,129,876 | ||
CCSJ: 0177-05-090 | |||
District: | Houston | Let Date: | JUN 2006 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | C 177-5-90 | CSJ: | 0177-05-090 |
Description: | WIDEN TO 8 MAIN LANES, WIDEN ROMAN FOREST OVERPASS, RECONSTR | Handling Code: |
|
Limits From: | 0.1 MI N OF ROMAN FOREST | Fund Cat: | 2 |
Limits To: | 0.710 MI N OF COMMUNITY DR | Estimate: | $46,315,071 |
Length: | 2.4 Miles | Actual: | $51,634,383 |
District: | Houston | Let Date: | JUN 2006 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | C 177-5-94 | CSJ: | 0177-05-094 |
Description: | REPLACE MAIN LANE BRIDGES | Handling Code: |
|
Limits From: | FM 1485 AND CANEY CREEK | Fund Cat: | 1 |
Limits To: | . | Estimate: | $9,049,988 |
Length: | 0.3 Miles | Actual: | $8,060,360 |
Bid Tabulations Back... |
Totals for 0177-05-090 | ||
Length: | 2.7 Miles | ||
Estimate: | $55,365,059 | ||
Actual: | $59,694,743 | ||
CCSJ: 0675-08-094 | |||
District: | Houston | Let Date: | FEB 2006 |
Highway: | SH 105 | Let Status: | Actual |
Project ID: | CPM 338-2-38 | CSJ: | 0338-02-038 |
Description: | PLANING, BASE REPAIR, OCST AND ASPHALT OVERLAY | Handling Code: |
|
Limits From: | PLANTERSVILLE ROAD | Fund Cat: | 1 |
Limits To: | 0.3 MILES EAST OF FM 149 | Estimate: | $700,000 |
Length: | 0.8 Miles | Actual: | $513,871 |
District: | Houston | Let Date: | FEB 2006 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CPM 675-8-94 | CSJ: | 0675-08-094 |
Description: | BASE REPAIR, OCST & PFC | Handling Code: |
|
Limits From: | WALKER COUNTY LINE | Fund Cat: | 1 |
Limits To: | FM 1097 | Estimate: | $3,488,100 |
Length: | 6.1 Miles | Actual: | $2,776,068 |
District: | Houston | Let Date: | FEB 2006 |
Highway: | FM 1097 | Let Status: | Actual |
Project ID: | CPM 1259-1-34 | CSJ: | 1259-01-034 |
Description: | BASE REPAIR, OCST AND ASPHALT OVERLAY | Handling Code: |
|
Limits From: | FM 149 | Fund Cat: | 1 |
Limits To: | IH 45 | Estimate: | $2,700,000 |
Length: | 13.6 Miles | Actual: | $2,930,954 |
District: | Houston | Let Date: | FEB 2006 |
Highway: | FM 2978 | Let Status: | Actual |
Project ID: | CPM 3050-2-18 | CSJ: | 3050-02-018 |
Description: | BASE REPAIR, OCST AND ASPHALT OVERLAY | Handling Code: |
|
Limits From: | FM 1488 | Fund Cat: | 1 |
Limits To: | SPRING CREEK | Estimate: | $1,800,000 |
Length: | 6.8 Miles | Actual: | $1,757,392 |
Back... |
Totals for 0675-08-094 | ||
Length: | 27.3 Miles | ||
Estimate: | $8,688,100 | ||
Actual: | $7,978,285 | ||
CCSJ: 0912-37-111 | |||
District: | Houston | Let Date: | APR 2006 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 99(276) | CSJ: | 0912-37-111 |
Description: | REPLACE BRIDGE | Handling Code: |
|
Limits From: | MCSHAN ROAD AT PEACH CREEK | Fund Cat: | 6 |
Limits To: | IN MONTGOMERY COUNTY | Estimate: | $1,483,621 |
Length: | 0.1 Miles | Actual: | $1,206,563 |
District: | Houston | Let Date: | APR 2006 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2000(287) | CSJ: | 0912-37-116 |
Description: | REPLACE BRIDGE | Handling Code: |
|
Limits From: | EXXON ROAD AT CR CRYSTAL DRAW | Fund Cat: | 6 |
Limits To: | . | Estimate: | $437,700 |
Length: | 0.1 Miles | Actual: | $356,018 |
Back... |
Totals for 0912-37-111 | ||
Length: | 0.2 Miles | ||
Estimate: | $1,921,321 | ||
Actual: | $1,562,581 | ||
CCSJ: 0912-37-117 | |||
District: | Houston | Let Date: | OCT 2005 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2000(288) | CSJ: | 0912-37-117 |
Description: | REPLACE BRIDGE | Handling Code: |
|
Limits From: | FIRETOWER ROAD AT CANEY CREEK | Fund Cat: | 6 |
Limits To: | . | Estimate: | $1,690,284 |
Length: | 0.2 Miles | Actual: | $1,410,293 |
District: | Houston | Let Date: | OCT 2005 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2002(281) | CSJ: | 0912-37-134 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | DRY CREEK RD AT DRY CREEK | Fund Cat: | 6 |
Limits To: | . | Estimate: | $279,454 |
Length: | 0.1 Miles | Actual: | $307,047 |
Back... |
Totals for 0912-37-117 | ||
Length: | 0.3 Miles | ||
Estimate: | $1,969,738 | ||
Actual: | $1,717,340 |
|
|