Detail Letting Schedule for Brazos County (FY 2011)
Detail Letting Schedule for Brazos County (FY 2011) | ||||
Last Update: Tuesday, September 6, 2011 |
Brazos County (FY 2011) |
CCSJ: 0116-04-097 | |||
District: | Bryan | Let Date: | JUL 2011 |
Highway: | SH 21 | Let Status: | Actual |
Project ID: | STP 1102(162)SB | CSJ: | 0116-04-097 |
Description: | SAFETY IMPROVEMENT WORK CONSISTING OF SUBGRADE WIDENING, | Handling Code: |
|
Limits From: | 1.361 MILES WEST OF FM 2818 | Fund Cat: | 8 |
Limits To: | 0.157 MILES WEST OF FM 2818 | Estimate: | $1,235,766 |
Length: | 1.2 Miles | Actual: | $1,278,247 |
District: | Bryan | Let Date: | JUL 2011 |
Highway: | SH 21 | Let Status: | Actual |
Project ID: | STP 1102(162)SB | CSJ: | 0117-01-044 |
Description: | SAFETY IMPROVEMENT WORK CONSISTING OF SUBGRADE WIDENING, | Handling Code: |
|
Limits From: | TEXAS AVENUE | Fund Cat: | 8 |
Limits To: | THE SH 6 WEST FRONTAGE ROAD | Estimate: | $1,475,907 |
Length: | 0.9 Miles | Actual: | $1,555,543 |
Bid Tabulations Back... |
Totals for 0116-04-097 | ||
---|---|---|---|
Length: | 2.1 Miles | ||
Estimate: | $2,711,673 | ||
Actual: | $2,833,790 | ||
CCSJ: 0117-02-034 | |||
District: | Bryan | Let Date: | MAY 2011 |
Highway: | SH 21 | Let Status: | Actual |
Project ID: | HP 2011(957) | CSJ: | 0117-02-034 |
Description: | WIDEN AN NON - FREEWAY FACILITY CONSISTING OF GRADING, | Handling Code: |
|
Limits From: | FM 974 | Fund Cat: | 11 |
Limits To: | THE NAVASOTA RIVER | Estimate: | $7,142,395 |
Length: | 2.5 Miles | Actual: | $6,297,673 |
District: | Bryan | Let Date: | MAY 2011 |
Highway: | SH 21 | Let Status: | Actual |
Project ID: | HP 2011(957) | CSJ: | 0117-03-028 |
Description: | WIDEN A NON - FREEWAY FACILITY CONSISTING OF GRADING, | Handling Code: |
|
Limits From: | THE NAVASOTA RIVER | Fund Cat: | 11 |
Limits To: | 0.8 MILE EAST | Estimate: | $1,835,714 |
Length: | 0.8 Miles | Actual: | $1,604,708 |
Back... |
Totals for 0117-02-034 | ||
Length: | 3.3 Miles | ||
Estimate: | $8,978,109 | ||
Actual: | $7,902,381 | ||
CCSJ: 0506-01-091 | |||
District: | Bryan | Let Date: | AUG 2011 |
Highway: | FM 60 | Let Status: | Actual |
Project ID: | NH 1102(429) | CSJ: | 0506-01-091 |
Description: | REHABILITATION OF EXISTING ROAD CONSISTING OF SIDEWALKS, | Handling Code: |
|
Limits From: | WELLBORN ROAD | Fund Cat: | 11 |
Limits To: | TAUBER STREET | Estimate: | $3,095,642 |
Length: | 0.3 Miles | Actual: | $3,692,020 |
Award Status Bid Tabulations Back... |
Totals for 0506-01-091 | ||
Length: | 0.3 Miles | ||
Estimate: | $3,095,642 | ||
Actual: | $3,692,020 | ||
CCSJ: 0540-04-065 | |||
District: | Bryan | Let Date: | APR 2011 |
Highway: | FM 2154 | Let Status: | Actual |
Project ID: | STP 2011(871) | CSJ: | 0540-04-065 |
Description: | OVERLAY CONSISTING OF PLANING, ONE COURSE SURFACE TREATMENT, | Handling Code: |
|
Limits From: | 400 FT NORTH OF FM 60 | Fund Cat: | 1 |
Limits To: | FM 2347 | Estimate: | $488,351 |
Length: | 1.0 Miles | Actual: | $630,802 |
Back... |
Totals for 0540-04-065 | ||
Length: | 1.0 Miles | ||
Estimate: | $488,351 | ||
Actual: | $630,802 | ||
CCSJ: 0648-02-017 | |||
District: | Bryan | Let Date: | JUN 2011 |
Highway: | FM 50 | Let Status: | Actual |
Project ID: | STP 1102(085) | CSJ: | 0648-02-017 |
Description: | RESTORE EXISTING ROAD CONSISTING OF GRADING, STRUCTURES | Handling Code: |
|
Limits From: | SH 21 | Fund Cat: | 1 |
Limits To: | FM 1687 | Estimate: | $892,283 |
Length: | 3.2 Miles | Actual: | $802,393 |
District: | Bryan | Let Date: | JUN 2011 |
Highway: | FM 50 | Let Status: | Actual |
Project ID: | STP 1102(085) | CSJ: | 0648-02-018 |
Description: | RESTORE EXISTING ROAD CONSISTING OF GRADING, STRUCTURES, | Handling Code: |
|
Limits From: | THE ROBERTSON COUNTY LINE | Fund Cat: | 1 |
Limits To: | FM 1687 | Estimate: | $494,096 |
Length: | 1.6 Miles | Actual: | $445,019 |
Bid Tabulations Back... |
Totals for 0648-02-017 | ||
Length: | 4.8 Miles | ||
Estimate: | $1,386,379 | ||
Actual: | $1,247,412 | ||
CCSJ: 0917-29-105 | |||
District: | Bryan | Let Date: | OCT 2010 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2008(697)SRS | CSJ: | 0917-29-105 |
Description: | MISCELLANEOUS CONSTRUCTION CONSISTING OF SIDEWALKS AND | Handling Code: |
LC |
Limits From: | IN THE CITY OF BRYAN AT SUL ROSS | Fund Cat: | 8 |
Limits To: | AND HENDERSON ELEMENTARY SCHOOLS | Estimate: | $303,235 |
Length: | 1.0 Miles | Actual: | $349,085 |
Back... |
Totals for 0917-29-105 | ||
Length: | 1.0 Miles | ||
Estimate: | $303,235 | ||
Actual: | $349,085 | ||
CCSJ: 0917-29-108 | |||
District: | Bryan | Let Date: | MAY 2011 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2008(785)TE | CSJ: | 0917-29-108 |
Description: | MISCELLANEOUS WORK CONSISTING OF CONSTRUCTING FACILITIES FOR | Handling Code: |
LC |
Limits From: | COLLEGE STATION BIKE LOOP | Fund Cat: | 9 |
Limits To: | PHASE III | Estimate: | $563,000 |
Length: | 0.0 Miles | Actual: | $257,444 |
Back... |
Totals for 0917-29-108 | ||
Length: | 0.0 Miles | ||
Estimate: | $563,000 | ||
Actual: | $257,444 | ||
CCSJ: 1316-01-054 | |||
District: | Bryan | Let Date: | JUN 2011 |
Highway: | FM 1179 | Let Status: | Actual |
Project ID: | STP 1102(343) | CSJ: | 1316-01-054 |
Description: | REHABILITATE EXISTING ROAD CONSISTING OF SCARIFYING EXISTING | Handling Code: |
|
Limits From: | GRASSBUR ROAD | Fund Cat: | 11 |
Limits To: | FM 158 | Estimate: | $2,301,763 |
Length: | 5.1 Miles | Actual: | $2,006,292 |
Bid Tabulations Back... |
Totals for 1316-01-054 | ||
Length: | 5.1 Miles | ||
Estimate: | $2,301,763 | ||
Actual: | $2,006,292 | ||
CCSJ: 2399-01-059 | |||
District: | Bryan | Let Date: | JUN 2011 |
Highway: | FM 2818 | Let Status: | Actual |
Project ID: | STP 1102(086)HES | CSJ: | 2399-01-059 |
Description: | MISCELLANEOUS WORK CONSISTING OF THE INSTALLATION OF A | Handling Code: |
|
Limits From: | FM 2154 | Fund Cat: | 8 |
Limits To: | BS 6-R4 | Estimate: | $527,696 |
Length: | 1.5 Miles | Actual: | $636,199 |
Bid Tabulations Back... |
Totals for 2399-01-059 | ||
Length: | 1.5 Miles | ||
Estimate: | $527,696 | ||
Actual: | $636,199 | ||
CCSJ: 2399-01-060 | |||
District: | Bryan | Let Date: | AUG 2011 |
Highway: | FM 2818 | Let Status: | Actual |
Project ID: | STP 1102(237)SB | CSJ: | 2399-01-060 |
Description: | SAFETY IMPROVEMENT WORK CONSISTING OF GRADING, STRUCTURES, | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF FM 2818 | Fund Cat: | 8 |
Limits To: | AND FM 1179 | Estimate: | $13,222,815 |
Length: | 1.3 Miles | Actual: | $14,139,149 |
Award Status Bid Tabulations Back... |
Totals for 2399-01-060 | ||
Length: | 1.3 Miles | ||
Estimate: | $13,222,815 | ||
Actual: | $14,139,149 | ||
CCSJ: 2851-01-037 | |||
District: | Bryan | Let Date: | JAN 2011 |
Highway: | FM 2818 | Let Status: | Actual |
Project ID: | CC 2851-1-37 | CSJ: | 2851-01-037 |
Description: | SEAL COAT CONSISTING OF A ONE COURSE SURFACE TREATMENT AND | Handling Code: |
XX |
Limits From: | THE SH 6 SOUTHBOUND FRONTAGE ROAD | Fund Cat: | 10 |
Limits To: | 0.3 MILES WEST | Estimate: | $90,225 |
Length: | 0.3 Miles | Actual: | $100,000 |
Back... |
Totals for 2851-01-037 | ||
Length: | 0.3 Miles | ||
Estimate: | $90,225 | ||
Actual: | $100,000 | ||
CCSJ: 3138-01-023 | |||
District: | Bryan | Let Date: | AUG 2011 |
Highway: | FM 2347 | Let Status: | Actual |
Project ID: | STP 1102(239)HES | CSJ: | 3138-01-023 |
Description: | SAFETY WORK CONSISTING OF IMPROVEMENTS TO TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT INTERSECTION WITH FM 2818 | Fund Cat: | 11 |
Limits To: | . | Estimate: | $139,720 |
Length: | 0.2 Miles | Actual: | $155,332 |
Award Status Bid Tabulations Back... |
Totals for 3138-01-023 | ||
Length: | 0.2 Miles | ||
Estimate: | $139,720 | ||
Actual: | $155,332 |
|
|