Letting Schedule for Waco District (FY 2011)
Letting Schedule for Waco District (FY 2011) | ||||
Last Update: Tuesday, September 6, 2011 |
Waco District (FY 2011) |
Bell | Bosque | Coryell | Falls | Gray | Hamilton | Hill | Limestone | McLennan | ||||||
Bell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0015-04-067 | IH 35 | Actual | JUN 2011 | 123,628,673 | 4 | RECONSTRUCT AND WIDEN FROM FOUR TO SIX LANES TO REDUCE |
0015-07-065 | IH 35 | Actual | JUL 2011 | $70,449,357 | ROW | RECONSTRUCT AND WIDEN FROM FOUR TO SIX LANES TO REDUCE |
0184-02-051 | SH 36 | Actual | JUL 2011 | $3,764,156 | 1 | ADD CENTERLINE RUMBLE STRIP |
0231-10-015 | BU 190F | Actual | JUN 2011 | $182,000 | 8 | INSTALL TRAFFIC SIGNAL |
0320-01-070 | SP 290 | Actual | AUG 2011 | $799,000 | 9 | LANDSCAPING OF CENTER MEDIANS |
0320-05-014 | LP 363 | Actual | JUN 2011 | $469,470 | 1 | RESURFACING |
0752-02-015 | FM 1237 | Actual | JUL 2011 | $2,096,755 | 1 | REHABILITATE AND WIDEN PAVEMENT TO ADD SHOULDERS |
0836-02-050 | SH 195 | Actual | AUG 2011 | $15,235,438 | 12 | CONSTRUCT OVERPASS AND RAMPS TO IMPROVE SAFETY AND COMPLETE |
0836-02-064 | SH 195 | Actual | FEB 2011 | $344,758 | 8 | INTERSECTION IMPROVEMENTS, SAFETY LIGHTING, IMPROVE TRAFFIC |
2502-01-014 | LP 121 | Actual | DEC 2010 | $362,888 | 1 | CONSTRUCT LEFT TURN LANE |
Bosque County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0909-28-027 | CR | Actual | FEB 2011 | $363,352 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-28-031 | CS | Actual | SEP 2010 | $449,926 | 8 | CONSTRUCT ALTERNATE TRANS ROUTE CONSISTING OF SIDEWALKS, |
Coryell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0183-04-045 | SH 36 | Actual | FEB 2011 | $4,442,276 | ROW | CONSTRUCT GRADE SEPARATION |
0183-06-004 | BS 36-E | Actual | OCT 2010 | $12,309,824 | 1 | SEAL COAT |
0231-19-002 | US 190 | Actual | MAY 2011 | $43,074,719 | ROW | CONSTRUCT TWO - LANES OF ULTIMATE FOUR - LANE DIVIDED CONTROL |
3623-01-001 | SH 9 | Actual | DEC 2010 | $31,901,241 | 3 | CONSTRUCT INITIAL TWO - LANE OF ULTIMATE FOUR - LANE DIVIDED FOR |
Falls County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0209-03-046 | US 77 | Actual | JUN 2011 | $5,127,078 | 1 | REPAIR AND RESURFACE WITH ASPHALT PAVEMENT AND ADD PASSING |
0752-05-026 | FM 147 | Actual | JAN 2011 | $1,443,988 | 1 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
Gray County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0169-10-021 | FM 282 | Actual | AUG 2011 | $5,104,273 | 8 | RR CROSSING SIGNAL UPGRADE |
Hamilton County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0936-01-018 | FM 221 | Actual | APR 2011 | $753,263 | 6 | REPLACE BRIDGE AND APPROACHES |
Hill County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0014-07-081 | IH 35 | Actual | MAY 2011 | $15,116,416 | 9 | CONSTRUCTION OF A NEW SAFETY REST AREA |
0014-07-082 | IH 35 | Actual | FEB 2011 | 100,940,798 | 4 | RECONSTRUCT AND WIDEN FROM FOUR TO SIX LANES TO REDUCE |
0888-01-015 | FM 934 | Actual | JUN 2011 | $551,562 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-37-048 | CR | Actual | NOV 2010 | $1,131,742 | 6 | REPLACE BRIDGE AND APPROACHES |
2305-02-012 | FM 2114 | Actual | JUN 2011 | $5,787,719 | 1 | WIDEN PAVEMENT TO ADD SHOULDERS, PROVIDE SAFETY UPGRADES AND |
Limestone County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0056-03-060 | US 84 | Actual | OCT 2010 | $1,079,733 | 8 | SAFETY TREAT FIXED OBJECTS AND ADD LEFT TURN LANE |
1326-01-011 | FM 1365 | Actual | SEP 2010 | $4,266,744 | 1 | RECONSTRUCT AND WIDEN WITH CURB AND GUTTER TO PROVIDE |
McLennan County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0055-07-057 | US 84 | Actual | JAN 2011 | $2,333,887 | 1 | MICROSURFACE |
0258-09-133 | SH 6 | Actual | NOV 2010 | $892,350 | 8 | INSTALL MEDIAN BARRIER |
0909-22-149 | CS | Actual | DEC 2010 | $229,794 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-22-157 | CS | Actual | DEC 2010 | $136,055 | 6 | REHABILITATE BRIDGE AND APPROACHES |
2311-01-035 | LP 340 | Actual | OCT 2010 | $1,487,611 | 1 | REPAIR AND RESURFACE WITH ASPHALT PAVEMENT |
|
|