Bidder's List Index for Local Let Projects - Wichita Falls District
ARCHER | BAYLOR | CLAY | COOKE | MONTAGUE | THROCKMORTON | WICHITA | WILBARGER | YOUNG |
|
ARCHER COUNTY |
|
CCSJ: | 6470-05-001 |
Highway: | SH0079 |
Let Date: | 09/11/24 |
Bidders: | EUROVIA ATLANTIC COAST LLC (T) THE BARGAIN SOURCE (T) TOUCHSTONE RESOURCES, LLC (T) ZACK BURKETT CO. (T) |
Informational Proposal Only: | NONE |
BAYLOR COUNTY |
|
CCSJ: | 6472-44-001 |
Highway: | US0082 |
Let Date: | 09/11/24 |
Bidders: | TOUCHSTONE RESOURCES, LLC (T) ZACK BURKETT CO. (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |