Bidder's List Index for Local Let Projects - El Paso District
BREWSTER | CULBERSON | EL PASO | HUDSPETH | JEFF DAVIS | PRESIDIO |
|
BREWSTER COUNTY |
|
CCSJ: | 6434-98-001 |
Highway: | FM0170 |
Let Date: | 03/29/23 |
Bidders: | ERGON ASPHALT & EMULSIONS, INC. (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6434-96-001 |
Highway: | FM0170 |
Let Date: | 03/29/23 |
Bidders: | DIGG COMMERCIAL, LLC (T) GREEN DREAM INTERNATIONAL LLC (T) TOUCHSTONE RESOURCES, LLC (T) 3LW CIVIL LLC (T) |
Informational Proposal Only: | NONE |
EL PASO COUNTY |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |