Bidder's List Index for Local Let Projects - Laredo District
DIMMIT | DUVAL | KINNEY | LA SALLE | MAVERICK | VAL VERDE | WEBB | ZAVALA |
|
DUVAL COUNTY |
|
CCSJ: | 6421-21-001 |
Highway: | SH0044 |
Let Date: | 04/25/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
VAL VERDE COUNTY |
|
CCSJ: | 6440-06-001 |
Highway: | US0090 |
Let Date: | 04/20/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6437-41-001 |
Highway: | US0090 |
Let Date: | 03/27/23 |
Bidders: | COLORADO MATERIALS, LTD. (T) DIGG COMMERCIAL, LLC (T) GREEN DREAM INTERNATIONAL LLC (T) TOUCHSTONE RESOURCES, LLC (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) |
Informational Proposal Only: | NONE |
ZAVALA COUNTY |
|
CCSJ: | 6400-37-001 |
Highway: | US0083 |
Let Date: | 04/13/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |