Bidder's List Index for Local Let Projects - San Antonio District
ATASCOSA | BANDERA | BEXAR | COMAL | FRIO | GUADALUPE | KENDALL | KERR | MCMULLEN | MEDINA | UVALDE | WILSON |
|
BEXAR COUNTY |
|
CCSJ: | 6474-16-001 |
Highway: | IH0035 |
Let Date: | 10/22/24 |
Bidders: | BRAUNTEX MATERIALS, INC. (T) TOUCHSTONE RESOURCES, LLC (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6474-18-001 |
Highway: | IH0035 |
Let Date: | 10/22/24 |
Bidders: | BRAUNTEX MATERIALS, INC. (T) NO EGO INC. (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6469-50-001 |
Highway: | FM0471 |
Let Date: | 11/14/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6474-15-001 |
Highway: | IH0035 |
Let Date: | 10/22/24 |
Bidders: | BRAUNTEX MATERIALS, INC. (T) COLORADO MATERIALS, LTD. (T) MARTIN MARIETTA MATERIALS, INC. (T) TOUCHSTONE RESOURCES, LLC (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |