Bidder's List Index for Local Let Projects - San Antonio District
ATASCOSA | BANDERA | BEXAR | COMAL | FRIO | GUADALUPE | KENDALL | KERR | MCMULLEN | MEDINA | UVALDE | WILSON |
|
ATASCOSA COUNTY |
|
CCSJ: | 6412-73-001 |
Highway: | IH0037 |
Let Date: | 04/19/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
GUADALUPE COUNTY |
|
CCSJ: | 6426-32-001 |
Highway: | FM0020 |
Let Date: | 04/19/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
KERR COUNTY |
|
CCSJ: | 6412-55-001 |
Highway: | SH0027 |
Let Date: | 04/19/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6399-52-001 |
Highway: | FM1341 |
Let Date: | 04/19/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |