Bidder's List Index for Local Let Projects - T
TERRY ENTERPRISES (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/15/24 | 6472-12-001 | TYLER | HENDERSON | SH0198 | NO |
10/15/24 | 6472-14-001 | TYLER | SMITH | SH0110 | NO |
10/15/24 | 6472-16-001 | TYLER | VAN ZANDT | SH0064 | NO |
10/15/24 | 6472-15-001 | TYLER | WOOD | SH0011 | NO |
TEXAS BLACKTOPS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/22/24 | 6474-09-001 | LUFKIN | NACOGDOCHES | SH0021 | NO |
10/15/24 | 6472-14-001 | TYLER | SMITH | SH0110 | NO |
10/15/24 | 6472-16-001 | TYLER | VAN ZANDT | SH0064 | NO |
10/24/24 | 6472-21-001 | LAREDO | WEBB | IH0035 | NO |
10/15/24 | 6472-15-001 | TYLER | WOOD | SH0011 | NO |
TEXAS MATERIALS GROUP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/15/24 | 6474-02-001 | CORPUS CHRISTI | GOLIAD | US0059 | NO |
THE BARGAIN SOURCE (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/31/24 | 6473-88-001 | ODESSA | ECTOR | SL0338 | NO |
10/17/24 | 6472-04-001 | FORT WORTH | ERATH | US0377 | NO |
10/17/24 | 6472-18-001 | FORT WORTH | HOOD | SH0144 | NO |
10/17/24 | 6468-48-001 | PARIS | HOPKINS | SH0011 | NO |
10/31/24 | 6473-87-001 | ODESSA | MIDLAND | IH0020 | NO |
10/15/24 | 6466-53-001 | HOUSTON | MONTGOMERY | IH0069 | NO |
10/31/24 | 6473-84-001 | ODESSA | PECOS | BI0010G | NO |
10/17/24 | 6471-99-001 | FORT WORTH | TARRANT | IH0020 | NO |
10/17/24 | 6472-01-001 | FORT WORTH | TARRANT | IH0020 | NO |
THE ROLLING GROUP LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/15/24 | 6472-12-001 | TYLER | HENDERSON | SH0198 | NO |
10/15/24 | 6472-16-001 | TYLER | VAN ZANDT | SH0064 | NO |
TIGHT LINE CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/15/24 | 6472-12-001 | TYLER | HENDERSON | SH0198 | NO |
10/15/24 | 6472-14-001 | TYLER | SMITH | SH0110 | NO |
TOUCHSTONE RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/15/24 | 6474-04-001 | CORPUS CHRISTI | ARANSAS | SH0035 | NO |
10/15/24 | 6474-06-001 | CORPUS CHRISTI | ARANSAS | SH0035 | NO |
10/22/24 | 6474-15-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
10/22/24 | 6474-16-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
10/22/24 | 6474-18-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
10/31/24 | 6473-88-001 | ODESSA | ECTOR | SL0338 | NO |
10/17/24 | 6472-04-001 | FORT WORTH | ERATH | US0377 | NO |
10/15/24 | 6474-02-001 | CORPUS CHRISTI | GOLIAD | US0059 | NO |
10/17/24 | 6472-18-001 | FORT WORTH | HOOD | SH0144 | NO |
10/17/24 | 6468-48-001 | PARIS | HOPKINS | SH0011 | NO |
10/17/24 | 6467-36-001 | PARIS | HUNT | IH0030 | NO |
10/17/24 | 6471-31-001 | PARIS | HUNT | IH0030 | NO |
10/15/24 | 6474-03-001 | CORPUS CHRISTI | KLEBERG | US0077 | NO |
10/15/24 | 6474-01-001 | CORPUS CHRISTI | LIVE OAK | US0281 | NO |
10/31/24 | 6473-87-001 | ODESSA | MIDLAND | IH0020 | NO |
10/15/24 | 6466-53-001 | HOUSTON | MONTGOMERY | IH0069 | NO |
10/31/24 | 6473-84-001 | ODESSA | PECOS | BI0010G | NO |
10/15/24 | 6474-05-001 | CORPUS CHRISTI | REFUGIO | US0077 | NO |
10/17/24 | 6471-99-001 | FORT WORTH | TARRANT | IH0020 | NO |
10/17/24 | 6472-01-001 | FORT WORTH | TARRANT | IH0020 | NO |
10/17/24 | 6474-48-001 | LAREDO | VAL VERDE | US0090 | NO |
TRIPLE H FIELD SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/24/24 | 6465-79-001 | LAREDO | LASALLE | IH0035 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |