Bidder's List Index for Local Let Projects - Lufkin District
ANGELINA | HOUSTON | NACOGDOCHES | POLK | SABINE | SAN AUGUSTINE | SAN JACINTO | SHELBY | TRINITY |
|
ANGELINA COUNTY |
|
CCSJ: | 6474-78-001 |
Highway: | US0059 |
Let Date: | 11/14/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6473-92-001 |
Highway: | US0059 |
Let Date: | 10/22/24 |
Bidders: | RISE UP CONSTRUCTION LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6466-44-001 |
Highway: | US0059 |
Let Date: | 11/13/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
HOUSTON COUNTY |
|
CCSJ: | 6475-48-001 |
Highway: | US0287 |
Let Date: | 11/20/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6474-08-001 |
Highway: | FM2022 |
Let Date: | 10/31/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
NACOGDOCHES COUNTY |
|
CCSJ: | 6474-09-001 |
Highway: | SH0021 |
Let Date: | 10/22/24 |
Bidders: | RISE UP CONSTRUCTION LLC (T) |
Informational Proposal Only: | LG SOLAR, LLC (T) |
CCSJ: | 6471-79-001 |
Highway: | SH0021 |
Let Date: | 10/31/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6466-57-001 |
Highway: | SH0021 |
Let Date: | 11/13/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN JACINTO COUNTY |
|
CCSJ: | 6473-28-001 |
Highway: | US0059 |
Let Date: | 11/13/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6471-42-001 |
Highway: | US0059 |
Let Date: | 11/14/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
TRINITY COUNTY |
|
CCSJ: | 6471-81-001 |
Highway: | US0287 |
Let Date: | 10/31/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |