Bidder's List Index for Local Let Projects - El Paso District
BREWSTER | CULBERSON | EL PASO | HUDSPETH | JEFF DAVIS | PRESIDIO |
|
CULBERSON COUNTY |
|
CCSJ: | 6444-32-001 |
Highway: | IH0010 |
Let Date: | 06/15/23 |
Bidders: | TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
EL PASO COUNTY |
|
CCSJ: | 6443-94-001 |
Highway: | US0054 |
Let Date: | 06/15/23 |
Bidders: | MELCAR CONSTRUCTION, INC. (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6442-64-001 |
Highway: | IH0010 |
Let Date: | 06/15/23 |
Bidders: | MELCAR CONSTRUCTION, INC. (T) USA AMTECH, INC. (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |