Detail Letting Schedule for McLennan County (FY 2001)
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Letting Schedule for McLennan County (FY 2001) | ||||
Last Update: Friday, August 31, 2001 | ||||
Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
McLennan County (FY 2001) |
CCSJ: 0014-10-054 | |||
District: | Waco | Let Date: | APR 2001 |
Highway: | BU 77-L | Let Status: | Actual |
Project ID: | C 14-10-54 | CSJ: | 0014-10-054 |
Description: | LANDSCAPE DEVELOPMENT CONSISTING OF AN IRRIGATION SYSTEM | Handling Code: |
|
Limits From: | WACO CIRCLE | Fund Cat: | 16S |
Limits To: | UNIVERSITY PARKS DR | Estimate: | $85,100 |
Length: | 0.0 Miles | Actual: | $84,399 |
Back... |
Totals for 0014-10-054 | ||
---|---|---|---|
Length: | 0.0 Miles | ||
Estimate: | $85,100 | ||
Actual: | $84,399 | ||
CCSJ: 0015-01-178 | |||
District: | Waco | Let Date: | JUL 2001 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | IM 35-4(207) | CSJ: | 0015-01-178 |
Description: | INSTALL MEDIAN BARRIER | Handling Code: |
|
Limits From: | 0.9 MI N OF S COW BAYOU | Fund Cat: | 2 |
Limits To: | 0.232 MI S OF FM 2837 | Estimate: | $701,409 |
Length: | 0.0 Miles | Actual: | $681,404 |
District: | Waco | Let Date: | JUL 2001 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | NCL 2001(540)HES | CSJ: | 0015-02-053 |
Description: | INSTALL MEDIAN BARRIER | Handling Code: |
|
Limits From: | FALLS CO LN | Fund Cat: | 4A |
Limits To: | 0.9 MI N OF S COW BAYOU | Estimate: | $1,225,012 |
Length: | 0.0 Miles | Actual: | $1,197,399 |
District: | Waco | Let Date: | JUL 2001 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | NCL 2001(540)HES | CSJ: | 0015-03-034 |
Description: | INSTALL MEDIAN BARRIER | Handling Code: |
|
Limits From: | BELL CO LN | Fund Cat: | 4A |
Limits To: | MCLENNAN CO LN | Estimate: | $568,679 |
Length: | 0.0 Miles | Actual: | $558,525 |
Bid Tabulations Back... |
Totals for 0015-01-178 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,495,100 | ||
Actual: | $2,437,328 | ||
CCSJ: 0162-01-080 | |||
District: | Waco | Let Date: | AUG 2001 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | CSR 56-1-27 | CSJ: | 0056-01-027 |
Description: | SAFETY END TREATMENTS AND REHABILITATION OF EXISTING | Handling Code: |
|
Limits From: | US 84/SH 31 WYE | Fund Cat: | 14 |
Limits To: | 1.146 MI E | Estimate: | $394,937 |
Length: | 1.1 Miles | Actual: | $342,822 |
District: | Waco | Let Date: | AUG 2001 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | NCL 2001(397)HES | CSJ: | 0162-01-080 |
Description: | TEXTURIZE SHOULDERS (MILLED) | Handling Code: |
|
Limits From: | BELLMEAD CITY LIMITS | Fund Cat: | 4A |
Limits To: | SH 31 | Estimate: | $10,241 |
Length: | 3.0 Miles | Actual: | $11,911 |
District: | Waco | Let Date: | AUG 2001 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | CSR 162-1-83 | CSJ: | 0162-01-083 |
Description: | WIDENING OF BRIDGE STRUCTURES, SAFETY END TREATMENTS AND | Handling Code: |
|
Limits From: | 0.21 MI W OF LP 340 | Fund Cat: | 14 |
Limits To: | SH 31/US 84 WYE | Estimate: | $5,544,693 |
Length: | 5.3 Miles | Actual: | $5,211,982 |
Award Status Bid Tabulations Back... |
Totals for 0162-01-080 | ||
Length: | 9.4 Miles | ||
Estimate: | $5,949,871 | ||
Actual: | $5,566,715 | ||
CCSJ: 0413-01-024 | |||
District: | Waco | Let Date: | OCT 2000 |
Highway: | SH 164 | Let Status: | Actual |
Project ID: | STP 2000(466)R | CSJ: | 0413-01-024 |
Description: | SEAL, OVERLAY AND SAFETY WORK | Handling Code: |
|
Limits From: | LIMESTONE CO LN | Fund Cat: | 14 |
Limits To: | SH 6 | Estimate: | $3,586,768 |
Length: | 8.7 Miles | Actual: | $3,339,087 |
Back... |
Totals for 0413-01-024 | ||
Length: | 8.7 Miles | ||
Estimate: | $3,586,768 | ||
Actual: | $3,339,087 | ||
CCSJ: 0833-04-032 | |||
District: | Waco | Let Date: | OCT 2000 |
Highway: | FM 434 | Let Status: | Actual |
Project ID: | CSR 833-4-32 | CSJ: | 0833-04-032 |
Description: | WIDEN 1000 FT ROADWAY ON SOUTH SIDE OF FM 434 FOR LEFT | Handling Code: |
|
Limits From: | AT PRIMROSE CREEK | Fund Cat: | 14 |
Limits To: | . | Estimate: | $133,773 |
Length: | 0.2 Miles | Actual: | $100,000 |
Back... |
Totals for 0833-04-032 | ||
Length: | 0.2 Miles | ||
Estimate: | $133,773 | ||
Actual: | $100,000 | ||
CCSJ: 0909-00-037 | |||
District: | Waco | Let Date: | APR 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 909-00-37 | CSJ: | 0909-00-037 |
Description: | DISTRICTWIDE GUIDE SIGNS | Handling Code: |
|
Limits From: | @ VARIOUS LOCATIONS | Fund Cat: | 10A |
Limits To: | IN WACO DISTRICT | Estimate: | $1,838,934 |
Length: | 0.0 Miles | Actual: | $1,344,759 |
Back... |
Totals for 0909-00-037 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,838,934 | ||
Actual: | $1,344,759 |
Top... Back... Letting Schedule Doing Business with TxDOT |