Letting Schedule for Waco District (FY 2006)
Letting Schedule for Waco District (FY 2006) | ||||
Last Update: Monday, August 28, 2006 |
Waco District (FY 2006) |
Bell | Bosque | Coryell | Falls | Hamilton | Hill | Limestone | McLennan | ||||||
Bell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0015-07-062 | IH 35 | Actual | FEB 2006 | $16,408,179 | 9 | BUILD NEW SAFETY REST AREA |
0015-07-063 | IH 35 | Actual | JUN 2006 | $81,729,465 | 10 | WIDENING OF EXISTING FREEWAY FROM FOUR TO SIX LANES |
0015-14-112 | IH 35 | Actual | DEC 2005 | $68,417,698 | ROW | LP 363 INTERCHANGE RECONSTRUCTION |
0752-02-014 | FM 1237 | Actual | MAY 2006 | $1,641,853 | 1 | SAFETY TREAT FIXED OBJECTS |
0836-03-049 | FM 439 | Actual | APR 2006 | $1,436,304 | 1 | SAFETY TREAT FIXED OBJECTS AND ADD LEFT TURN LANE |
0909-36-105 | CS | Actual | MAY 2006 | $2,532,758 | 9 | CONSTRUCT AN ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
2303-02-008 | FM 2409 | Actual | APR 2006 | $3,738,941 | 1 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
Bosque County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0258-06-035 | SH 6 | Actual | SEP 2005 | $148,610 | 10 | CONSTRUCTION OF SCENIC ENHANCEMENT CONSISTING OF LANDSCAPE |
0398-01-032 | FM 56 | Actual | MAY 2006 | $1,223,624 | 1 | REPLACE BRIDGE AND APPROACHES |
0398-01-035 | FM 56 | Actual | SEP 2005 | $3,552,008 | 1 | REPLACE BRIDGE AND APPROACHES |
Coryell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0184-01-055 | SH 36 | Actual | NOV 2005 | $8,599,168 | 1 | SEAL COAT |
0231-02-051 | US 190 | Actual | JUL 2006 | $386,949 | 8 | IMPROVE TRAFFIC SIGNAL |
0567-01-017 | FM 107 | Actual | FEB 2006 | $7,176,467 | 11 | WIDEN ROADWAY AND ADD SHOULDERS |
0909-39-105 | CS | Actual | AUG 2006 | $4,663,726 | 1 | CONSTRUCT AN ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
2306-02-008 | FM 2412 | Actual | DEC 2005 | $2,900,905 | 1 | EMULSION |
Falls County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0909-38-019 | CR | Actual | APR 2006 | $1,579,701 | 6 | REPLACE BRIDGE AND APPROACHES |
Hamilton County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0120-05-021 | FM 218 | Actual | APR 2006 | $768,176 | 8 | IMPROVE GUARDRAIL AND SAFETY TREAT FIXED OBJECTS |
0251-01-050 | US 281 | Actual | MAY 2006 | $6,442,160 | 1 | RECONSTRUCT ROADWAY FROM TWO - LANE TO FOUR - LANE WITH |
0251-01-053 | US 281 | Actual | APR 2006 | $1,755,208 | 1 | ADD LEFT TURN LANE |
Hill County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0019-03-023 | FM 2719 | Actual | AUG 2006 | $617,117 | 1 | REPLACE BRIDGE AND APPROACHES |
0048-09-027 | IH 35E | Actual | OCT 2005 | $1,289,354 | 1 | INSTALL MEDIAN BARRIER |
0656-01-033 | FM 67 | Actual | SEP 2005 | $81,295 | 8 | REMOVE TREES |
0909-37-035 | CS | Actual | DEC 2005 | $1,668,686 | 9 | REHABILITATE HISTORIC RAILROAD DEPOT IN ITASCA |
Limestone County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0909-40-046 | CS | Actual | SEP 2005 | $402,516 | 9 | STREETSCAPE IMPROVEMENTS AT LIMESTONE COUNTY COURTHOUSE |
1191-04-018 | FM 937 | Actual | JUL 2006 | $8,934,451 | 10 | WIDEN ROADWAY AND ADD SHOULDERS |
McLennan County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0014-09-094 | BU 77-L | Actual | OCT 2005 | $284,820 | 1 | FULL DEPTH CONCRETE PAVEMENT REPAIR |
0015-02-057 | IH 35 | Actual | FEB 2006 | $3,288,766 | 1 | PLANING, SEAL AND ACP OVERLAY |
0055-08-105 | US 84 | Actual | MAY 2006 | $616,814 | 1 | CULVERT EXTENSION |
0055-08-107 | US 84 | Actual | JUL 2006 | $49,265 | 1 | BLAST CLEAN AND PAINT EXISTING BRIDGE, COLUMNS AND RIPRAP |
0258-08-027 | SH 6 | Actual | DEC 2005 | $1,278,087 | 1 | IMPROVE GUARDRAIL AND SAFETY TREAT FIXED OBJECTS |
0833-03-039 | FM 1637 | Actual | OCT 2005 | $2,024,146 | 1 | SAFETY TREAT FIXED OBJECTS |
0909-22-121 | CS | Actual | MAY 2006 | $249,431 | 9 | CONSTRUCT AN ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
0909-22-129 | CS | Approved | AUG 2006 | $250,000 | 9 | CONSTRUCT AN ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
0909-22-134 | VA | Actual | MAY 2006 | $748,526 | 10 | CONSTRUCT / RECONSTRUCT ADA RAMPS |
2060-01-030 | FM 2113 | Actual | APR 2006 | $6,332,666 | 1 | UPGRADE BRIDGERAIL / GUARDRAIL AND SAFETY TREAT FIXED OBJECTS |
|
|