Letting Schedule for Paris District (FY 2009)
| Letting Schedule for Paris District (FY 2009) | ||||
| Last Update: Monday, November 9, 2009 |
| Paris District (FY 2009) |
| Delta | Franklin | Grayson | Hopkins | Hunt | Lamar | Rains | Red River | ||||||
Delta County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 2003-03-005 | FM 2675 | Actual | MAY 2009 | $1,157,838 | 6 | REPLACE BRIDGE AND APPROACHES |
Franklin County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0190-01-028 | SH 37 | Actual | OCT 2008 | $10,355,695 | 1 | SEAL COAT |
Grayson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0047-02-128 | US 75 | Actual | SEP 2008 | $2,489,574 | 1 | MILL AND OVERLAY |
| 0047-12-018 | SH 91 | Actual | JAN 2009 | $1,291,286 | 1 | MILL & ACP OVERLAY, CURB & GUTTER, STORM DRAIN |
| 0202-01-011 | FM 151 | Actual | AUG 2009 | $600,000 | 8 | INSTALL RAILROAD LIGHTS AND GATES |
| 0510-01-022 | FM 902 | Actual | APR 2009 | $1,876,832 | 1 | REHABILITATE EXISTING ROADWAY |
| 0510-02-026 | FM 902 | Actual | AUG 2009 | $200,000 | 8 | INSTALL RAILROAD LIGHTS AND GATES |
| 0666-01-022 | FM 691 | Actual | JUL 2009 | $3,369,180 | 3 | WIDEN EXISTING HIGHWAY TO INCLUDE TURN LANES, TURN BAYS AND |
| 0728-01-045 | FM 120 | Actual | AUG 2009 | $700,000 | 8 | INSTALL RAILROAD LIGHTS AND GATES |
| 0729-01-034 | FM 121 | Actual | APR 2009 | $3,701,118 | 1 | REHABILITATE EXISTING ROADWAY |
| 2641-01-006 | PR 20A | Actual | OCT 2008 | $389,324 | 1 | OVERLAY |
Hopkins County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0083-02-046 | SH 11 | Actual | JUL 2009 | $4,160,215 | 1 | REHAB WITH SHOULDERS |
Hunt County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0009-13-149 | IH 30 | Actual | MAY 2009 | $7,339,942 | 1 | MILL & HEAVY OVERLAY WITH HOT MIX & TBPFC |
| 0135-07-039 | US 380 | Actual | MAY 2009 | $17,631,267 | 4 | RECONST TO 4 LANE DIVIDED RURAL AND REPLACE BRIDGES |
| 0173-07-048 | SH 34 | Actual | MAR 2009 | $308,820 | 1 | MILL AND OVERLAY |
| 2035-01-015 | FM 2101 | Actual | MAR 2009 | $1,582,859 | 1 | REHAB EXIST ROAD |
Lamar County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0680-01-012 | FM 196 | Actual | APR 2009 | $896,178 | 1 | REHAB EXIST ROAD |
| 0769-01-022 | FM 197 | Actual | MAR 2009 | $1,256,940 | 1 | REHAB EXIST ROAD |
| 0901-29-043 | CR | Actual | SEP 2008 | $900,053 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1320-01-021 | FM 1498 | Actual | APR 2009 | $2,447,477 | 1 | REHAB EXIST ROAD |
Rains County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0770-02-014 | FM 514 | Actual | JAN 2009 | $1,849,223 | 1 | REHABILITATE EXISTING ROADWAY |
Red River County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0045-17-005 | FM 194 | Actual | OCT 2008 | $1,156,705 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0901-27-021 | CR | Actual | MAY 2009 | $637,758 | 6 | REPLACE BRIDGE AND APPROACHES |
|
| |