Letting Schedule for Beaumont District (FY 2010)
| Letting Schedule for Beaumont District (FY 2010) | ||||
| Last Update: Tuesday, November 2, 2010 | 
| Beaumont District (FY 2010) | 
| Chambers | Hardin | Jasper | Jefferson | Liberty | Newton | Orange | Tyler | ||||||
Chambers County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
|---|---|---|---|---|---|---|
| 0242-03-069 | SH 61 | Actual | OCT 2009 | $577,605 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | 
| 0242-06-018 | FM 1985 | Actual | APR 2010 | $1,058,861 | 1 | REHABILITATE EXISTING ROADWAY | 
| 0367-01-064 | SH 124 | Actual | MAY 2010 | $230,555 | 8 | MODERNIZE BRIDGE RAIL AND APPROACH GUARDRAIL, SAFETY TREAT | 
| 0508-02-093 | IH 10 | Actual | JUN 2010 | $1,123,374 | 6 | REPLACE BRIDGE & APPROACHES | 
| 0508-03-089 | IH 10 | Actual | OCT 2009 | $186,355 | 1 | CONVERT TWO WAY FRONTAGE ROADS TO ONE WAY | 
| 0508-03-091 | IH 10 | Actual | AUG 2010 | $2,502,871 | 1 | CONSTRUCT A TRUCK WEIGH STATION | 
| 0508-03-092 | IH 10 | Actual | FEB 2010 | $2,184,620 | 1 | CONSTRUCT RAMPS FOR NEW TOURIST AND VISITOR CENTER AND MAKE | 
| 1023-01-029 | FM 563 | Actual | JUN 2010 | $656,384 | 8 | SAFETY TREAT FIXED OBJECTS | 
| 1812-02-021 | FM 1942 | Actual | JUL 2010 | $810,567 | 1 | REHABILITATE EXISTING ROADWAY | 
Hardin County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0920-03-075 | VA | Actual | DEC 2009 | $13,222 | 10 | DEBRIS REMOVAL AND MONITORING DUE TO HURRICANE IKE | 
| 0920-03-076 | VA | Actual | DEC 2009 | $28,503 | 10 | DEBRIS REMOVAL AND MONITORING DUE TO HURRICANE IKE | 
| 0920-03-077 | VA | Actual | DEC 2009 | $11,803 | 10 | DEBRIS REMOVAL AND MONITORING DUE TO HURRICANE IKE | 
| 1096-01-055 | FM 770 | Actual | AUG 2010 | $1,832,808 | 1 | RESTORE EXISTING ROADWAY | 
| 1194-02-014 | FM 943 | Actual | NOV 2009 | $893,743 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | 
Jasper County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0064-08-050 | US 96 | Actual | JAN 2010 | $5,671,802 | 1 | RUBBLIZE AND OVERLAY EXISTING ROADWAY | 
| 0785-01-033 | FM 252 | Actual | DEC 2009 | $3,978,208 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | 
| 0920-12-036 | CR | Actual | JUL 2010 | $269,610 | 6 | REPLACE BRIDGE AND APPROACHES | 
| 0920-12-039 | CR | Actual | DEC 2009 | $279,961 | 1 | RESTORE EXISTING ROADWAY | 
| 0920-12-041 | CR | Actual | JUL 2010 | $46,798 | 10 | REHABILITATE EXISTING ROADWAY | 
Jefferson County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0028-06-071 | US 90 | Actual | DEC 2009 | $7,232,674 | 1 | SEAL COAT | 
| 0306-03-118 | SH 73 | Actual | SEP 2009 | $408,557 | 11 | RAISE ROADWAY ELEVATION | 
| 0368-02-042 | SH 124 | Actual | JUL 2010 | $276,997 | 8 | INSTALL CONTINUOUS LEFT TURN LANE | 
| 0667-01-113 | SH 347 | Actual | JUL 2010 | $197,663 | 8 | SAFETY TREAT FIXED OBJECTS | 
| 0739-02-146 | IH 10 | Actual | OCT 2009 | $1,933,971 | 8 | INSTALL CABLE BARRIER SYSTEM | 
| 0920-00-091 | VA | Actual | DEC 2009 | $347,469 | 1 | STRIPING | 
| 0920-00-092 | VA | Actual | DEC 2009 | $201,585 | 10 | TRAFFIC SIGNAL & BEACON REPAIR & REPLACEMENT DUE TO DAMAGES | 
| 0920-00-093 | VA | Actual | DEC 2009 | $377,227 | 10 | ILLUMINATION REPAIR & REPLACEMENT DUE TO DAMAGES CAUSED BY | 
| 0920-00-094 | VA | Actual | DEC 2009 | $98,933 | 10 | ILLUMINATION REPAIR & REPLACEMENT DUE TO DAMAGES CAUSED BY | 
| 0920-00-095 | VA | Actual | DEC 2009 | $4,682,378 | 10 | DEBRIS REMOVAL DUE TO DAMAGES CAUSED BY HURRICANE IKE | 
| 0920-00-096 | VA | Actual | DEC 2009 | $817,714 | 10 | REPAIR & REPLACE SIGNS DUE TO DAMAGES CAUSED BY HURRICANE | 
| 0920-00-097 | VA | Actual | DEC 2009 | $78,080 | 10 | REPAIR & REPLACE SIGNS DUE TO DAMAGES CAUSED BY HURRICANE | 
| 0920-00-098 | VA | Actual | DEC 2009 | $708,831 | 10 | REPAIR ROADWAYS DUE TO DMAGES CAUSED BY HURRICANE IKE | 
| 0920-00-099 | VA | Actual | DEC 2009 | $1,029,410 | 10 | REMOVE DEBRIS AND REPAIR DAMAGE CAUSED BY HURRICANE IKE | 
| 0920-38-168 | VA | Actual | OCT 2009 | $10,479,996 | 5 | CONSTRUCTION OF RAIL INTERCHANGE FACILITIES AT THE PORT | 
| 0920-38-226 | VA | Actual | DEC 2009 | $1,045,495 | 10 | DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-38-227 | VA | Actual | DEC 2009 | $144,643 | 10 | MONITOR DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-38-228 | VA | Actual | DEC 2009 | $62,610 | 10 | DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-38-229 | VA | Actual | DEC 2009 | $16,755 | 10 | MONITOR DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-38-230 | VA | Actual | DEC 2009 | $143,774 | 10 | DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-38-231 | VA | Actual | DEC 2009 | $26,213 | 10 | MONITOR DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-38-232 | VA | Actual | FEB 2010 | $119,510 | 10 | ILLUMINATION REPAIR & REPALCEMENT DUE TO DAMAGES CAUSED BY | 
| 0920-38-233 | VA | Actual | DEC 2009 | $42,269 | 10 | DEBRIS REMOVAL AND MONITORING DUE TO HURRICANE IKE | 
| 0920-38-234 | VA | Actual | DEC 2009 | $27,914 | 10 | DEBRIS REMOVAL AND MONITORING DUE TO HURRICANE IKE | 
| 0920-38-235 | VA | Actual | JAN 2010 | $611,529 | 10 | REPAIR AND REPLACE SIGNALS, LUMINAIRES, AND STREET LIGHTS | 
| 0920-38-236 | VA | Actual | JAN 2010 | $18,766 | 10 | TRAFFIC SIGNAL SIGNAL REPAIR & REPLACEMENT DUE TO DAMAGES | 
| 0932-01-076 | FM 365 | Actual | APR 2010 | $7,098,649 | 1 | ADD 2 LANES & LEFT TURN LANE | 
| 2367-01-049 | SH 82 | Actual | AUG 2010 | $9,987,560 | 6 | CLEAN AND PAINT STEEL BRIDGE | 
| 2367-01-050 | SH 82 | Actual | DEC 2009 | $69,792 | 10 | REAPIR BRIDGE DUE TO DAMAGES CAUSED BY HURRICANE IKE | 
Liberty County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0028-04-071 | US 90 | Actual | AUG 2010 | $495,450 | 8 | CENTERLINE TEXTURING | 
| 0338-12-002 | SH 105 | Actual | FEB 2010 | $28,386,133 | 11 | CONSTRUCT 2 LANES OF A NEW 4 LANE ROADWAY | 
| 0389-01-041 | SH 146 | Actual | DEC 2009 | $10,756,951 | 1 | WIDEN ROADWAY FROM 2 LANES TO 4 LANES | 
| 0395-06-013 | FM 223 | Actual | JUN 2010 | $785,686 | 1 | RESTORE EXISTING ROADWAY | 
| 0920-02-070 | CR | Actual | JUL 2010 | $321,704 | 6 | REPLACE BRIDGE AND APPROACHES | 
| 0920-02-077 | CR | Actual | JUL 2010 | $126,641 | 6 | REPLACE BRIDGE AND APPROACHES | 
| 0920-02-078 | CS | Actual | JUN 2010 | $265,822 | 6 | REPLACE BRIDGE AND APPROACHES | 
| 0920-02-082 | CS | Actual | MAR 2010 | $129,561 | 7 | OVERLAY EXISTING ROADWAY | 
| 0920-02-085 | CS | Actual | AUG 2010 | $59,944 | 7 | OVERLAY EXISTING ROADWAY | 
| 1067-01-023 | FM 686 | Actual | JUL 2010 | $863,813 | 1 | REHABILITATE EXISTING ROADWAY | 
| 1146-01-027 | FM 834 | Actual | SEP 2009 | $994,797 | 1 | RESTORE EXISTING ROADWAY | 
| 1146-02-019 | FM 1011 | Actual | NOV 2009 | $1,173,560 | 8 | PROVIDE ADDTIONAL PAVED SURFACE WIDTH | 
Newton County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0304-05-032 | SH 87 | Actual | AUG 2010 | $160,440 | 8 | SAFETY TREAT FIXED OBJECTS | 
| 0305-03-039 | SH 87 | Actual | MAR 2010 | $173,669 | 1 | OVERLAY EXISTING ROADWAY | 
| 0305-05-040 | SH 87 | Actual | MAY 2010 | $305,078 | 8 | TEXTURIZE SHOULDERS & CENTERLINE TEXTURING | 
| 1277-01-013 | FM 1012 | Actual | JUL 2010 | $1,742,073 | 8 | SAFETY TREAT FIXED OBJECTS | 
Orange County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0028-09-114 | IH 10 | Actual | JUL 2010 | $3,988,832 | 6 | RELOCATION OF COMMUNICATION FACILITIES | 
| 0028-11-195 | IH 10 | Actual | FEB 2010 | $38,315,248 | 3 | RECONSTRUCT EXISTING 4 - LANE FREEWAY FACILITY | 
| 0028-11-198 | IH 10 | Actual | AUG 2010 | $355,855 | 10 | INSTALL LANDSCAPING | 
| 0920-30-071 | VA | Actual | DEC 2009 | $127,522 | 10 | DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 0920-30-072 | VA | Actual | DEC 2009 | $39,820 | 10 | MONITOR DEBRIS REMOVAL DUE TO DAMAGES FROM HURRICANE IKE | 
| 1284-01-066 | FM 1442 | Actual | APR 2010 | $1,599,145 | 1 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | 
| 2562-01-018 | FM 1442 | Actual | AUG 2010 | $410,052 | 1 | ADD SIGNAL AND RIGHT TURN LANE | 
Tyler County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0703-03-022 | FM 256 | Actual | MAY 2010 | $2,655,214 | 8 | PROVIDE ADDITONAL PAVED SURFACE WIDTH | 
| 1237-01-029 | FM 1013 | Actual | AUG 2010 | $632,993 | 8 | SAFETY TREAT FIXED OBJECTS | 
  | 
|   |