Bidder's List Index for State Let Projects - Odessa District
ANDREWS | CRANE | ECTOR | LOVING | MARTIN | MIDLAND | PECOS | REEVES | TERRELL | UPTON | WARD | WINKLER |
|
ECTOR COUNTY |
|
CCSJ: | 6436-43-001 |
Highway: | SL0338 |
Let Date: | 04/04/23 |
Bidders: | TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0906-00-267 |
Highway: | VA |
Let Date: | 04/05/23 |
Bidders: | MIJELUM, L.L.C. (T) ODUM SERVICES, LLC (T) |
Informational Proposal Only: | DOUBLE A CONTRACTING, L.P. (T) VACA UNDERGROUND UTILITIES INC (T) |
CCSJ: | 0906-00-257 |
Highway: | VA |
Let Date: | 04/04/23 |
Bidders: | HJC FARMS, INC. (T) MIJELUM, L.L.C. (T) WILLIS ELECTRIC CO., LP (T) |
Informational Proposal Only: | DOUBLE A CONTRACTING, L.P. (T) VACA UNDERGROUND UTILITIES INC (T) |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |