Bidder's List Index for State Let Projects - Odessa District
ANDREWS | CRANE | ECTOR | LOVING | MARTIN | MIDLAND | PECOS | REEVES | TERRELL | UPTON | WARD | WINKLER |
|
ECTOR COUNTY |
|
CCSJ: | 2224-01-119 |
Highway: | SL 338 |
Let Date: | 12/05/23 |
Bidders: | FNF CONSTRUCTION, INC. (T) JONES BROS. DIRT & PAVING CONTRACTORS, INC. (T) REECE ALBERT, INC. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0906-00-268 |
Highway: | VA |
Let Date: | 12/06/23 |
Bidders: | FNH CONSTRUCTION, LLC (T) MICA CORPORATION (T) |
Informational Proposal Only: | NONE |
MIDLAND COUNTY |
|
CCSJ: | 6437-49-001 |
Highway: | IH0020 |
Let Date: | 12/06/23 |
Bidders: | FNF CONSTRUCTION, INC. (T) FNH CONSTRUCTION, LLC (T) JONES BROS. DIRT & PAVING CONTRACTORS, INC. (T) REECE ALBERT, INC. (T) RK HALL, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |