Bidder's List Index for State Let Projects - C
CATOCON, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6435-20-001 | TYLER | HENDERSON | SH0019 | NO |
06/02/23 | 6441-97-001 | PARIS | HUNT | IH0030 | NO |
CENTRAL NORTH CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0364-02-024 | DALLAS | DALLAS | SH0121 | NO |
06/01/23 | 2374-04-091 | DALLAS | DALLAS | IH020 | NO |
CK NEWBERRY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 1534-01-020 | AUSTIN | BLANCO | RM01623 | NO |
06/01/23 | 0264-05-029 | SAN ANGELO | COKE | US0277 | NO |
06/02/23 | 0088-03-048 | CORPUS CHRISTI | GOLIAD | US059 | NO |
06/01/23 | 0972-06-015 | ABILENE | HASKELL | FM0600 | NO |
06/01/23 | 0668-01-021 | ABILENE | HOWARD | FM0700 | NO |
06/01/23 | 2636-01-010 | LAREDO | MAVERICK | FM02644 | NO |
06/02/23 | 0650-01-037 | ABILENE | NOLAN | SH0153 | NO |
06/01/23 | 1132-01-035 | YOAKUM | VICTORIA | FM01686 | NO |
06/02/23 | 2262-01-020 | ODESSA | WARD | FM01776 | NO |
06/01/23 | 0922-33-186 | LAREDO | WEBB | CR | NO |
CLARK CONSTRUCTION OF TEXAS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 1534-01-020 | AUSTIN | BLANCO | RM01623 | NO |
06/01/23 | 0251-08-033 | AUSTIN | BURNET | US0281 | NO |
06/02/23 | 0112-02-035 | AUSTIN | GILLESPIE | US0290 | NO |
06/01/23 | 0016-03-124 | AUSTIN | HAYS | IH035 | NO |
COLE CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0364-02-024 | DALLAS | DALLAS | SH0121 | YES |
06/01/23 | 2374-04-091 | DALLAS | DALLAS | IH020 | YES |
COPPELL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0437-04-034 | ABILENE | CALLAHAN | US0283 | NO |
06/01/23 | 0264-05-029 | SAN ANGELO | COKE | US0277 | NO |
06/01/23 | 1243-02-031 | AMARILLO | DEAF SMITH | FM01259 | NO |
06/02/23 | 0917-20-045 | BRYAN | FREESTONE | CR | NO |
CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 6421-53-001 | BEAUMONT | CHAMBERS | FM1942 | NO |
06/02/23 | 0920-00-153 | BEAUMONT | JEFFERSON | VA | NO |
06/01/23 | 1300-03-003 | BEAUMONT | NEWTON | SS0135 | NO |
06/01/23 | 6439-34-001 | BRYAN | WALKER | IH0045 | NO |
06/01/23 | 6439-18-001 | BRYAN | WASHINGTON | SH0036 | NO |
CRACKSEAL OF TEXAS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 6435-18-001 | PHARR | HIDALGO | SH0495 | NO |
06/02/23 | 6440-12-001 | LAREDO | MAVERICK | US0277 | NO |
06/01/23 | 6442-04-001 | SAN ANTONIO | MEDINA | SH0173 | NO |
06/02/23 | 6440-99-001 | YOAKUM | WHARTON | FM0102 | NO |
CROSS PLUS CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6439-04-001 | CORPUS CHRISTI | BEE | US0181 | NO |
06/01/23 | 6435-02-001 | WACO | BELL | IH0035 | NO |
06/02/23 | 0334-08-037 | YOAKUM | FAYETTE | FM0154 | NO |
06/01/23 | 6435-54-001 | HOUSTON | FORT BEND | US0059 | NO |
06/01/23 | 6439-06-001 | CORPUS CHRISTI | GOLIAD | US0183 | NO |
06/02/23 | 6391-00-001 | HOUSTON | HARRIS | IH0610 | NO |
06/01/23 | 6439-10-001 | CORPUS CHRISTI | KARNES | US0181 | NO |
06/01/23 | 0552-02-027 | BRYAN | MADISON | FM0978 | NO |
06/01/23 | 0917-31-031 | BRYAN | MADISON | CS | NO |
06/01/23 | 0209-01-071 | WACO | MCLENNAN | US077 | NO |
06/01/23 | 6421-49-001 | ABILENE | MITCHELL | IH0020 | NO |
06/02/23 | 0911-08-049 | LUFKIN | NACOGDOCHES | CR | NO |
06/01/23 | 6441-86-001 | LUFKIN | NACOGDOCHES | US0059 | NO |
06/01/23 | 6444-54-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
06/01/23 | 0505-02-047 | TYLER | SMITH | SH0110 | NO |
06/02/23 | 0910-16-122 | TYLER | SMITH | PW | NO |
06/01/23 | 0910-16-171 | TYLER | SMITH | CR | NO |
06/01/23 | 0443-01-034 | TYLER | VAN ZANDT | SH0198 | NO |
06/01/23 | 1132-01-035 | YOAKUM | VICTORIA | FM01686 | NO |
06/01/23 | 6442-16-001 | BRYAN | WALKER | SH0030 | NO |
06/02/23 | 6386-51-001 | TYLER | WOOD | FM2422 | NO |
CROWN CIVIL CONSTRUCTION CORP. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 6386-51-001 | TYLER | WOOD | FM2422 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |