Bidder's List Index for State Let Projects - E
E. G. L. CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6408-18-001 | EL PASO | EL PASO | IH0010 | NO |
EARTH BUILDERS, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6392-56-001 | WICHITA FALLS | ARCHER | FM0172 | NO |
06/30/22 | 0912-31-307 | HOUSTON | BRAZORIA | CR | NO |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/30/22 | 6401-97-001 | WICHITA FALLS | CLAY | US0082 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/01/22 | 0007-06-258 | BROWNWOOD | EASTLAND | IH020 | NO |
06/02/22 | 0570-01-022 | BROWNWOOD | EASTLAND | FM0571 | NO |
06/02/22 | 2121-05-046 | EL PASO | EL PASO | IH010 | NO |
06/01/22 | 0913-28-078 | YOAKUM | FAYETTE | CR | NO |
06/29/22 | 0263-05-024 | ABILENE | FISHER | SH070 | NO |
06/30/22 | 0308-01-013 | AMARILLO | HANSFORD | SH0207 | NO |
06/01/22 | 0358-01-030 | EL PASO | JEFF DAVIS | SH0118 | NO |
06/30/22 | 0346-06-052 | YOAKUM | LAVACA | SH0111 | NO |
06/29/22 | 0179-14-010 | YOAKUM | MATAGORDA | BS035-H | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/01/22 | 0140-02-052 | ODESSA | PECOS | IH010 | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
06/01/22 | 0714-02-018 | BROWNWOOD | STEPHENS | PR033 | NO |
06/29/22 | 0920-13-036 | BEAUMONT | TYLER | CR | NO |
06/30/22 | 0920-13-037 | BEAUMONT | TYLER | CR | NO |
06/01/22 | 0114-11-079 | HOUSTON | WALLER | US0290 | NO |
06/29/22 | 0240-02-032 | YOAKUM | WHARTON | SH060 | NO |
06/01/22 | 0913-09-106 | YOAKUM | WHARTON | CR | NO |
EAST TEXAS BRIDGE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0198-03-026 | TYLER | ANDERSON | US0175 | NO |
06/02/22 | 0176-02-118 | LUFKIN | ANGELINA | US059 | NO |
06/02/22 | 0610-07-097 | ATLANTA | BOWIE | IH030 | NO |
06/29/22 | 0218-04-119 | ATLANTA | CASS | US059 | NO |
06/29/22 | 0911-28-048 | LUFKIN | HOUSTON | CR | NO |
06/29/22 | 0901-27-046 | PARIS | RED RIVER | CS | NO |
ECONOLITE SYSTEMS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 6400-07-001 | HOUSTON | HARRIS | IH0610 | NO |
06/29/22 | 6402-17-001 | BEAUMONT | JEFFERSON | US0069 | NO |
ED BELL CONSTRUCTION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
06/29/22 | 0281-02-075 | DALLAS | COLLIN | SH078 | NO |
06/29/22 | 0451-03-013 | DALLAS | COLLIN | SH0205 | NO |
06/01/22 | 0619-01-026 | DALLAS | COLLIN | FM06 | NO |
06/30/22 | 1392-01-050 | DALLAS | COLLIN | FM01378 | NO |
06/30/22 | 2679-03-015 | DALLAS | COLLIN | FM02514 | NO |
06/29/22 | 0918-47-341 | DALLAS | DALLAS | CS | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/01/22 | 0094-02-140 | FORT WORTH | TARRANT | SH010 | NO |
ENCINO LANDSCAPE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0336-03-072 | LUFKIN | ANGELINA | SH0103 | NO |
06/29/22 | 0265-05-088 | AUSTIN | BASTROP | SH071 | NO |
06/01/22 | 0914-18-111 | AUSTIN | BASTROP | CR | NO |
06/02/22 | 0212-03-050 | BRYAN | BRAZOS | FM0158 | NO |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/01/22 | 0091-05-079 | DALLAS | COLLIN | SH0289 | NO |
06/01/22 | 0007-06-258 | BROWNWOOD | EASTLAND | IH020 | NO |
06/02/22 | 0568-01-059 | DALLAS | ELLIS | SH034 | NO |
06/01/22 | 0808-02-012 | WACO | FALLS | FM0413 | NO |
06/02/22 | 0914-33-087 | AUSTIN | HAYS | CS | NO |
06/30/22 | 0910-34-037 | TYLER | HENDERSON | VA | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
06/29/22 | 1094-02-015 | FORT WORTH | TARRANT | FM0731 | NO |
06/02/22 | 0914-00-457 | AUSTIN | TRAVIS | VA | NO |
EUROVIA ATLANTIC COAST LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0391-04-030 | WICHITA FALLS | CLAY | SH0148 | NO |
06/29/22 | 0196-02-131 | DALLAS | DENTON | IH035E | NO |
06/29/22 | 6408-34-001 | FORT WORTH | TARRANT | IH0035W | NO |
E-Z BEL CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0016-08-043 | SAN ANTONIO | BEXAR | SL0368 | NO |
06/29/22 | 0915-12-624 | SAN ANTONIO | BEXAR | CS | NO |
06/30/22 | 0915-12-693 | SAN ANTONIO | BEXAR | CR | NO |
06/29/22 | 6385-11-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
06/29/22 | 0016-10-025 | SAN ANTONIO | COMAL | BS046-C | NO |
06/30/22 | 0915-17-072 | SAN ANTONIO | COMAL | CS | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |