Bidder's List Index for State Let Projects - E
E. G. L. CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0924-06-647 | EL PASO | EL PASO | CR | NO |
06/01/23 | 6388-37-001 | EL PASO | EL PASO | FM0076 | NO |
06/01/23 | 6437-83-001 | EL PASO | EL PASO | IH0010 | NO |
E.V.G. ENTERPRISE (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6435-93-001 | HOUSTON | BRAZORIA | SH0288 | NO |
EARTH BUILDERS, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0437-04-034 | ABILENE | CALLAHAN | US0283 | NO |
06/01/23 | 1243-02-031 | AMARILLO | DEAF SMITH | FM01259 | NO |
06/01/23 | 0925-15-014 | CHILDRESS | DICKENS | CR | NO |
06/01/23 | 0043-23-008 | CHILDRESS | HARDEMAN | SL0285 | NO |
EAST TEXAS BRIDGE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0495-08-138 | ATLANTA | HARRISON | IH020 | NO |
06/02/23 | 0911-08-049 | LUFKIN | NACOGDOCHES | CR | NO |
06/01/23 | 0063-10-015 | ATLANTA | PANOLA | US059 | NO |
06/02/23 | 0424-10-009 | TYLER | RUSK | FM03231 | NO |
06/01/23 | 0462-01-025 | TYLER | RUSK | SH0315 | NO |
06/02/23 | 0910-16-122 | TYLER | SMITH | PW | NO |
ECONOLITE SYSTEMS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0920-38-279 | BEAUMONT | JEFFERSON | CS | NO |
ED BELL CONSTRUCTION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0816-05-025 | DALLAS | COLLIN | FM02862 | NO |
06/02/23 | 1012-01-017 | DALLAS | COLLIN | FM0543 | NO |
06/02/23 | 1014-01-014 | DALLAS | COLLIN | FM0547 | NO |
06/01/23 | 0902-90-134 | FORT WORTH | TARRANT | CS | NO |
06/01/23 | 0902-90-208 | FORT WORTH | TARRANT | CS | NO |
ELECNOR BELCO ELECTRIC, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0915-00-257 | SAN ANTONIO | BEXAR | VA | NO |
06/02/23 | 0914-00-479 | AUSTIN | TRAVIS | VA | NO |
EMERY SAPP CONSTRUCTION, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0281-02-077 | DALLAS | COLLIN | SH078 | NO |
ENCINO LANDSCAPE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0465-01-059 | SAN ANTONIO | BEXAR | SH0218 | NO |
06/01/23 | 0913-28-093 | YOAKUM | FAYETTE | VA | NO |
06/01/23 | 6435-54-001 | HOUSTON | FORT BEND | US0059 | NO |
06/01/23 | 2094-01-071 | PHARR | HIDALGO | FM02220 | NO |
06/01/23 | 0227-06-032 | LUBBOCK | HOCKLEY | US0385 | NO |
06/02/23 | 6386-51-001 | TYLER | WOOD | FM2422 | NO |
EUROVIA ATLANTIC COAST LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0391-05-025 | WICHITA FALLS | CLAY | SH0148 | NO |
06/02/23 | 1351-01-016 | WICHITA FALLS | COOKE | FM01198 | NO |
06/02/23 | 1098-02-015 | FORT WORTH | TARRANT | FM0718 | NO |
E-Z BEL CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 2851-01-051 | BRYAN | BRAZOS | FM02818 | NO |
06/02/23 | 0334-08-037 | YOAKUM | FAYETTE | FM0154 | NO |
06/02/23 | 0113-02-063 | AUSTIN | GILLESPIE | US0290 | NO |
06/01/23 | 0535-01-074 | SAN ANTONIO | GUADALUPE | IH010 | YES |
06/01/23 | 0073-14-008 | CORPUS CHRISTI | LIVE OAK | UA0281 | NO |
06/01/23 | 0209-01-071 | WACO | MCLENNAN | US077 | NO |
06/01/23 | 0915-45-056 | SAN ANTONIO | MEDINA | CR | NO |
06/01/23 | 0916-00-242 | CORPUS CHRISTI | NUECES | VA | NO |
06/02/23 | 0914-00-479 | AUSTIN | TRAVIS | VA | NO |
06/01/23 | 1132-01-035 | YOAKUM | VICTORIA | FM01686 | NO |
06/02/23 | 0542-01-099 | LAREDO | WEBB | BU059-Z | NO |
06/01/23 | 0922-33-186 | LAREDO | WEBB | CR | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |