Bidder's List Index for State Let Projects - B
BA NEWTON'S ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0919-00-092 | ATLANTA | CASS | VA | NO |
BAKER & COMPANY CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0910-16-122 | TYLER | SMITH | PW | NO |
BARRICADES UNLIMITED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6441-88-001 | AMARILLO | POTTER | IH0040 | NO |
BAY CITY TRAFFIC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0073-14-008 | CORPUS CHRISTI | LIVE OAK | UA0281 | NO |
BAY LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0254-07-008 | CORPUS CHRISTI | JIM WELLS | US0281 | NO |
BECK-REIT & SONS, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6441-86-001 | LUFKIN | NACOGDOCHES | US0059 | NO |
06/01/23 | 6444-54-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
06/01/23 | 0907-00-230 | SAN ANGELO | TOM GREEN | VA | NO |
06/02/23 | 6386-51-001 | TYLER | WOOD | FM2422 | NO |
BIG CREEK CONSTRUCTION, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 2305-01-014 | WACO | BOSQUE | FM02114 | NO |
06/01/23 | 0251-08-033 | AUSTIN | BURNET | US0281 | NO |
06/01/23 | 6441-92-001 | BRYAN | FREESTONE | IH0045 | NO |
06/01/23 | 6441-31-001 | BRYAN | GRIMES | SH0030 | NO |
06/01/23 | 6441-94-001 | BRYAN | GRIMES | SH0006 | NO |
06/01/23 | 6442-28-001 | BRYAN | LEON | IH0045 | NO |
06/01/23 | 6441-95-001 | BRYAN | MADISON | IH0045 | NO |
06/01/23 | 0833-04-042 | WACO | MCLENNAN | FM0434 | NO |
06/02/23 | 6434-18-001 | DALLAS | NAVARRO | US0287 | NO |
06/01/23 | 6442-30-001 | BRYAN | WASHINGTON | SH0036 | NO |
BK FIELD OPERATIONS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6442-50-001 | BRYAN | BRAZOS | SH0006 | NO |
06/02/23 | 6436-17-001 | DALLAS | ELLIS | IH0045 | NO |
06/02/23 | 6436-49-001 | DALLAS | ELLIS | IH0045 | NO |
06/01/23 | 6435-20-001 | TYLER | HENDERSON | SH0019 | NO |
06/02/23 | 6441-97-001 | PARIS | HUNT | IH0030 | NO |
06/01/23 | 6432-21-001 | FORT WORTH | TARRANT | IH0030 | NO |
BLACKSMITH VENTURES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0972-06-015 | ABILENE | HASKELL | FM0600 | NO |
BOEN LANDSCAPING & IRRIGATION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6439-04-001 | CORPUS CHRISTI | BEE | US0181 | NO |
06/01/23 | 6435-93-001 | HOUSTON | BRAZORIA | SH0288 | NO |
06/01/23 | 6439-06-001 | CORPUS CHRISTI | GOLIAD | US0183 | NO |
06/01/23 | 6439-10-001 | CORPUS CHRISTI | KARNES | US0181 | NO |
06/01/23 | 6441-86-001 | LUFKIN | NACOGDOCHES | US0059 | NO |
06/01/23 | 6444-54-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
06/01/23 | 0907-00-230 | SAN ANGELO | TOM GREEN | VA | NO |
BONTKE BROTHERS CONSTRUCTION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0437-04-034 | ABILENE | CALLAHAN | US0283 | NO |
06/01/23 | 0972-06-015 | ABILENE | HASKELL | FM0600 | NO |
06/01/23 | 0227-06-032 | LUBBOCK | HOCKLEY | US0385 | NO |
06/01/23 | 0668-01-021 | ABILENE | HOWARD | FM0700 | NO |
06/02/23 | 0033-05-096 | ABILENE | JONES | US083 | NO |
06/02/23 | 0650-01-037 | ABILENE | NOLAN | SH0153 | NO |
06/02/23 | 0284-02-026 | WICHITA FALLS | THROCKMORTON | SH079 | NO |
BRANNAN PAVING CO., LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 2636-01-010 | LAREDO | MAVERICK | FM02644 | NO |
BRAZOS PAVING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 2851-01-051 | BRYAN | BRAZOS | FM02818 | NO |
06/01/23 | 6439-18-001 | BRYAN | WASHINGTON | SH0036 | NO |
06/01/23 | 6442-30-001 | BRYAN | WASHINGTON | SH0036 | NO |
BRYDL CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6442-16-001 | BRYAN | WALKER | SH0030 | NO |
BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0391-05-025 | WICHITA FALLS | CLAY | SH0148 | NO |
06/01/23 | 6441-86-001 | LUFKIN | NACOGDOCHES | US0059 | NO |
06/02/23 | 0424-10-009 | TYLER | RUSK | FM03231 | NO |
06/01/23 | 6444-54-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
06/02/23 | 0014-16-287 | FORT WORTH | TARRANT | IH035W | NO |
06/01/23 | 0907-00-230 | SAN ANGELO | TOM GREEN | VA | NO |
06/02/23 | 6386-51-001 | TYLER | WOOD | FM2422 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |