Bidder's List Index for State Let Projects - K
K & R CONTRACTORS (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6456-79-001 | BEAUMONT | JASPER | US0096 | NO |
KIEWIT INFRASTRUCTURE SOUTH CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0132-01-055 | CHILDRESS | DICKENS | US082 | NO |
12/06/23 | 0228-01-062 | LUBBOCK | TERRY | US062 | NO |
KNIFE RIVER CORPORATION - SOUTH (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6457-05-001 | WACO | BELL | US0190 | NO |
12/06/23 | 6459-55-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 0267-02-038 | YOAKUM | FAYETTE | SH0159 | NO |
12/05/23 | 6457-61-001 | BRYAN | FREESTONE | IH0045 | NO |
12/05/23 | 6459-57-001 | BRYAN | FREESTONE | IH0045 | NO |
12/06/23 | 6432-72-001 | BRYAN | LEON | IH0045 | NO |
12/06/23 | 6457-01-001 | WACO | MCLENNAN | US0084 | NO |
12/05/23 | 6438-76-001 | HOUSTON | MONTGOMERY | SH0105 | NO |
12/05/23 | 6457-67-001 | DALLAS | NAVARRO | IH0045 | NO |
12/05/23 | 6442-24-001 | BRYAN | WALKER | IH0045 | NO |
12/05/23 | 6460-67-001 | BRYAN | WALKER | IH0045 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |