Bidder's List Index for State Let Projects - I
IBCTX, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6396-91-001 | DALLAS | DALLAS | US0080 | NO |
06/29/22 | 0196-02-132 | DALLAS | DENTON | IH035E | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/02/22 | 0568-01-059 | DALLAS | ELLIS | SH034 | NO |
INDUS ROAD & BRIDGE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
INTERNATIONAL EAGLE ENTERPRISES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 2121-05-046 | EL PASO | EL PASO | IH010 | NO |
06/29/22 | 0374-06-022 | EL PASO | HUDSPETH | US062 | NO |
INTERSTATE BARRICADES & MARKINGS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0915-00-241 | SAN ANTONIO | BEXAR | VA | NO |
06/02/22 | 6399-87-001 | ATLANTA | BOWIE | US0059 | NO |
06/30/22 | 6400-23-001 | HOUSTON | HARRIS | IH0069 | NO |
06/01/22 | 0910-00-121 | TYLER | SMITH | VA | NO |
INTERSTATE IMPROVEMENT, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 2121-06-054 | EL PASO | HUDSPETH | IH010 | NO |
IOC COMPANY LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0861-01-068 | PHARR | HIDALGO | FM0491 | NO |
06/02/22 | 1586-01-079 | PHARR | HIDALGO | FM0907 | NO |
06/01/22 | 0916-29-013 | CORPUS CHRISTI | LIVE OAK | CR | NO |
ISI CONTRACTING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0508-02-132 | BEAUMONT | CHAMBERS | IH010 | NO |
06/01/22 | 6398-92-001 | HOUSTON | FORT BEND | US0059 | NO |
06/29/22 | 0389-13-039 | HOUSTON | HARRIS | SH0146 | NO |
06/01/22 | 6395-37-001 | HOUSTON | HARRIS | IH0610 | NO |
06/29/22 | 6401-72-001 | HOUSTON | HARRIS | IH0610 | NO |
06/02/22 | 6399-14-001 | BEAUMONT | JEFFERSON | IH0010 | NO |
06/29/22 | 0675-08-114 | HOUSTON | MONTGOMERY | IH045 | NO |
06/01/22 | 0114-11-079 | HOUSTON | WALLER | US0290 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |