Bidder's List Index for State Let Projects - D
D. I. J. CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6459-15-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 6459-53-001 | YOAKUM | GONZALES | US0183 | NO |
12/05/23 | 6408-71-001 | AUSTIN | TRAVIS | IH0035 | NO |
DCC CONSTRUCTION AND SERVICES, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6454-49-001 | CHILDRESS | HALL | US0287 | NO |
12/05/23 | 6456-75-001 | BEAUMONT | JEFFERSON | US0069 | NO |
12/06/23 | 0901-29-102 | PARIS | LAMAR | VA | NO |
12/05/23 | 6450-27-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
12/05/23 | 0911-08-049 | LUFKIN | NACOGDOCHES | CR | NO |
12/05/23 | 6454-99-001 | ABILENE | TAYLOR | IH0020 | NO |
DEAN WORD COMPANY, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6424-98-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
12/05/23 | 0471-04-035 | AUSTIN | CALDWELL | SH021 | NO |
DELGADO'S CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0518-01-020 | ABILENE | MITCHELL | FM01308 | NO |
DELHUR INDUSTRIES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0360-04-033 | ABILENE | HASKELL | US0380 | NO |
DIGG COMMERCIAL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0905-12-045 | LUBBOCK | HALE | VA | NO |
12/05/23 | 6454-49-001 | CHILDRESS | HALL | US0287 | NO |
12/06/23 | 0356-01-108 | AMARILLO | HUTCHINSON | SH0136 | NO |
12/06/23 | 0908-27-006 | ABILENE | KENT | CR | NO |
12/06/23 | 6410-72-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
12/05/23 | 0518-01-020 | ABILENE | MITCHELL | FM01308 | NO |
12/05/23 | 6391-99-001 | ABILENE | TAYLOR | IH0020 | NO |
12/05/23 | 6421-59-001 | ABILENE | TAYLOR | IH0020 | NO |
12/05/23 | 6454-99-001 | ABILENE | TAYLOR | IH0020 | NO |
12/06/23 | 0914-05-237 | AUSTIN | WILLIAMSON | VA | NO |
DOUBLE H CONTRACTING INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0924-00-114 | EL PASO | EL PASO | VA | NO |
12/05/23 | 2121-02-182 | EL PASO | EL PASO | IH010 | NO |
12/05/23 | 6454-87-001 | EL PASO | EL PASO | IH0010 | NO |
12/05/23 | 6455-25-001 | EL PASO | EL PASO | IH0010 | NO |
DOUBLE S TRACTOR SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6458-13-001 | PARIS | FANNIN | SH0056 | NO |
12/06/23 | 6458-27-001 | PARIS | GRAYSON | US0069 | NO |
12/05/23 | 6458-33-001 | PARIS | HOPKINS | IH0030 | NO |
DREWERY CONSTRUCTION COMPANY, INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0244-07-009 | BEAUMONT | JASPER | FM01747 | NO |
12/05/23 | 6456-79-001 | BEAUMONT | JASPER | US0096 | NO |
12/05/23 | 0911-08-049 | LUFKIN | NACOGDOCHES | CR | NO |
12/06/23 | 0319-01-069 | LUFKIN | TRINITY | US0287 | NO |
DUININCK, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0132-01-055 | CHILDRESS | DICKENS | US082 | NO |
12/05/23 | 0360-04-033 | ABILENE | HASKELL | US0380 | NO |
12/05/23 | 6458-39-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
12/05/23 | 0067-01-087 | AMARILLO | RANDALL | US087 | NO |
12/06/23 | 0228-01-062 | LUBBOCK | TERRY | US062 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |