Bidder's List Index for State Let Projects - Yoakum District
AUSTIN | CALHOUN | COLORADO | DEWITT | FAYETTE | GONZALES | JACKSON | LAVACA | MATAGORDA | VICTORIA | WHARTON |
|
DEWITT COUNTY |
|
CCSJ: | 0913-00-108 |
Highway: | VA |
Let Date: | 09/08/22 |
Bidders: | INTERSTATE BARRICADES & MARKINGS, INC. (T) STRIPE-A-ZONE, LLC (T) |
Informational Proposal Only: | NONE |
JACKSON COUNTY |
|
CCSJ: | 0346-01-040 |
Highway: | SH 111 |
Let Date: | 09/07/22 |
Bidders: | HUNTER INDUSTRIES, LTD. (T) JAMES CONSTRUCTION GROUP, LLC (T) TEXAS MATERIALS GROUP, INC. (T) |
Informational Proposal Only: | NONE |
WHARTON COUNTY |
|
CCSJ: | 0913-09-116 |
Highway: | VA |
Let Date: | 09/07/22 |
Bidders: | ENCINO LANDSCAPE, INC. (T) FNH CONSTRUCTION, LLC (T) PROJECT ALLIED RESOURCES, LLC (T) TI-ZACK CONCRETE, INC. |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |