Bidder's List Index for State Let Projects - C
CAPITAL EXCAVATION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0115-04-055 | AUSTIN | BASTROP | FM020 | NO |
06/30/22 | 0215-01-044 | SAN ANTONIO | COMAL | SH046 | YES |
CATOCON, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0919-00-091 | ATLANTA | CASS | VA | NO |
06/01/22 | 6400-24-001 | TYLER | GREGG | US0080 | NO |
06/01/22 | 6400-47-001 | TYLER | SMITH | US0069 | NO |
06/01/22 | 6400-26-001 | TYLER | WOOD | US0080 | NO |
CEN-TEX IRRIGATION SYSTEMS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6397-83-001 | DALLAS | COLLIN | US0075 | NO |
06/29/22 | 6399-84-001 | DALLAS | DALLAS | US0067 | NO |
06/30/22 | 6399-86-001 | DALLAS | DALLAS | US0175 | NO |
06/29/22 | 6399-88-001 | DALLAS | DALLAS | SH0078 | NO |
06/30/22 | 6400-10-001 | DALLAS | DALLAS | SL0012 | NO |
06/02/22 | 6397-21-001 | HOUSTON | HARRIS | IH0610 | NO |
06/02/22 | 6387-86-001 | AUSTIN | TRAVIS | US0183 | NO |
CENTRAL NORTH CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0265-05-088 | AUSTIN | BASTROP | SH071 | NO |
06/01/22 | 0091-05-079 | DALLAS | COLLIN | SH0289 | NO |
06/30/22 | 0910-34-037 | TYLER | HENDERSON | VA | NO |
06/29/22 | 1094-02-015 | FORT WORTH | TARRANT | FM0731 | NO |
CHASCO CONSTRUCTORS (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0115-04-055 | AUSTIN | BASTROP | FM020 | NO |
06/01/22 | 0914-18-111 | AUSTIN | BASTROP | CR | NO |
CK NEWBERRY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0017-13-012 | SAN ANTONIO | ATASCOSA | SH0132 | NO |
06/02/22 | 1799-02-017 | LAREDO | DIMMIT | FM01867 | NO |
06/01/22 | 0018-02-089 | LAREDO | LASALLE | IH035 | NO |
06/30/22 | 0346-06-052 | YOAKUM | LAVACA | SH0111 | NO |
06/29/22 | 0073-07-068 | CORPUS CHRISTI | LIVE OAK | IH037 | NO |
06/01/22 | 0916-29-013 | CORPUS CHRISTI | LIVE OAK | CR | NO |
06/01/22 | 1590-03-015 | LAREDO | MAVERICK | FM0481 | NO |
06/01/22 | 0372-03-010 | CORPUS CHRISTI | SAN PATRICIO | BU077-T | NO |
06/30/22 | 0913-27-078 | YOAKUM | VICTORIA | CR | NO |
06/29/22 | 0922-33-206 | LAREDO | WEBB | VA | NO |
06/29/22 | 1437-02-016 | SAN ANTONIO | WILSON | FM01346 | NO |
CLARK CONSTRUCTION OF TEXAS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 6399-59-001 | AUSTIN | TRAVIS | IH0035 | NO |
CONSTAR CONSTRUCTION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0913-09-106 | YOAKUM | WHARTON | CR | NO |
COPPELL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/01/22 | 0007-06-258 | BROWNWOOD | EASTLAND | IH020 | NO |
06/02/22 | 0570-01-022 | BROWNWOOD | EASTLAND | FM0571 | NO |
06/29/22 | 0263-05-024 | ABILENE | FISHER | SH070 | NO |
06/30/22 | 0308-01-013 | AMARILLO | HANSFORD | SH0207 | NO |
06/29/22 | 0139-03-048 | ODESSA | REEVES | US0285 | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6399-77-001 | BRYAN | BRAZOS | SH0006 | NO |
06/02/22 | 0508-04-182 | BEAUMONT | JEFFERSON | SH073 | NO |
06/01/22 | 6398-68-001 | HOUSTON | WALLER | US0290 | NO |
06/01/22 | 6406-63-001 | BRYAN | WASHINGTON | SH0036 | NO |
CRACKSEAL OF TEXAS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6404-26-001 | LUFKIN | ANGELINA | US0069 | NO |
06/02/22 | 6404-45-001 | YOAKUM | AUSTIN | IH0010 | NO |
06/01/22 | 6399-24-001 | EL PASO | EL PASO | IH0010 | NO |
06/29/22 | 6407-59-001 | BRYAN | FREESTONE | US0084 | NO |
06/02/22 | 6398-58-001 | PHARR | HIDALGO | IH0002 | NO |
06/30/22 | 6406-83-001 | LUFKIN | SAN JACINTO | US0059 | NO |
06/02/22 | 6401-74-001 | LAREDO | VAL VERDE | US0277 | NO |
CREATIVE DESIGN CONCEPTS, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0902-00-313 | FORT WORTH | TARRANT | VA | NO |
CROSS PLUS CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0055-06-036 | WACO | CORYELL | US084 | NO |
06/29/22 | 0920-03-081 | BEAUMONT | HARDIN | CR | NO |
06/29/22 | 6401-10-001 | WACO | HILL | FM3050 | NO |
06/29/22 | 0911-28-048 | LUFKIN | HOUSTON | CR | NO |
06/30/22 | 6404-10-001 | BEAUMONT | JASPER | US0096 | NO |
06/29/22 | 6402-01-001 | EL PASO | JEFF DAVIS | SH0118 | NO |
06/29/22 | 6404-08-001 | BEAUMONT | JEFFERSON | US0069 | NO |
06/30/22 | 0747-05-047 | FORT WORTH | JOHNSON | FM0157 | NO |
06/29/22 | 0920-13-036 | BEAUMONT | TYLER | CR | NO |
06/30/22 | 0920-13-037 | BEAUMONT | TYLER | CR | NO |
06/30/22 | 6386-80-001 | AUSTIN | WILLIAMSON | FM0487 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |