Bidder's List Index for State Let Projects - F
F & W ELECTRICAL CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0906-00-255 | ODESSA | ECTOR | VA | NO |
FC TRAFFIC CONTROL, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6442-50-001 | BRYAN | BRAZOS | SH0006 | NO |
06/01/23 | 6441-88-001 | AMARILLO | POTTER | IH0040 | NO |
06/01/23 | 6443-08-001 | BRYAN | WASHINGTON | US0290 | NO |
FIREMAN EXCAVATING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 6436-17-001 | DALLAS | ELLIS | IH0045 | NO |
06/02/23 | 6436-49-001 | DALLAS | ELLIS | IH0045 | NO |
FLATIRON CONSTRUCTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/27/23 | 0177-02-057 | LUFKIN | SAN JACINTO | US059 | NO |
FLORIDA TRAFFIC CONTROL DEVICES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 3510-06-030 | HOUSTON | HARRIS | SH099 | NO |
FLUOR HEAVY CIVIL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 1012-01-017 | DALLAS | COLLIN | FM0543 | NO |
06/02/23 | 1014-01-014 | DALLAS | COLLIN | FM0547 | NO |
06/27/23 | 0197-03-078 | DALLAS | KAUFMAN | US0175 | NO |
FNF CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/27/23 | 0004-02-063 | ODESSA | WARD | IH020 | NO |
FNH CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0281-02-077 | DALLAS | COLLIN | SH078 | NO |
06/02/23 | 0816-05-025 | DALLAS | COLLIN | FM02862 | NO |
06/01/23 | 0918-24-272 | DALLAS | COLLIN | CS | NO |
06/01/23 | 6437-79-001 | DALLAS | COLLIN | BS0289C | NO |
06/01/23 | 2374-03-098 | DALLAS | DALLAS | IH020 | NO |
06/01/23 | 0906-00-255 | ODESSA | ECTOR | VA | NO |
06/01/23 | 6388-37-001 | EL PASO | EL PASO | FM0076 | NO |
06/01/23 | 6435-54-001 | HOUSTON | FORT BEND | US0059 | NO |
06/01/23 | 0043-23-008 | CHILDRESS | HARDEMAN | SL0285 | NO |
06/02/23 | 3256-02-093 | HOUSTON | HARRIS | SL08 | NO |
06/01/23 | 6386-16-001 | HOUSTON | HARRIS | IH0610 | NO |
06/01/23 | 0972-06-015 | ABILENE | HASKELL | FM0600 | NO |
06/01/23 | 0669-03-029 | PHARR | HIDALGO | FM02221 | NO |
06/01/23 | 1804-01-082 | PHARR | HIDALGO | SS0115 | NO |
06/01/23 | 2094-01-071 | PHARR | HIDALGO | FM02220 | NO |
06/01/23 | 0668-01-021 | ABILENE | HOWARD | FM0700 | NO |
06/01/23 | 1097-03-016 | PARIS | HUNT | FM01563 | NO |
06/01/23 | 0920-38-279 | BEAUMONT | JEFFERSON | CS | NO |
06/01/23 | 0688-03-028 | PARIS | LAMAR | FM01497 | NO |
06/02/23 | 0005-04-082 | ODESSA | MARTIN | IH020 | NO |
06/02/23 | 0548-02-041 | ODESSA | MARTIN | SH0176 | NO |
06/01/23 | 0833-04-042 | WACO | MCLENNAN | FM0434 | NO |
06/01/23 | 6441-86-001 | LUFKIN | NACOGDOCHES | US0059 | NO |
06/02/23 | 6434-18-001 | DALLAS | NAVARRO | US0287 | NO |
06/02/23 | 0883-02-091 | BEAUMONT | ORANGE | FM0408 | NO |
06/01/23 | 6444-54-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
06/02/23 | 0910-16-122 | TYLER | SMITH | PW | NO |
06/01/23 | 0902-90-134 | FORT WORTH | TARRANT | CS | NO |
06/01/23 | 0902-90-208 | FORT WORTH | TARRANT | CS | NO |
06/02/23 | 1098-02-015 | FORT WORTH | TARRANT | FM0718 | NO |
06/01/23 | 0907-00-230 | SAN ANGELO | TOM GREEN | VA | NO |
06/02/23 | 0920-13-040 | BEAUMONT | TYLER | VA | NO |
06/02/23 | 2782-01-013 | BEAUMONT | TYLER | FM01632 | NO |
06/01/23 | 6423-94-001 | HOUSTON | WALLER | US0290 | NO |
06/02/23 | 2262-01-020 | ODESSA | WARD | FM01776 | NO |
06/01/23 | 0089-06-093 | YOAKUM | WHARTON | US059 | NO |
FORDE CONSTRUCTION COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6386-16-001 | HOUSTON | HARRIS | IH0610 | NO |
06/01/23 | 6423-94-001 | HOUSTON | WALLER | US0290 | NO |
06/01/23 | 6439-18-001 | BRYAN | WASHINGTON | SH0036 | NO |
FOREMOST PAVING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0255-08-111 | PHARR | HIDALGO | IH069C | NO |
06/01/23 | 1804-01-082 | PHARR | HIDALGO | SS0115 | NO |
06/01/23 | 2094-01-071 | PHARR | HIDALGO | FM02220 | NO |
06/01/23 | 0254-07-008 | CORPUS CHRISTI | JIM WELLS | US0281 | NO |
FOUTSCO PAVING COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0816-05-025 | DALLAS | COLLIN | FM02862 | NO |
06/02/23 | 1098-02-015 | FORT WORTH | TARRANT | FM0718 | NO |
FUQUA CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0334-08-037 | YOAKUM | FAYETTE | FM0154 | NO |
06/02/23 | 0917-20-045 | BRYAN | FREESTONE | CR | NO |
06/01/23 | 0552-02-027 | BRYAN | MADISON | FM0978 | NO |
06/01/23 | 0917-31-031 | BRYAN | MADISON | CS | NO |
06/02/23 | 0917-31-034 | BRYAN | MADISON | CR | NO |
06/01/23 | 0917-12-086 | BRYAN | MILAM | CR | NO |
06/02/23 | 0382-04-022 | BRYAN | ROBERTSON | SH07 | NO |
FYL ENTERPRISES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 6435-18-001 | PHARR | HIDALGO | SH0495 | NO |
06/02/23 | 6440-12-001 | LAREDO | MAVERICK | US0277 | NO |
06/02/23 | 6440-99-001 | YOAKUM | WHARTON | FM0102 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |