Bidder's List Index for State Let Projects - P
PAVEMENT MARKINGS INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0915-00-269 | SAN ANTONIO | BEXAR | VA | NO |
10/05/23 | 6452-83-001 | BRYAN | BRAZOS | SH0006 | NO |
10/06/23 | 0907-00-214 | SAN ANGELO | TOM GREEN | VA | NO |
PREMIER CONTRACTORS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6438-49-001 | BRYAN | BRAZOS | SH0021 | NO |
10/05/23 | 6436-19-001 | BEAUMONT | JASPER | US0190 | NO |
10/05/23 | 6447-91-001 | DALLAS | KAUFMAN | IH0020 | NO |
10/06/23 | 6452-33-001 | CORPUS CHRISTI | NUECES | US0077 | NO |
10/05/23 | 6383-11-001 | FORT WORTH | PARKER | IH0020 | NO |
10/05/23 | 6438-58-001 | FORT WORTH | PARKER | IH0020 | YES |
10/05/23 | 6446-34-001 | FORT WORTH | PARKER | IH0020 | NO |
10/06/23 | 6452-31-001 | YOAKUM | VICTORIA | US0059 | NO |
PROJECT ALLIED RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0920-03-081 | BEAUMONT | HARDIN | CR | NO |
PULICE CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 2452-02-130 | SAN ANTONIO | BEXAR | SL01604 | NO |
10/05/23 | 0198-04-029 | TYLER | CHEROKEE | US0175 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |