Bidder's List Index for State Let Projects - B
BA NEWTON'S ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6404-04-001 | LAREDO | WEBB | IH0035 | YES |
BALFOUR BEATTY CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
06/30/22 | 0195-02-076 | DALLAS | DENTON | IH035 | NO |
BARRICADES UNLIMITED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6393-34-001 | PARIS | FANNIN | US0082 | NO |
06/02/22 | 6393-41-001 | PARIS | GRAYSON | US0069 | NO |
06/30/22 | 6407-21-001 | ODESSA | MIDLAND | IH0020 | NO |
06/29/22 | 6392-04-001 | ABILENE | SCURRY | US0084 | NO |
BATTERSON, LLP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0915-00-241 | SAN ANTONIO | BEXAR | VA | NO |
06/02/22 | 6399-87-001 | ATLANTA | BOWIE | US0059 | NO |
06/30/22 | 3256-03-096 | HOUSTON | HARRIS | SL08 | NO |
06/30/22 | 6400-23-001 | HOUSTON | HARRIS | IH0069 | NO |
06/01/22 | 0916-00-217 | CORPUS CHRISTI | NUECES | VA | NO |
06/01/22 | 0910-00-121 | TYLER | SMITH | VA | NO |
06/01/22 | 0902-00-313 | FORT WORTH | TARRANT | VA | NO |
BAY LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0255-01-088 | CORPUS CHRISTI | JIM WELLS | US0281 | NO |
06/02/22 | 0371-02-074 | CORPUS CHRISTI | REFUGIO | US077 | NO |
06/01/22 | 0372-03-010 | CORPUS CHRISTI | SAN PATRICIO | BU077-T | NO |
BAYER CONSTRUCTION ELECTRICAL CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0114-09-090 | BRYAN | WASHINGTON | US0290 | NO |
BEAR CREEK CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6392-56-001 | WICHITA FALLS | ARCHER | FM0172 | NO |
06/02/22 | 0391-04-030 | WICHITA FALLS | CLAY | SH0148 | NO |
BECK-REIT & SONS, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6386-19-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
06/30/22 | 0382-01-047 | WACO | FALLS | SH07 | NO |
06/29/22 | 6401-46-001 | YOAKUM | GONZALES | IH0010 | NO |
06/01/22 | 0358-01-030 | EL PASO | JEFF DAVIS | SH0118 | NO |
06/29/22 | 0382-05-020 | BRYAN | LEON | SH07 | NO |
BERT WHITAKER (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6398-12-001 | AMARILLO | CARSON | IH0040 | NO |
06/29/22 | 6398-11-001 | AMARILLO | HEMPHILL | US0060 | NO |
06/29/22 | 6398-10-001 | AMARILLO | HUTCHINSON | SH0207 | NO |
06/29/22 | 6398-05-001 | AMARILLO | POTTER | IH0040 | NO |
06/29/22 | 6398-06-001 | AMARILLO | RANDALL | IH0027 | NO |
BIG CREEK CONSTRUCTION, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0198-03-026 | TYLER | ANDERSON | US0175 | NO |
06/01/22 | 6399-61-001 | WACO | BELL | FM0817 | NO |
06/01/22 | 0833-02-020 | WACO | BOSQUE | FM0217 | NO |
06/02/22 | 6399-63-001 | WACO | BOSQUE | FM2841 | NO |
06/02/22 | 0212-03-050 | BRYAN | BRAZOS | FM0158 | NO |
06/01/22 | 6399-77-001 | BRYAN | BRAZOS | SH0006 | NO |
06/29/22 | 6402-13-001 | BRYAN | BRAZOS | FM1179 | NO |
06/02/22 | 0054-04-111 | BROWNWOOD | COLEMAN | US067 | NO |
06/02/22 | 0184-05-005 | WACO | CORYELL | BS036-E | NO |
06/01/22 | 6399-62-001 | WACO | CORYELL | US0084 | NO |
06/29/22 | 6375-83-001 | BRYAN | GRIMES | BS0006S | NO |
06/02/22 | 6399-64-001 | WACO | HAMILTON | SH0022 | NO |
06/30/22 | 0639-02-034 | BRYAN | MADISON | FM039 | NO |
06/29/22 | 3325-01-014 | DALLAS | NAVARRO | FM03243 | NO |
06/01/22 | 6406-63-001 | BRYAN | WASHINGTON | SH0036 | NO |
BLACKSMITH VENTURES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6399-17-001 | WICHITA FALLS | THROCKMORTON | FM2651 | NO |
BLACKSTONE CONCRETE VENTURES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
BOEN LANDSCAPING & IRRIGATION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 6404-45-001 | YOAKUM | AUSTIN | IH0010 | NO |
06/29/22 | 6401-46-001 | YOAKUM | GONZALES | IH0010 | NO |
06/02/22 | 6398-58-001 | PHARR | HIDALGO | IH0002 | NO |
06/29/22 | 6401-10-001 | WACO | HILL | FM3050 | NO |
06/30/22 | 6404-10-001 | BEAUMONT | JASPER | US0096 | NO |
06/29/22 | 6404-08-001 | BEAUMONT | JEFFERSON | US0069 | NO |
06/02/22 | 6401-74-001 | LAREDO | VAL VERDE | US0277 | NO |
06/30/22 | 6386-80-001 | AUSTIN | WILLIAMSON | FM0487 | NO |
BOLER EQUIPMENT SERVICE, INC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0005-03-068 | ODESSA | MIDLAND | BI020-E | YES |
BON'S BARRICADES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0912-31-307 | HOUSTON | BRAZORIA | CR | YES |
BRANNAN PAVING CO., LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 1590-03-015 | LAREDO | MAVERICK | FM0481 | NO |
BRAZOS PAVING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6399-77-001 | BRYAN | BRAZOS | SH0006 | NO |
06/01/22 | 6406-63-001 | BRYAN | WASHINGTON | SH0036 | NO |
BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6401-97-001 | WICHITA FALLS | CLAY | US0082 | NO |
06/01/22 | 6396-91-001 | DALLAS | DALLAS | US0080 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/30/22 | 6402-05-001 | ODESSA | ECTOR | IH0020 | NO |
06/02/22 | 0568-01-059 | DALLAS | ELLIS | SH034 | NO |
06/30/22 | 0901-19-214 | PARIS | GRAYSON | CR | NO |
06/01/22 | 6400-78-001 | PARIS | GRAYSON | US0075 | NO |
06/29/22 | 6401-72-001 | HOUSTON | HARRIS | IH0610 | NO |
06/02/22 | 1586-01-079 | PHARR | HIDALGO | FM0907 | NO |
06/29/22 | 6399-81-001 | PARIS | HOPKINS | IH0030 | NO |
06/29/22 | 0135-06-034 | PARIS | HUNT | US0380 | NO |
06/29/22 | 0382-05-020 | BRYAN | LEON | SH07 | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/29/22 | 0901-27-046 | PARIS | RED RIVER | CS | NO |
06/29/22 | 6384-17-001 | ABILENE | SCURRY | SH0208 | NO |
06/29/22 | 0902-00-312 | FORT WORTH | TARRANT | VA | NO |
06/02/22 | 0013-08-144 | FORT WORTH | WISE | US081 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |