Bidder's List Index for State Let Projects - A
A R BROTHERS CONSTRUCTION SERVICES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0336-03-072 | LUFKIN | ANGELINA | SH0103 | NO |
A T CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6385-11-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
06/29/22 | 6398-12-001 | AMARILLO | CARSON | IH0040 | YES |
06/29/22 | 6401-46-001 | YOAKUM | GONZALES | IH0010 | YES |
06/29/22 | 6398-11-001 | AMARILLO | HEMPHILL | US0060 | NO |
06/30/22 | 0910-34-037 | TYLER | HENDERSON | VA | NO |
06/30/22 | 0130-04-036 | LUBBOCK | HOCKLEY | SH0114 | NO |
06/29/22 | 6398-10-001 | AMARILLO | HUTCHINSON | SH0207 | NO |
06/29/22 | 6398-05-001 | AMARILLO | POTTER | IH0040 | NO |
06/29/22 | 6398-06-001 | AMARILLO | RANDALL | IH0027 | NO |
06/30/22 | 6404-04-001 | LAREDO | WEBB | IH0035 | NO |
A. K. GILLIS & SONS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0619-01-026 | DALLAS | COLLIN | FM06 | NO |
06/29/22 | 6401-92-001 | PARIS | GRAYSON | US0069 | NO |
06/29/22 | 3325-01-014 | DALLAS | NAVARRO | FM03243 | NO |
A. L. HELMCAMP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0198-03-026 | TYLER | ANDERSON | US0175 | NO |
06/02/22 | 0974-06-016 | ABILENE | CALLAHAN | FM0604 | NO |
06/02/22 | 0391-04-030 | WICHITA FALLS | CLAY | SH0148 | NO |
06/02/22 | 0054-04-111 | BROWNWOOD | COLEMAN | US067 | NO |
06/02/22 | 0335-02-035 | LUFKIN | HOUSTON | SH07 | NO |
06/29/22 | 0911-28-048 | LUFKIN | HOUSTON | CR | NO |
06/29/22 | 0382-05-020 | BRYAN | LEON | SH07 | NO |
06/30/22 | 0639-02-034 | BRYAN | MADISON | FM039 | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
06/29/22 | 3325-01-014 | DALLAS | NAVARRO | FM03243 | NO |
AARON CONCRETE CONTRACTORS, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0016-01-133 | AUSTIN | TRAVIS | SL0275 | NO |
ABOVE ALL CONSTRUCTION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6405-12-001 | EL PASO | CULBERSON | IH0010 | NO |
06/29/22 | 6399-85-001 | FORT WORTH | JOHNSON | IH0035W | YES |
ACCENT LANDSCAPE CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0924-06-663 | EL PASO | EL PASO | VA | NO |
ACE CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6404-10-001 | BEAUMONT | JASPER | US0096 | NO |
06/29/22 | 6404-08-001 | BEAUMONT | JEFFERSON | US0069 | NO |
ACME BRIDGE COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0017-13-012 | SAN ANTONIO | ATASCOSA | SH0132 | NO |
06/01/22 | 6386-19-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
06/02/22 | 0115-04-055 | AUSTIN | BASTROP | FM020 | NO |
06/01/22 | 0914-18-111 | AUSTIN | BASTROP | CR | NO |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/30/22 | 2570-01-011 | BROWNWOOD | BROWN | FM02632 | NO |
06/30/22 | 0915-17-072 | SAN ANTONIO | COMAL | CS | NO |
06/01/22 | 0913-28-078 | YOAKUM | FAYETTE | CR | NO |
06/01/22 | 0100-05-001 | CORPUS CHRISTI | KARNES | US0181 | NO |
06/01/22 | 2519-01-007 | SAN ANTONIO | KENDALL | FM01621 | NO |
06/30/22 | 0346-06-052 | YOAKUM | LAVACA | SH0111 | NO |
06/29/22 | 0073-07-068 | CORPUS CHRISTI | LIVE OAK | IH037 | NO |
06/01/22 | 0916-29-013 | CORPUS CHRISTI | LIVE OAK | CR | NO |
06/02/22 | 0595-02-024 | SAN ANTONIO | MEDINA | FM01796 | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
06/02/22 | 0914-00-457 | AUSTIN | TRAVIS | VA | NO |
06/29/22 | 1437-02-016 | SAN ANTONIO | WILSON | FM01346 | NO |
ADVANCE CONTRACTING GROUP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0619-01-026 | DALLAS | COLLIN | FM06 | YES |
ALLEN BUTLER CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0053-01-131 | LUBBOCK | LUBBOCK | SS0331 | NO |
06/30/22 | 0905-06-118 | LUBBOCK | LUBBOCK | CS | NO |
ALLEN KELLER COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 2519-01-007 | SAN ANTONIO | KENDALL | FM01621 | NO |
06/01/22 | 0141-03-062 | SAN ANGELO | SUTTON | IH010 | NO |
06/02/22 | 0022-05-025 | LAREDO | VAL VERDE | US090 | NO |
ALLIED PAVING CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0924-06-663 | EL PASO | EL PASO | VA | NO |
ALLSTATE SIGNAL & CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0085-04-050 | ATLANTA | BOWIE | US0259 | NO |
06/30/22 | 0508-02-131 | BEAUMONT | CHAMBERS | IH010 | NO |
06/02/22 | 0026-06-032 | YOAKUM | COLORADO | US090 | NO |
06/01/22 | 0114-09-090 | BRYAN | WASHINGTON | US0290 | NO |
ALTUS CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0336-03-072 | LUFKIN | ANGELINA | SH0103 | NO |
06/01/22 | 6386-19-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
06/30/22 | 0016-08-043 | SAN ANTONIO | BEXAR | SL0368 | NO |
06/02/22 | 0212-03-050 | BRYAN | BRAZOS | FM0158 | NO |
06/01/22 | 6397-83-001 | DALLAS | COLLIN | US0075 | NO |
06/29/22 | 0140-10-034 | SAN ANGELO | CROCKETT | IH010 | NO |
06/29/22 | 0918-47-341 | DALLAS | DALLAS | CS | NO |
06/01/22 | 0007-06-258 | BROWNWOOD | EASTLAND | IH020 | NO |
06/02/22 | 0708-01-032 | BROWNWOOD | EASTLAND | FM0101 | NO |
06/01/22 | 0172-04-048 | DALLAS | ELLIS | US0287 | NO |
06/02/22 | 0568-01-059 | DALLAS | ELLIS | SH034 | NO |
06/30/22 | 0382-01-047 | WACO | FALLS | SH07 | NO |
06/01/22 | 6395-37-001 | HOUSTON | HARRIS | IH0610 | NO |
06/30/22 | 0786-01-090 | BEAUMONT | JEFFERSON | FM0364 | NO |
06/01/22 | 2519-01-007 | SAN ANTONIO | KENDALL | FM01621 | NO |
06/01/22 | 0018-02-089 | LAREDO | LASALLE | IH035 | NO |
06/30/22 | 0905-06-118 | LUBBOCK | LUBBOCK | CS | NO |
06/29/22 | 0179-14-010 | YOAKUM | MATAGORDA | BS035-H | NO |
06/29/22 | 0005-03-068 | ODESSA | MIDLAND | BI020-E | NO |
06/29/22 | 3325-01-014 | DALLAS | NAVARRO | FM03243 | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
06/30/22 | 0034-06-014 | SAN ANGELO | RUNNELS | FM02887 | NO |
06/29/22 | 0902-00-312 | FORT WORTH | TARRANT | VA | NO |
06/02/22 | 0914-00-457 | AUSTIN | TRAVIS | VA | NO |
06/02/22 | 6387-86-001 | AUSTIN | TRAVIS | US0183 | NO |
06/02/22 | 0013-08-144 | FORT WORTH | WISE | US081 | NO |
AM SIGNAL, LLC |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6385-11-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6401-46-001 | YOAKUM | GONZALES | IH0010 | NO |
ANDERSON COLUMBIA CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 1799-02-017 | LAREDO | DIMMIT | FM01867 | NO |
06/01/22 | 0255-01-088 | CORPUS CHRISTI | JIM WELLS | US0281 | NO |
06/02/22 | 0022-05-025 | LAREDO | VAL VERDE | US090 | NO |
06/29/22 | 0922-33-206 | LAREDO | WEBB | VA | NO |
APACHE BARRICADE & SIGN (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6405-12-001 | EL PASO | CULBERSON | IH0010 | NO |
APEX LANDSCAPE & IRRIGATION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0265-05-088 | AUSTIN | BASTROP | SH071 | NO |
06/01/22 | 0091-05-079 | DALLAS | COLLIN | SH0289 | NO |
06/30/22 | 0910-34-037 | TYLER | HENDERSON | VA | NO |
APOLLO CONSTRUCTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0302-01-023 | LUBBOCK | PARMER | SH086 | NO |
06/30/22 | 0003-08-064 | ODESSA | REEVES | BI020-B | NO |
ARANDA BROTHERS CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0598-02-112 | HOUSTON | BRAZORIA | SH0288 | NO |
06/30/22 | 0912-31-307 | HOUSTON | BRAZORIA | CR | NO |
06/29/22 | 0861-01-068 | PHARR | HIDALGO | FM0491 | NO |
AREA WIDE PROTECTIVE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6393-34-001 | PARIS | FANNIN | US0082 | NO |
06/02/22 | 6393-41-001 | PARIS | GRAYSON | US0069 | NO |
06/30/22 | 6393-42-001 | PARIS | HOPKINS | SH0019 | NO |
06/29/22 | 6393-38-001 | PARIS | HUNT | IH0030 | NO |
06/30/22 | 6393-40-001 | PARIS | LAMAR | US0082 | NO |
06/30/22 | 6407-21-001 | ODESSA | MIDLAND | IH0020 | NO |
06/29/22 | 6392-04-001 | ABILENE | SCURRY | US0084 | NO |
ASAGO, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0861-01-068 | PHARR | HIDALGO | FM0491 | NO |
06/02/22 | 1586-01-079 | PHARR | HIDALGO | FM0907 | NO |
AUSTIN ASPHALT, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6403-60-001 | PARIS | HUNT | US0069 | NO |
06/29/22 | 6408-34-001 | FORT WORTH | TARRANT | IH0035W | NO |
AUSTIN BRIDGE & ROAD SERVICES, LP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0017-13-012 | SAN ANTONIO | ATASCOSA | SH0132 | NO |
06/01/22 | 0072-08-144 | SAN ANTONIO | BEXAR | IH010 | NO |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
06/01/22 | 0619-01-026 | DALLAS | COLLIN | FM06 | NO |
06/30/22 | 1392-01-050 | DALLAS | COLLIN | FM01378 | NO |
06/29/22 | 0095-03-080 | DALLAS | KAUFMAN | US080 | NO |
AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0055-06-036 | WACO | CORYELL | US084 | NO |
06/02/22 | 0039-04-130 | PHARR | HIDALGO | BU083-S | NO |
06/01/22 | 0909-22-188 | WACO | MCLENNAN | CS | NO |
06/01/22 | 0914-04-335 | AUSTIN | TRAVIS | CS | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |