Bidder's List Index for State Let Projects - S
SAMMY GIST ENTERPRISES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0688-03-028 | PARIS | LAMAR | FM01497 | NO |
SCR CIVIL CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 1804-01-084 | PHARR | HIDALGO | SS0115 | NO |
06/02/23 | 0033-05-096 | ABILENE | JONES | US083 | YES |
06/02/23 | 0005-04-082 | ODESSA | MARTIN | IH020 | NO |
06/01/23 | 0907-00-230 | SAN ANGELO | TOM GREEN | VA | NO |
SEFBO PIPELINE BRIDGE, INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0917-20-045 | BRYAN | FREESTONE | CR | NO |
06/01/23 | 0917-31-031 | BRYAN | MADISON | CS | NO |
06/02/23 | 0917-31-034 | BRYAN | MADISON | CR | NO |
06/01/23 | 0915-45-056 | SAN ANTONIO | MEDINA | CR | NO |
06/01/23 | 0917-12-086 | BRYAN | MILAM | CR | NO |
SELECT MAINTENANCE, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0281-02-077 | DALLAS | COLLIN | SH078 | NO |
06/01/23 | 0508-04-177 | BEAUMONT | JEFFERSON | SH073 | NO |
06/02/23 | 0920-00-153 | BEAUMONT | JEFFERSON | VA | NO |
SEMA CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 1012-01-017 | DALLAS | COLLIN | FM0543 | NO |
06/02/23 | 1014-01-014 | DALLAS | COLLIN | FM0547 | NO |
06/01/23 | 0902-90-134 | FORT WORTH | TARRANT | CS | NO |
SER CONSTRUCTION PARTNERS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 3256-02-093 | HOUSTON | HARRIS | SL08 | NO |
SHIRLEY & SONS CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0910-16-122 | TYLER | SMITH | PW | NO |
SILVER CREEK CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0014-16-287 | FORT WORTH | TARRANT | IH035W | NO |
SPARTAN CONSTRUCTION OF TEXAS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 0924-06-647 | EL PASO | EL PASO | CR | NO |
06/02/23 | 2121-04-110 | EL PASO | EL PASO | IH010 | NO |
STRIPE LINES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0915-00-257 | SAN ANTONIO | BEXAR | VA | YES |
STRIPE-A-ZONE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/23 | 0915-00-257 | SAN ANTONIO | BEXAR | VA | NO |
06/01/23 | 6411-93-001 | DALLAS | DENTON | IH0035W | NO |
06/02/23 | 6438-83-001 | DALLAS | KAUFMAN | IH0020 | NO |
06/01/23 | 6432-21-001 | FORT WORTH | TARRANT | IH0030 | NO |
SWEEPING CORPORATION OF AMERICA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/23 | 6435-93-001 | HOUSTON | BRAZORIA | SH0288 | NO |
06/01/23 | 6437-83-001 | EL PASO | EL PASO | IH0010 | NO |
06/02/23 | 6430-57-001 | HOUSTON | HARRIS | IH0610 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |