Bidder's List Index for State Let Projects - G
GHB EQUIPMENT COMPANY, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6400-78-001 | PARIS | GRAYSON | US0075 | NO |
06/29/22 | 6399-81-001 | PARIS | HOPKINS | IH0030 | NO |
06/29/22 | 0135-06-034 | PARIS | HUNT | US0380 | NO |
GIBSON & ASSOCIATES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0508-02-132 | BEAUMONT | CHAMBERS | IH010 | NO |
06/29/22 | 0281-02-075 | DALLAS | COLLIN | SH078 | NO |
06/01/22 | 6396-91-001 | DALLAS | DALLAS | US0080 | NO |
06/02/22 | 0568-01-059 | DALLAS | ELLIS | SH034 | NO |
06/01/22 | 0100-05-001 | CORPUS CHRISTI | KARNES | US0181 | NO |
GILVIN-TERRILL, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0974-06-016 | ABILENE | CALLAHAN | FM0604 | NO |
06/02/22 | 0054-04-111 | BROWNWOOD | COLEMAN | US067 | NO |
06/29/22 | 0140-10-034 | SAN ANGELO | CROCKETT | IH010 | NO |
06/29/22 | 0263-05-024 | ABILENE | FISHER | SH070 | NO |
06/30/22 | 0308-01-013 | AMARILLO | HANSFORD | SH0207 | NO |
06/01/22 | 0358-01-030 | EL PASO | JEFF DAVIS | SH0118 | NO |
06/01/22 | 0140-02-052 | ODESSA | PECOS | IH010 | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
06/30/22 | 0034-06-014 | SAN ANGELO | RUNNELS | FM02887 | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
06/29/22 | 6384-17-001 | ABILENE | SCURRY | SH0208 | NO |
GLENN FUQUA, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0639-02-034 | BRYAN | MADISON | FM039 | NO |
GLOBAL EMERGENCY SERVICES, LLC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6401-46-001 | YOAKUM | GONZALES | IH0010 | NO |
GM QUALITY CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0055-06-036 | WACO | CORYELL | US084 | YES |
06/02/22 | 1586-01-079 | PHARR | HIDALGO | FM0907 | YES |
06/02/22 | 6398-58-001 | PHARR | HIDALGO | IH0002 | YES |
06/29/22 | 0073-07-068 | CORPUS CHRISTI | LIVE OAK | IH037 | YES |
06/01/22 | 0916-00-217 | CORPUS CHRISTI | NUECES | VA | YES |
06/01/22 | 1558-02-039 | CORPUS CHRISTI | NUECES | FM070 | NO |
06/01/22 | 0372-03-010 | CORPUS CHRISTI | SAN PATRICIO | BU077-T | YES |
06/29/22 | 0922-33-206 | LAREDO | WEBB | VA | YES |
GRANITE CONSTRUCTION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0598-02-112 | HOUSTON | BRAZORIA | SH0288 | NO |
06/02/22 | 3510-10-022 | BEAUMONT | CHAMBERS | SH099 | NO |
GRATIOT CONSTRUCTION, LTD. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0172-04-048 | DALLAS | ELLIS | US0287 | NO |
06/01/22 | 0018-02-089 | LAREDO | LASALLE | IH035 | NO |
06/02/22 | 0013-08-144 | FORT WORTH | WISE | US081 | NO |
GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6404-26-001 | LUFKIN | ANGELINA | US0069 | NO |
06/02/22 | 6404-45-001 | YOAKUM | AUSTIN | IH0010 | NO |
06/02/22 | 6399-87-001 | ATLANTA | BOWIE | US0059 | NO |
06/01/22 | 6399-24-001 | EL PASO | EL PASO | IH0010 | NO |
06/29/22 | 6407-59-001 | BRYAN | FREESTONE | US0084 | NO |
06/02/22 | 6398-58-001 | PHARR | HIDALGO | IH0002 | NO |
06/30/22 | 6406-83-001 | LUFKIN | SAN JACINTO | US0059 | NO |
06/02/22 | 6401-74-001 | LAREDO | VAL VERDE | US0277 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |