Last Update: Friday, December 13, 2024
The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings.
Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and
intended for informational purposes only.
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|
Text version of this page |
County: | HEMPHILL | Let Date: | 09/10/24 |
Type: | HOT MIX | Seq No: | 0404 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 647318001 |
Highway: | US0083 | Contract #: | 09240404 |
Length: | 0.000 | CCSJ: | 6473-18-001 |
Limits: | |
From: | VARIOUS LOCATIONS ~ SEE PLAN SHEETS | Check: | $12,000 |
To: | VARIOUS LOCATIONS ~ SEE PLAN SHEETS | Misc Cost: | |
Text version of this page |
County: | LUBBOCK | Let Date: | 09/10/24 |
Type: | DE-ICING SALT | Seq No: | 0505 |
Time: | 180 CALENDAR DAYS | Project ID: | MMC - 647019001 |
Highway: | IH0027 | Contract #: | 09240505 |
Length: | 0.000 | CCSJ: | 6470-19-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $4,000 |
To: | VARIOUS LOCATIONS | Misc Cost: | |
Text version of this page |
County: | LUBBOCK | Let Date: | 09/10/24 |
Type: | WINTER WEATHER MATERIAL | Seq No: | 0506 |
Time: | 180 CALENDAR DAYS | Project ID: | MMC - 647020001 |
Highway: | IH0027 | Contract #: | 09240506 |
Length: | 0.000 | CCSJ: | 6470-20-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $4,000 |
To: | VARIOUS LOCATIONS | Misc Cost: | |
Text version of this page |
County: | PECOS | Let Date: | 09/10/24 |
Type: | WINTER WEATHER MATERIAL | Seq No: | 0602 |
Time: | 240 CALENDAR DAYS | Project ID: | MMC - 647235001 |
Highway: | BI0010G | Contract #: | 09240602 |
Length: | 0.000 | CCSJ: | 6472-35-001 |
Limits: | |
From: | VARIOUS | Check: | $1,000 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | MIDLAND | Let Date: | 09/10/24 |
Type: | WINTER WEATHER MATERIAL | Seq No: | 0603 |
Time: | 240 CALENDAR DAYS | Project ID: | MMC - 647236001 |
Highway: | IH0020 | Contract #: | 09240603 |
Length: | 0.000 | CCSJ: | 6472-36-001 |
Limits: | |
From: | VARIOUS | Check: | $0 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | ECTOR | Let Date: | 09/10/24 |
Type: | WINTER WEATHER MATERIAL | Seq No: | 0604 |
Time: | 240 CALENDAR DAYS | Project ID: | MMC - 647237001 |
Highway: | SL0338 | Contract #: | 09240604 |
Length: | 0.000 | CCSJ: | 6472-37-001 |
Limits: | |
From: | VARIOUS | Check: | $0 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | MIDLAND | Let Date: | 09/10/24 |
Type: | EMULSION | Seq No: | 0605 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 647239001 |
Highway: | IH0020 | Contract #: | 09240605 |
Length: | 0.000 | CCSJ: | 6472-39-001 |
Limits: | |
From: | VARIOUS | Check: | $2,000 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | ECTOR | Let Date: | 09/10/24 |
Type: | EMULSION | Seq No: | 0606 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 647240001 |
Highway: | SL0338 | Contract #: | 09240606 |
Length: | 0.000 | CCSJ: | 6472-40-001 |
Limits: | |
From: | VARIOUS | Check: | $2,000 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | SMITH | Let Date: | 09/10/24 |
Type: | BRIDGE SCOUR REPAIR | Seq No: | 1002 |
Time: | 50 W | Project ID: | BPM - 647100001 |
Highway: | US0271 | Contract #: | 09241002 |
Length: | 0.000 | CCSJ: | 6471-00-001 |
Limits: | |
From: | VARIOUS BRIDGES IN SMITH, ANDERSON, | Check: | $5,000 |
To: | AND GREGG COUNTIES | Misc Cost: | |
Estimate | $245,235.00 | % Over/Under | Company |
Bidder 1 | $227,017.00 | -7.43% | RED BARON BUILDING COMPANY, LLC |
Bidder 2 | $253,595.00 | +3.41% | GARRET SHIELDS INFRASTRUCTURE |
Bidder 3 | $263,825.60 | +7.58% | CROSS PLUS CONSTRUCTION, LLC |
Bidder 4 | $286,332.00 | +16.76% | AAD CONTRACTING INC. |
Bidder 5 | $294,104.00 | +19.93% | B & MS CONSTRUCTION, INC. |
Bidder 6 | $316,790.00 | +29.18% | ICOS MANAGEMENT, LLC |
Bidder 7 | $405,320.00 | +65.28% | FNH CONSTRUCTION, LLC |
Text version of this page |
County: | FORT BEND | Let Date: | 09/10/24 |
Type: | REFLECTIVE PAVEMENT MARKINGS (GRAPHICS) | Seq No: | 1201 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 642053001 |
Highway: | US0059 | Contract #: | 09241201 |
Length: | 0.000 | CCSJ: | 6420-53-001 |
Limits: | |
From: | VARIOUS HIGHWAYS | Check: | $11,000 |
To: | VARIOUS HIGHWAYS | Misc Cost: | |
Text version of this page |
County: | MONTGOMERY | Let Date: | 09/10/24 |
Type: | RAISED PAVEMENT MARKERS | Seq No: | 1202 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 646509001 |
Highway: | IH0045 | Contract #: | 09241202 |
Length: | 0.000 | CCSJ: | 6465-09-001 |
Limits: | |
From: | VARIOUS HIGHWAYS IN THE HOUSTON DIS | Check: | $13,000 |
To: | VARIOUS HIGHWAYS IN THE HOUSTON DIS | Misc Cost: | |
Text version of this page |
County: | BRAZORIA | Let Date: | 09/10/24 |
Type: | HIGH EDGE REMOVAL | Seq No: | 1203 |
Time: | 730 CALENDAR DAYS | Project ID: | RMC - 646710001 |
Highway: | SH0288 | Contract #: | 09241203 |
Length: | 0.000 | CCSJ: | 6467-10-001 |
Limits: | |
From: | VARIOUS LOCATIONS WITHIN BRAZORIA C | Check: | $16,000 |
To: | VARIOUS LOCATIONS WITHIN BRAZORIA C | Misc Cost: | |
Estimate | $809,762.94 | % Over/Under | Company |
Bidder 1 | $622,840.00 | -23.08% | TEXAS DRAINAGE INC. |
Bidder 2 | $722,500.00 | -10.78% | AAD CONTRACTING INC. |
Bidder 3 | $755,024.00 | -6.76% | RHINO EQUITY, LLC |
Bidder 4 | $763,000.00 | -5.77% | GARRET SHIELDS INFRASTRUCTURE |
Bidder 5 | $789,000.00 | -2.56% | JACKSON EXCAVATION, LLC |
Bidder 6 | $836,200.00 | +3.26% | HAZMAT INTERNATIONAL, INC. |
Bidder 7 | $977,000.00 | +20.65% | ISI CONTRACTING, INC. |
Text version of this page |
County: | MONTGOMERY | Let Date: | 09/10/24 |
Type: | DITCH CLEANING AND RESHAPING | Seq No: | 1204 |
Time: | 90 CALENDAR DAYS | Project ID: | RMC - 646818001 |
Highway: | IH0069 | Contract #: | 09241204 |
Length: | 0.000 | CCSJ: | 6468-18-001 |
Limits: | |
From: | VARIOUS HIGHWAYS IN MONTGOMERY COUN | Check: | $12,000 |
To: | VARIOUS HIGHWAYS IN MONTGOMERY COUN | Misc Cost: | |
Text version of this page |
County: | MONTGOMERY | Let Date: | 09/10/24 |
Type: | DITCH CLEANING AND RESHAPING | Seq No: | 1205 |
Time: | 180 CALENDAR DAYS | Project ID: | RMC - 646847001 |
Highway: | IH0045 | Contract #: | 09241205 |
Length: | 0.000 | CCSJ: | 6468-47-001 |
Limits: | |
From: | I 45 | Check: | $18,000 |
To: | I 69 | Misc Cost: | |
Estimate | $887,172.00 | % Over/Under | Company |
Bidder 1 | $1,020,636.40 | +15.04% | RHINO EQUITY, LLC |
Bidder 2 | $1,055,200.00 | +18.94% | HAZMAT INTERNATIONAL, INC. |
Bidder 3 | $1,158,677.00 | +30.60% | B & MS CONSTRUCTION, INC. |
Bidder 4 | $2,930,240.00 | +230.29% | JACKSON EXCAVATION, LLC |
Text version of this page |
County: | MONTGOMERY | Let Date: | 09/10/24 |
Type: | REFLECTIVE PAVEMENT MARKINGS (GRAPHICS) | Seq No: | 1206 |
Time: | 730 CALENDAR DAYS | Project ID: | RMC - 646767001 |
Highway: | IH0045 | Contract #: | 09241206 |
Length: | 0.000 | CCSJ: | 6467-67-001 |
Limits: | |
From: | VARIOUS HIGHWAYS IN MONTGOMERY COUN | Check: | $18,000 |
To: | VARIOUS HIGHWAYS IN MONTGOMERY COUN | Misc Cost: | |
Estimate | $902,442.28 | % Over/Under | Company |
Bidder 1 | $818,891.93 | -9.26% | TRP INFRASTRUCTURE SERVICES, LLC |
Bidder 2 | $879,149.40 | -2.58% | PROFESSIONAL TRAFFIC CONTROL LLC |
Bidder 3 | $1,079,763.80 | +19.65% | BATTERSON, LLP |
Bidder 4 | $1,244,822.60 | +37.94% | STRIPE LINES, INC. |
Text version of this page |
County: | DEWITT | Let Date: | 09/10/24 |
Type: | HOT-MIX COLD-LAID | Seq No: | 1301 |
Time: | 180 CALENDAR DAYS | Project ID: | MMC - 647057001 |
Highway: | US0183 | Contract #: | 09241301 |
Length: | 0.000 | CCSJ: | 6470-57-001 |
Limits: | |
From: | DEWITT COUNTY | Check: | $6,000 |
To: | . | Misc Cost: | |