Last Update: Friday, January 27, 2023
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months.
The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings.
Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and
intended for informational purposes only.
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|
Text version of this page |
County: | DALLAS | Let Date: | 01/06/23 |
Type: | DAY LABOR | Seq No: | 4225 |
Time: | 730 CALENDAR DAYS | Project ID: | RMC - 642271001 |
Highway: | IH0030 | Contract #: | 01234225 |
Length: | 0.010 | CCSJ: | 6422-71-001 |
Limits: | |
From: | VARIOUS ROADWAYS IN THE DALLAS | Check: | $18,000 |
To: | COUNTY MAINTENANCE SECTIONS | Misc Cost: | |
Text version of this page |
County: | DALLAS | Let Date: | 01/06/23 |
Type: | REPAIR/REPLACE CONCRETE BARRIER | Seq No: | 4226 |
Time: | 730 CALENDAR DAYS | Project ID: | RMC - 642293001 |
Highway: | SH0078 | Contract #: | 01234226 |
Length: | 0.010 | CCSJ: | 6422-93-001 |
Limits: | |
From: | VARIOUS ROADWAYS IN | Check: | $20,000 |
To: | EAST DALLAS COUNTY MAINTENANCE SECT | Misc Cost: | |
Estimate | $1,011,250.00 | % Over/Under | Company |
Bidder 1 | $1,082,175.00 | +7.01% | GIBSON & ASSOCIATES, INC. |
Bidder 2 | $1,199,612.00 | +18.63% | ROY JORGENSEN ASSOCIATES, INC. |
Bidder 3 | $1,495,500.00 | +47.89% | GARRET SHIELDS INFRASTRUCTURE |
Bidder 4 | $1,660,750.00 | +64.23% | IBCTX, LLC |
Text version of this page |
County: | JOHNSON | Let Date: | 01/06/23 |
Type: | FLEXIBLE PAVEMENT STRUCTURE REPAIR | Seq No: | 4227 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 639830001 |
Highway: | FM0917 | Contract #: | 01234227 |
Length: | 0.010 | CCSJ: | 6398-30-001 |
Limits: | |
From: | VARIOUS LOCATIONS WITHIN | Check: | $12,000 |
To: | JOHNSON COUNTY | Misc Cost: | |
Text version of this page |
County: | TARRANT | Let Date: | 01/06/23 |
Type: | BRIDGE PREVENTATIVE MAINTENANCE | Seq No: | 4228 |
Time: | 180 CALENDAR DAYS | Project ID: | BPM - 642472001 |
Highway: | IH0020 | Contract #: | 01234228 |
Length: | 0.010 | CCSJ: | 6424-72-001 |
Limits: | |
From: | VARIOUS LOCATIONS WITHIN | Check: | $15,000 |
To: | SOUTH TARRANT COUNTY | Misc Cost: | |
Estimate | $769,686.56 | % Over/Under | Company |
Bidder 1 | $847,788.00 | +10.15% | 12TWELVE ROAD AND BRIDGE LLC |
Bidder 2 | $928,905.50 | +20.69% | TALBRAN ENTERPRISES LLC |
Bidder 3 | $1,036,280.00 | +34.64% | PATHFIELD INVESTMENTS LLC |
Bidder 4 | $1,076,318.00 | +39.84% | O. TREVINO CONSTRUCTION, LLC |
Bidder 5 | $1,146,117.00 | +48.91% | SCR CIVIL CONSTRUCTION, LLC |
Bidder 6 | $1,370,045.00 | +78.00% | SELECT MAINTENANCE, L.L.C. |
Text version of this page |
County: | BRAZORIA | Let Date: | 01/06/23 |
Type: | DITCH CLEANING AND RESHAPING | Seq No: | 4229 |
Time: | 730 CALENDAR DAYS | Project ID: | RMC - 642216001 |
Highway: | SH0288 | Contract #: | 01234229 |
Length: | 0.010 | CCSJ: | 6422-16-001 |
Limits: | |
From: | VARIOUS LOCATIONS IN BRAZORIA COUNT | Check: | $10,000 |
To: | VARIOUS LOCATIONS IN BRAZORIA COUNT | Misc Cost: | |
Text version of this page |
County: | LAMAR | Let Date: | 01/06/23 |
Type: | HOT-MIX COLD-LAID | Seq No: | 4230 |
Time: | 182 CALENDAR DAYS | Project ID: | MMC - 642526001 |
Highway: | BU0271B | Contract #: | 01234230 |
Length: | 0.010 | CCSJ: | 6425-26-001 |
Limits: | |
From: | VARIOUS LOCATIONS IN | Check: | $23,000 |
To: | PARIS DISTRICT | Misc Cost: | |
Text version of this page |
County: | HIDALGO | Let Date: | 01/06/23 |
Type: | PAVEMENT MARKINGS | Seq No: | 4231 |
Time: | 120 W | Project ID: | RMC - 641875001 |
Highway: | IH0002 | Contract #: | 01234231 |
Length: | 0.010 | CCSJ: | 6418-75-001 |
Limits: | |
From: | DISTRICT WIDE | Check: | $20,000 |
To: | VARIOUS ROADWAYS | Misc Cost: | |
Estimate | $997,226.58 | % Over/Under | Company |
Bidder 1 | $665,797.72 | -33.24% | HIGHWAY BARRICADES AND SERVICES, LLC |
Bidder 2 | $779,676.79 | -21.82% | PAVEMENT MARKINGS INC. |
Bidder 3 | $1,028,193.90 | +3.11% | TRP CONSTRUCTION GROUP, LLC |
Bidder 4 | $1,213,530.20 | +21.69% | INTERSTATE BARRICADES & MARKINGS, INC. |
Text version of this page |
County: | BELL | Let Date: | 01/06/23 |
Type: | SWEEPING AND DEBRIS REMOVAL | Seq No: | 4232 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 642117001 |
Highway: | IH0035 | Contract #: | 01234232 |
Length: | 0.010 | CCSJ: | 6421-17-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $8,000 |
To: | IN WACO DISTRICT | Misc Cost: | |
Estimate | $382,987.88 | % Over/Under | Company |
Bidder 1 | $377,770.56 | -1.36% | T & M LAWN-FENCE SERVICE, LLC |
Bidder 2 | $448,108.80 | +17.00% | TRP CONSTRUCTION GROUP, LLC |
Bidder 3 | $484,297.50 | +26.45% | ELITE WASTE & CONSTRUCTION SERVICES LLC |
Bidder 4 | $881,670.00 | +130.21% | DIGG COMMERCIAL, LLC |
Bidder 5 | $897,372.00 | +134.31% | CROSS PLUS CONSTRUCTION, LLC |
Text version of this page |
County: | LIMESTONE | Let Date: | 01/06/23 |
Type: | EMULSION | Seq No: | 4233 |
Time: | 183 CALENDAR DAYS | Project ID: | MMC - 642886001 |
Highway: | US0084 | Contract #: | 01234233 |
Length: | 0.010 | CCSJ: | 6428-86-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $11,000 |
To: | IN WACO DISTRICT | Misc Cost: | |
Text version of this page |
County: | GONZALES | Let Date: | 01/06/23 |
Type: | SPOT BASE REPAIR | Seq No: | 4234 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 642874001 |
Highway: | UA0090 | Contract #: | 01234234 |
Length: | 0.010 | CCSJ: | 6428-74-001 |
Limits: | |
From: | VARIOUS | Check: | $20,000 |
To: | VARIOUS | Misc Cost: | |
Estimate | $987,500.00 | % Over/Under | Company |
Bidder 1 | $985,800.00 | -0.17% | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. |
Bidder 2 | $1,028,901.89 | +4.19% | HUNTER INDUSTRIES, LTD. |
Bidder 3 | $1,569,500.00 | +58.94% | LONE STAR PAVING COMPANY |
Bidder 4 | $2,659,021.46 | +169.27% | SALINAS CONSTRUCTION TECHNOLOGIES, LTD. |
Text version of this page |
County: | GONZALES | Let Date: | 01/06/23 |
Type: | FLEXIBLE PAVEMENT STRUCTURE REPAIR | Seq No: | 4235 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 641647001 |
Highway: | IH0010 | Contract #: | 01234235 |
Length: | 0.010 | CCSJ: | 6416-47-001 |
Limits: | |
From: | DISTRICT WIDE | Check: | $59,000 |
To: | . | Misc Cost: | |
Estimate | $2,965,920.80 | % Over/Under | Company |
Bidder 1 | $3,081,398.20 | +3.89% | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. |
Bidder 2 | $3,089,624.52 | +4.17% | CK NEWBERRY, LLC |
Bidder 3 | $3,089,674.29 | +4.17% | HUNTER INDUSTRIES, LTD. |
Bidder 4 | $3,124,568.06 | +5.35% | BRANNAN PAVING CO., LTD. |
Bidder 5 | $3,741,522.61 | +26.15% | SALINAS CONSTRUCTION TECHNOLOGIES, LTD. |
Bidder 6 | $4,123,936.00 | +39.04% | LCR TOTAL TRANSPORT LLC |
Text version of this page |
County: | PECOS | Let Date: | 01/10/23 |
Type: | RAISED PAVEMENT MARKERS | Seq No: | 0601 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 642814001 |
Highway: | IH0010 | Contract #: | 01230601 |
Length: | 0.000 | CCSJ: | 6428-14-001 |
Limits: | |
From: | VARIOUS | Check: | $2,000 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | MENARD | Let Date: | 01/10/23 |
Type: | TREE TRIMMING AND BRUSH REMOVAL | Seq No: | 0701 |
Time: | 180 W | Project ID: | RMC - 642986001 |
Highway: | SH0029 | Contract #: | 01230701 |
Length: | 0.000 | CCSJ: | 6429-86-001 |
Limits: | |
From: | REFERENCE MARKER 416+0.5 | Check: | $2,000 |
To: | REFERENCE MARKER 430+0.6 | Misc Cost: | |
Text version of this page |
County: | TOM GREEN | Let Date: | 01/10/23 |
Type: | BRIDGE BEAM REPAIR | Seq No: | 0702 |
Time: | 31 W | Project ID: | BPM - 642834001 |
Highway: | US0067 | Contract #: | 01230702 |
Length: | 0.000 | CCSJ: | 6428-34-001 |
Limits: | |
From: | AT MAIN STREET | Check: | $3,000 |
To: | AT MAIN STREET | Misc Cost: | |
Estimate | $158,592.00 | % Over/Under | Company |
Bidder 1 | $140,960.00 | -11.12% | TALBRAN ENTERPRISES LLC |
Bidder 2 | $156,360.00 | -1.41% | 3LW CIVIL LLC |
Bidder 3 | $165,680.00 | +4.47% | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC |
Bidder 4 | $177,564.00 | +11.96% | CROSS PLUS CONSTRUCTION, LLC |
Bidder 5 | $191,400.00 | +20.69% | DELGADO'S CONTRACTORS, LLC |
Bidder 6 | $205,321.29 | +29.47% | PENHALL COMPANY |
Bidder 7 | $224,040.00 | +41.27% | SCR CIVIL CONSTRUCTION, LLC |
Text version of this page |
County: | BRAZORIA | Let Date: | 01/10/23 |
Type: | HIGH EDGE REMOVAL | Seq No: | 1202 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 641584001 |
Highway: | SH0288 | Contract #: | 01231202 |
Length: | 0.000 | CCSJ: | 6415-84-001 |
Limits: | |
From: | VARIOUS LOCATIONS IN BRAZORIA COUNT | Check: | $6,000 |
To: | VARIOUS LOCATIONS IN BRAZORIA COUNT | Misc Cost: | |
Text version of this page |
County: | WHARTON | Let Date: | 01/10/23 |
Type: | LIME | Seq No: | 1304 |
Time: | 180 CALENDAR DAYS | Project ID: | MMC - 639368001 |
Highway: | US0059 | Contract #: | 01231304 |
Length: | 0.000 | CCSJ: | 6393-68-001 |
Limits: | |
From: | COLORADO, WHARTON, MATAGORDA, AND | Check: | $1,000 |
To: | AUSTIN COUNTIES | Misc Cost: | |