Last Update: Friday, December 13, 2024
The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings.
Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and
intended for informational purposes only.
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|
Text version of this page |
County: | JEFFERSON | Let Date: | 11/12/24 |
Type: | HOT MIX | Seq No: | 2050 |
Time: | 365 CALENDAR DAYS | Project ID: | MMC - 647557001 |
Highway: | US0069 | Contract #: | 11242050 |
Length: | 0.000 | CCSJ: | 6475-57-001 |
Limits: | |
From: | DISTRICTWIDE | Check: | $19,000 |
To: | DISTRICTWIDE | Misc Cost: | |
Text version of this page |
County: | ORANGE | Let Date: | 11/12/24 |
Type: | HOT MIX | Seq No: | 2051 |
Time: | 365 CALENDAR DAYS | Project ID: | MMC - 647559001 |
Highway: | FM0105 | Contract #: | 11242051 |
Length: | 0.000 | CCSJ: | 6475-59-001 |
Limits: | |
From: | DISTRICTWIDE | Check: | $19,000 |
To: | DISTRICTWIDE | Misc Cost: | |
Text version of this page |
County: | LIBERTY | Let Date: | 11/12/24 |
Type: | HOT MIX | Seq No: | 2052 |
Time: | 365 CALENDAR DAYS | Project ID: | MMC - 647561001 |
Highway: | US0090 | Contract #: | 11242052 |
Length: | 0.000 | CCSJ: | 6475-61-001 |
Limits: | |
From: | DISTRICTWIDE | Check: | $14,000 |
To: | DISTRICTWIDE | Misc Cost: | |
Text version of this page |
County: | WEBB | Let Date: | 11/12/24 |
Type: | BRIDGE PREVENTATIVE MAINTENANCE | Seq No: | 2203 |
Time: | 160 W | Project ID: | BPM - 646922001 |
Highway: | IH0035 | Contract #: | 11242203 |
Length: | 0.000 | CCSJ: | 6469-22-001 |
Limits: | |
From: | VARIOUS | Check: | $19,000 |
To: | VARIOUS | Misc Cost: | |
Estimate | $936,985.60 | % Over/Under | Company |
Bidder 1 | $964,255.00 | +2.91% | ROAD DOCTORS LLC |
Bidder 2 | $1,089,943.00 | +16.32% | BK FIELD OPERATIONS LLC |
Bidder 3 | $1,427,430.00 | +52.34% | ICOS MANAGEMENT, LLC |
Bidder 4 | $1,468,085.20 | +56.68% | SCR CIVIL CONSTRUCTION, LLC |
Text version of this page |
County: | BOSQUE | Let Date: | 11/13/24 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0901 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647353001 |
Highway: | SH0006 | Contract #: | 11240901 |
Length: | 0.000 | CCSJ: | 6473-53-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $9,000 |
To: | IN BOSQUE COUNTY | Misc Cost: | |
Text version of this page |
County: | HAMILTON | Let Date: | 11/13/24 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0902 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647352001 |
Highway: | FM0219 | Contract #: | 11240902 |
Length: | 0.000 | CCSJ: | 6473-52-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $7,000 |
To: | IN HAMILTON COUNTY | Misc Cost: | |
Text version of this page |
County: | CORYELL | Let Date: | 11/13/24 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0903 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647313001 |
Highway: | US0084 | Contract #: | 11240903 |
Length: | 0.000 | CCSJ: | 6473-13-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $10,000 |
To: | ACROSS BOSQUE, CORYELL AND HAMILTON | Misc Cost: | |
Text version of this page |
County: | BELL | Let Date: | 11/13/24 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0904 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647312001 |
Highway: | US0190 | Contract #: | 11240904 |
Length: | 0.000 | CCSJ: | 6473-12-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $13,000 |
To: | ACROSS WACO DISTRICT | Misc Cost: | |
Text version of this page |
County: | HILL | Let Date: | 11/13/24 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0905 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647228001 |
Highway: | FM0934 | Contract #: | 11240905 |
Length: | 0.000 | CCSJ: | 6472-28-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $12,000 |
To: | ACROSS HILL, FALLS, AND LIMESTONE | Misc Cost: | |
Text version of this page |
County: | LIMESTONE | Let Date: | 11/13/24 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0906 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647340001 |
Highway: | SH0171 | Contract #: | 11240906 |
Length: | 0.000 | CCSJ: | 6473-40-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $10,000 |
To: | IN LIMESTONE COUNTY | Misc Cost: | |
Text version of this page |
County: | BELL | Let Date: | 11/13/24 |
Type: | HOT-MIX COLD-LAID | Seq No: | 0907 |
Time: | 365 CALENDAR DAYS | Project ID: | MMC - 647354001 |
Highway: | US0190 | Contract #: | 11240907 |
Length: | 0.000 | CCSJ: | 6473-54-001 |
Limits: | |
From: | VARIOUS LOCATIONS ACROSS | Check: | $12,000 |
To: | ACROSS WACO DISTRICT | Misc Cost: | |
Text version of this page |
County: | CORYELL | Let Date: | 11/13/24 |
Type: | CLEANING AND SWEEPING HIGHWAYS | Seq No: | 0908 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647254001 |
Highway: | SH0036 | Contract #: | 11240908 |
Length: | 0.000 | CCSJ: | 6472-54-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $2,000 |
To: | ACROSS BOSQUE, CORYELL AND HAMILTON | Misc Cost: | |
Text version of this page |
County: | SAN JACINTO | Let Date: | 11/13/24 |
Type: | METAL BEAM GUARD FENCE REPAIR | Seq No: | 1108 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647328001 |
Highway: | US0059 | Contract #: | 11241108 |
Length: | 0.000 | CCSJ: | 6473-28-001 |
Limits: | |
From: | SAN JACINTO COUNTY MAINTENANCE SECT | Check: | $5,000 |
To: | VARIOUS ROADWAYS | Misc Cost: | |
Text version of this page |
County: | ANGELINA | Let Date: | 11/13/24 |
Type: | DEBRIS REMOVAL | Seq No: | 1109 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 647478001 |
Highway: | US0059 | Contract #: | 11241109 |
Length: | 0.000 | CCSJ: | 6474-78-001 |
Limits: | |
From: | POLK, SAN JAC., ANG., NAC., SHE | Check: | $17,000 |
To: | VARIOUS LOCATIONS | Misc Cost: | |
Estimate | $830,602.50 | % Over/Under | Company |
Bidder 1 | $740,808.00 | -10.81% | AAD CONTRACTING INC. |
Bidder 2 | $764,824.50 | -7.92% | L & M MOWING CONTRACTORS, LLC |
Bidder 3 | $892,437.00 | +7.44% | BK FIELD OPERATIONS LLC |
Bidder 4 | $988,770.00 | +19.04% | GARRET SHIELDS INFRASTRUCTURE |
Bidder 5 | $999,900.00 | +20.38% | DOMINION ENGINEERING MANAGEMENT SERVICES (DEMS), LLC |
Bidder 6 | $1,355,090.00 | +63.15% | HAZMAT INTERNATIONAL, INC. |
Text version of this page |
County: | LAVACA | Let Date: | 11/13/24 |
Type: | CULVERT REPAIR | Seq No: | 1301 |
Time: | 90 W | Project ID: | RMC - 646275001 |
Highway: | SH0095 | Contract #: | 11241301 |
Length: | 0.000 | CCSJ: | 6462-75-001 |
Limits: | |
From: | LAVACA, GONZALES, DEWITT, AND | Check: | $11,000 |
To: | FAYETTE COUNTIES | Misc Cost: | |
Estimate | $549,238.25 | % Over/Under | Company |
Bidder 1 | $596,669.25 | +8.64% | B & MS CONSTRUCTION, INC. |
Bidder 2 | $638,637.00 | +16.28% | GARRET SHIELDS INFRASTRUCTURE |
Bidder 3 | $830,730.00 | +51.25% | FNH CONSTRUCTION, LLC |
Bidder 4 | $881,364.60 | +60.47% | STX CIVIL |
Bidder 5 | $929,721.50 | +69.27% | TREVWAY, INC. |
Bidder 6 | $975,524.40 | +77.61% | TAYLOR CONTRACTING LLC |
Text version of this page |
County: | DENTON | Let Date: | 11/13/24 |
Type: | ROCK/RIPRAP | Seq No: | 1801 |
Time: | 240 CALENDAR DAYS | Project ID: | MMC - 647108001 |
Highway: | US0380 | Contract #: | 11241801 |
Length: | 0.000 | CCSJ: | 6471-08-001 |
Limits: | |
From: | DENTON COUNTY | Check: | $0 |
To: | MAINTENANCE SECTION | Misc Cost: | |