Detail Letting Schedule for Harris County (FY 2001)
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Letting Schedule for Harris County (FY 2001) | ||||
Last Update: Friday, August 31, 2001 | ||||
Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
Harris County (FY 2001) |
CCSJ: 0027-09-066 | |||
District: | Houston | Let Date: | JUN 2001 |
Highway: | US 90A | Let Status: | Actual |
Project ID: | NH 2001(440) | CSJ: | 0027-09-066 |
Description: | WIDEN TO 8-LN DIVIDED C & G W / GR SEPARATIONS & ACCESS ROADS | Handling Code: |
|
Limits From: | 0.8 KM W OF HIRAM CLARKE ROAD | Fund Cat: | 12 |
Limits To: | 0.6 KM E OF BW 8 | Estimate: | $49,126,311 |
Length: | 3.8 Miles | Actual: | $42,170,018 |
Bid Tabulations Back... |
Totals for 0027-09-066 | ||
---|---|---|---|
Length: | 3.8 Miles | ||
Estimate: | $49,126,311 | ||
Actual: | $42,170,018 | ||
CCSJ: 0028-02-073 | |||
District: | Houston | Let Date: | APR 2001 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | CSR 28-2-69 | CSJ: | 0028-02-069 |
Description: | INSTALL BOX CULVERT IN DITCH | Handling Code: |
|
Limits From: | 600 FEET DOWNSTREAM FROM RUNNEBURG RD | Fund Cat: | 14 |
Limits To: | US 90 | Estimate: | $2,207,241 |
Length: | 1.6 Miles | Actual: | $1,960,999 |
District: | Houston | Let Date: | APR 2001 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | STP 2001(312)HES | CSJ: | 0028-02-072 |
Description: | GRADE SEPARATION | Handling Code: |
|
Limits From: | RUNNEBURG | Fund Cat: | 4E |
Limits To: | RUNNEBURG | Estimate: | $3,716,574 |
Length: | 1.2 Miles | Actual: | $3,089,518 |
District: | Houston | Let Date: | APR 2001 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | STP 2001(312)HES | CSJ: | 0028-02-073 |
Description: | GRADE SEPARATION | Handling Code: |
|
Limits From: | AT KRENEK ROAD | Fund Cat: | 11 |
Limits To: | AT KRENEK ROAD | Estimate: | $4,586,223 |
Length: | 0.9 Miles | Actual: | $4,096,623 |
Back... |
Totals for 0028-02-073 | ||
Length: | 3.7 Miles | ||
Estimate: | $10,510,038 | ||
Actual: | $9,147,140 | ||
CCSJ: 0050-06-058 | |||
District: | Houston | Let Date: | FEB 2001 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | STP 2001(2)MM | CSJ: | 0050-06-058 |
Description: | CONSTRUCT INTERIM GRADE SEPARATION | Handling Code: |
|
Limits From: | AT MUESCHKE ROAD | Fund Cat: | 4C |
Limits To: | . | Estimate: | $7,719,609 |
Length: | 0.9 Miles | Actual: | $6,590,800 |
District: | Houston | Let Date: | FEB 2001 |
Highway: | US 290 | Let Status: | Actual |
Project ID: | CD 50-6-60 | CSJ: | 0050-06-060 |
Description: | CONNECT MAINLANES | Handling Code: |
|
Limits From: | 0.4 MI S OF MUESCHKE RD | Fund Cat: | 11 |
Limits To: | 0.1 MI S OF MUESCHKE RD | Estimate: | $2,494,332 |
Length: | 0.3 Miles | Actual: | $2,130,251 |
Back... |
Totals for 0050-06-058 | ||
Length: | 1.2 Miles | ||
Estimate: | $10,213,941 | ||
Actual: | $8,721,051 | ||
CCSJ: 0110-05-103 | |||
District: | Houston | Let Date: | MAY 2001 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CD 110-5-103 | CSJ: | 0110-05-103 |
Description: | UPGRADE GUARDRAIL TO STANDARD | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS IN N. HARRIS AREA | Fund Cat: | 11 |
Limits To: | . | Estimate: | $137,460 |
Length: | 0.1 Miles | Actual: | $117,700 |
Back... |
Totals for 0110-05-103 | ||
Length: | 0.1 Miles | ||
Estimate: | $137,460 | ||
Actual: | $117,700 | ||
CCSJ: 0177-11-136 | |||
District: | Houston | Let Date: | DEC 2000 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | CPM 27-13-175 | CSJ: | 0027-13-175 |
Description: | REPAIR EXPANSION JOINT | Handling Code: |
|
Limits From: | AT VARIOUS LOCATION INSIDE IH 610 W | Fund Cat: | 7 |
Limits To: | . | Estimate: | $74,720 |
Length: | 0.1 Miles | Actual: | $97,632 |
District: | Houston | Let Date: | DEC 2000 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | CPM 177-11-136 | CSJ: | 0177-11-136 |
Description: | REPAIR BRIDGE AND EXPANSION JOINTS | Handling Code: |
|
Limits From: | US 59 NB | Fund Cat: | 7 |
Limits To: | IH 610 WB | Estimate: | $170,943 |
Length: | 0.0 Miles | Actual: | $128,524 |
District: | Houston | Let Date: | DEC 2000 |
Highway: | SH 288 | Let Status: | Actual |
Project ID: | CPM 598-1-65 | CSJ: | 0598-01-065 |
Description: | REHAB APPROACH SLAB | Handling Code: |
|
Limits From: | BLOGETT/WHEELER | Fund Cat: | 7 |
Limits To: | CLEBURNE | Estimate: | $79,770 |
Length: | 0.1 Miles | Actual: | $90,939 |
Back... |
Totals for 0177-11-136 | ||
Length: | 0.2 Miles | ||
Estimate: | $325,433 | ||
Actual: | $317,095 | ||
CCSJ: 0177-11-139 | |||
District: | Houston | Let Date: | MAY 2001 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | CD 177-11-139 | CSJ: | 0177-11-139 |
Description: | REPLACE RETAINING WALL AND REPAIR RIPRAP EMBANKMENT FAILURE | Handling Code: |
|
Limits From: | SAUNDERS | Fund Cat: | 14 |
Limits To: | LITTLE YORK | Estimate: | $639,462 |
Length: | 0.1 Miles | Actual: | $676,945 |
Back... |
Totals for 0177-11-139 | ||
Length: | 0.1 Miles | ||
Estimate: | $639,462 | ||
Actual: | $676,945 | ||
CCSJ: 0178-01-028 | |||
District: | Houston | Let Date: | FEB 2001 |
Highway: | SH 35 | Let Status: | Actual |
Project ID: | CD 178-1-27 | CSJ: | 0178-01-027 |
Description: | RAISE BRIDGE AT SPAN THREE AND ADD BEARING PLATES | Handling Code: |
|
Limits From: | AT IH 45 | Fund Cat: | 11 |
Limits To: | . | Estimate: | $26,600 |
Length: | 0.7 Miles | Actual: | $5,119 |
District: | Houston | Let Date: | FEB 2001 |
Highway: | SH 35 | Let Status: | Actual |
Project ID: | CPM 178-1-28 | CSJ: | 0178-01-028 |
Description: | JOINT AND CRACK SEAL FULL DEPTH PVMT REPAIR | Handling Code: |
|
Limits From: | IH 45 | Fund Cat: | 7 |
Limits To: | CONVAIR | Estimate: | $1,022,046 |
Length: | 3.0 Miles | Actual: | $645,752 |
Back... |
Totals for 0178-01-028 | ||
Length: | 3.7 Miles | ||
Estimate: | $1,048,646 | ||
Actual: | $650,871 | ||
CCSJ: 0271-07-221 | |||
District: | Houston | Let Date: | JAN 2001 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | CD 271-7-221 | CSJ: | 0271-07-221 |
Description: | REHABILITATE FRONTAGE ROAD BRIDGE DECK (EB & WB) AND RAMP | Handling Code: |
|
Limits From: | 0.51 MILES EAST OF ELDRIDGE | Fund Cat: | 11 |
Limits To: | 0.76 MILES WEST OF ELDRIDGE | Estimate: | $384,133 |
Length: | 1.3 Miles | Actual: | $289,876 |
Back... |
Totals for 0271-07-221 | ||
Length: | 1.3 Miles | ||
Estimate: | $384,133 | ||
Actual: | $289,876 | ||
CCSJ: 0271-07-253 | |||
District: | Houston | Let Date: | SEP 2000 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | CPM 271-7-253 | CSJ: | 0271-07-253 |
Description: | REPAIR AND REHAB APPROACH SLAB, ARMOUR JOINT AND RETROFIT | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS ON IH 10 W | Fund Cat: | 7 |
Limits To: | . | Estimate: | $2,920,269 |
Length: | 0.1 Miles | Actual: | $1,802,818 |
District: | Houston | Let Date: | SEP 2000 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | CPM 508-1-295 | CSJ: | 0508-01-295 |
Description: | REPAIR AND REHAB APPROACH SLAB AND REPLACE ARMOR JOINT | Handling Code: |
|
Limits From: | EASTBOUND AT WAYSIDE DRIVE | Fund Cat: | 7 |
Limits To: | . | Estimate: | $290,882 |
Length: | 0.1 Miles | Actual: | $186,544 |
Back... |
Totals for 0271-07-253 | ||
Length: | 0.2 Miles | ||
Estimate: | $3,211,151 | ||
Actual: | $1,989,362 | ||
CCSJ: 0271-14-194 | |||
District: | Houston | Let Date: | SEP 2000 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | CD 271-14-194 | CSJ: | 0271-14-194 |
Description: | MISCELLANEOUS WORK (NOISE WALLS) | Handling Code: |
|
Limits From: | YALE | Fund Cat: | 16S |
Limits To: | EAST OF T.C. JESTER | Estimate: | $3,428,372 |
Length: | 0.0 Miles | Actual: | $2,749,116 |
Back... |
Totals for 0271-14-194 | ||
Length: | 0.0 Miles | ||
Estimate: | $3,428,372 | ||
Actual: | $2,749,116 | ||
CCSJ: 0271-14-199 | |||
District: | Houston | Let Date: | FEB 2001 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | C 271-14-199 | CSJ: | 0271-14-199 |
Description: | INSTALLATION OF A TRAFFIC SIGNAL AT EACH FRONTAGE ROAD | Handling Code: |
|
Limits From: | GELLHORN | Fund Cat: | 10A |
Limits To: | IN HOUSTON | Estimate: | $209,598 |
Length: | 0.0 Miles | Actual: | $165,367 |
District: | Houston | Let Date: | FEB 2001 |
Highway: | FM 525 | Let Status: | Actual |
Project ID: | C 1005-1-37 | CSJ: | 1005-01-037 |
Description: | UPGRADE EXISTING FLASHING BEACON TO A FULL-ACTUATED TRAFFIC | Handling Code: |
|
Limits From: | LEE ROAD | Fund Cat: | 10A |
Limits To: | NEAR HOUSTON | Estimate: | $104,757 |
Length: | 0.0 Miles | Actual: | $90,322 |
Back... |
Totals for 0271-14-199 | ||
Length: | 0.0 Miles | ||
Estimate: | $314,355 | ||
Actual: | $255,689 | ||
CCSJ: 0271-17-124 | |||
District: | Houston | Let Date: | JUN 2001 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | BH 2001(12) | CSJ: | 0271-17-118 |
Description: | REPLACE BRIDGE | Handling Code: |
|
Limits From: | AT BELLAIRE BLVD. OVERPASSES | Fund Cat: | 2 |
Limits To: | . | Estimate: | $1,893,058 |
Length: | 0.1 Miles | Actual: | $1,474,846 |
District: | Houston | Let Date: | JUN 2001 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | NH 2001(11) | CSJ: | 0271-17-124 |
Description: | TSM, RECONSTRUCT 8-LANE FREEWAY | Handling Code: |
|
Limits From: | S. OF BELLAIRE | Fund Cat: | 11 |
Limits To: | S. OF WESTPARK | Estimate: | $34,398,325 |
Length: | 1.4 Miles | Actual: | $32,735,207 |
Bid Tabulations Back... |
Totals for 0271-17-124 | ||
Length: | 1.5 Miles | ||
Estimate: | $36,291,383 | ||
Actual: | $34,210,053 | ||
CCSJ: 0271-17-137 | |||
District: | Houston | Let Date: | DEC 2000 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | CD 271-17-137 | CSJ: | 0271-17-137 |
Description: | SHOULDER RECONSTRUCTION, RAMP REHABILITATION, SIGNING AND | Handling Code: |
|
Limits From: | US 59 | Fund Cat: | 11 |
Limits To: | IH 10 | Estimate: | $734,989 |
Length: | 2.3 Miles | Actual: | $684,274 |
Back... |
Totals for 0271-17-137 | ||
Length: | 2.3 Miles | ||
Estimate: | $734,989 | ||
Actual: | $684,274 | ||
CCSJ: 0271-17-138 | |||
District: | Houston | Let Date: | AUG 2001 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | BR 2001(547) | CSJ: | 0027-13-168 |
Description: | REHABILITATE BRIDGE DECK AND RETROFIT RAIL | Handling Code: |
|
Limits From: | US 59 WB | Fund Cat: | 6A |
Limits To: | IH 610 SB (CONNECTOR "D") | Estimate: | $1,610,788 |
Length: | 0.3 Miles | Actual: | $1,294,547 |
District: | Houston | Let Date: | AUG 2001 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | NH 2001(541) | CSJ: | 0271-17-138 |
Description: | EXTEND FRONTAGE ROADS UNDER US 59 AND CONNECT WESTPARK | Handling Code: |
|
Limits From: | WESTPARK | Fund Cat: | 12 |
Limits To: | RICHMOND | Estimate: | $23,815,481 |
Length: | 0.9 Miles | Actual: | $31,397,606 |
Award Status Bid Tabulations Back... |
Totals for 0271-17-138 | ||
Length: | 1.2 Miles | ||
Estimate: | $25,426,269 | ||
Actual: | $32,692,153 | ||
CCSJ: 0271-17-139 | |||
District: | Houston | Let Date: | FEB 2001 |
Highway: | IH 610 | Let Status: | Actual |
Project ID: | NH 2001(233) | CSJ: | 0271-17-139 |
Description: | INSTALL HIGH MAST LIGHTING | Handling Code: |
|
Limits From: | S. OF BELLAIRE | Fund Cat: | 12 |
Limits To: | S. OF WESTPARK | Estimate: | $507,058 |
Length: | 1.4 Miles | Actual: | $475,986 |
Back... |
Totals for 0271-17-139 | ||
Length: | 1.4 Miles | ||
Estimate: | $507,058 | ||
Actual: | $475,986 | ||
CCSJ: 0389-05-082 | |||
District: | Houston | Let Date: | SEP 2000 |
Highway: | SH 146 | Let Status: | Actual |
Project ID: | C 389-5-82 | CSJ: | 0389-05-082 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
XX |
Limits From: | SH 146 AT INTERSECTION | Fund Cat: | 16S |
Limits To: | OF RED BLUFF | Estimate: | $50,000 |
Length: | 0.0 Miles | Actual: | |
Back... |
Totals for 0389-05-082 | ||
Length: | 0.0 Miles | ||
Estimate: | $50,000 | ||
Actual: | |||
CCSJ: 0389-05-083 | |||
District: | Houston | Let Date: | MAY 2001 |
Highway: | SH 146 | Let Status: | Actual |
Project ID: | CM 2000(819) | CSJ: | 0389-05-083 |
Description: | INSTALL COMPUTERIZED TRANSPORTATION MANAGEMENT SYSTEM | Handling Code: |
|
Limits From: | TYLER ST | Fund Cat: | 5 |
Limits To: | MCCABE RD | Estimate: | $982,267 |
Length: | 0.0 Miles | Actual: | $747,658 |
District: | Houston | Let Date: | MAY 2001 |
Highway: | SH 146 | Let Status: | Actual |
Project ID: | CM 2001(234) | CSJ: | 0389-12-081 |
Description: | INSTALL COMPUTERIZED TRANSPORTATION MANAGEMENT SYSTM | Handling Code: |
|
Limits From: | WYOMING ST | Fund Cat: | 5 |
Limits To: | TYLER ST | Estimate: | $1,590,025 |
Length: | 0.0 Miles | Actual: | $1,530,018 |
Back... |
Totals for 0389-05-083 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,572,292 | ||
Actual: | $2,277,676 | ||
CCSJ: 0500-03-477 | |||
District: | Houston | Let Date: | JUN 2001 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | BR 2001(469) | CSJ: | 0500-03-477 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | AT FM 1959 UNDERPASS | Fund Cat: | 6A |
Limits To: | . | Estimate: | $1,917,891 |
Length: | 0.3 Miles | Actual: | $1,988,483 |
District: | Houston | Let Date: | JUN 2001 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | C 500-3-506 | CSJ: | 0500-03-506 |
Description: | INSTALL TRAFFIC SIGNAL WITH SAFETY LIGHTING | Handling Code: |
|
Limits From: | AT FM 1959 UNDERPASS | Fund Cat: | 10A |
Limits To: | . | Estimate: | $118,789 |
Length: | 0.0 Miles | Actual: | $92,629 |
District: | Houston | Let Date: | JUN 2001 |
Highway: | FM 1959 | Let Status: | Actual |
Project ID: | CD 1844-1-25 | CSJ: | 1844-01-025 |
Description: | RECONFIGURE ROAD TO 5 LANES WITH SLOTTED CURBS | Handling Code: |
|
Limits From: | E OF IH 45 | Fund Cat: | 14 |
Limits To: | . | Estimate: | $1,210,099 |
Length: | 0.9 Miles | Actual: | $1,065,100 |
Bid Tabulations Back... |
Totals for 0500-03-477 | ||
Length: | 1.2 Miles | ||
Estimate: | $3,246,779 | ||
Actual: | $3,146,212 | ||
CCSJ: 0500-03-497 | |||
District: | Houston | Let Date: | APR 2001 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CPM 500-3-497 | CSJ: | 0500-03-497 |
Description: | JOINT SEPARATION REPAIR | Handling Code: |
|
Limits From: | IH 610 | Fund Cat: | 7 |
Limits To: | SIMS BAYOU | Estimate: | $302,651 |
Length: | 1.3 Miles | Actual: | $218,487 |
Back... |
Totals for 0500-03-497 | ||
Length: | 1.3 Miles | ||
Estimate: | $302,651 | ||
Actual: | $218,487 | ||
CCSJ: 0500-03-500 | |||
District: | Houston | Let Date: | DEC 2000 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CPM 500-3-500 | CSJ: | 0500-03-500 |
Description: | REPAIR AND REHAB APPROACH SLAB, ARMOR JOINT AND REPLACE | Handling Code: |
|
Limits From: | AT VARIOUS LOCATIONS ON IH 45 DOWNTOWN | Fund Cat: | 7 |
Limits To: | IH 45 NB | Estimate: | $3,061,032 |
Length: | 0.1 Miles | Actual: | $1,828,027 |
Back... |
Totals for 0500-03-500 | ||
Length: | 0.1 Miles | ||
Estimate: | $3,061,032 | ||
Actual: | $1,828,027 | ||
CCSJ: 0500-03-503 | |||
District: | Houston | Let Date: | JUL 2001 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CPM 500-3-503 | CSJ: | 0500-03-503 |
Description: | JOINT AND CRACK SEAL CONCRETE ON FRONTAGE ROADS AND CRACK | Handling Code: |
|
Limits From: | IH 610 | Fund Cat: | 7 |
Limits To: | GALVESTON C/L (IN SECTIONS) | Estimate: | $2,197,000 |
Length: | 16.6 Miles | Actual: | $1,486,639 |
Bid Tabulations Back... |
Totals for 0500-03-503 | ||
Length: | 16.6 Miles | ||
Estimate: | $2,197,000 | ||
Actual: | $1,486,639 | ||
CCSJ: 0508-01-297 | |||
District: | Houston | Let Date: | JAN 2001 |
Highway: | SH 225 | Let Status: | Actual |
Project ID: | CPM 502-1-182 | CSJ: | 0502-01-182 |
Description: | REPLACE BRIDGE APPROACHES | Handling Code: |
|
Limits From: | AT TIDAL ROAD, CENTER ST AND SHELL PLANT | Fund Cat: | 7 |
Limits To: | ENTRANCE | Estimate: | $56,161 |
Length: | 0.1 Miles | Actual: | $68,309 |
District: | Houston | Let Date: | JAN 2001 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | CSR 508-1-297 | CSJ: | 0508-01-297 |
Description: | REMOVE AND REPLACE BEARING PADS | Handling Code: |
|
Limits From: | AT BW 8 | Fund Cat: | 14 |
Limits To: | . | Estimate: | $114,000 |
Length: | 0.1 Miles | Actual: | $89,441 |
Back... |
Totals for 0508-01-297 | ||
Length: | 0.2 Miles | ||
Estimate: | $170,161 | ||
Actual: | $157,750 | ||
CCSJ: 0720-03-111 | |||
District: | Houston | Let Date: | MAY 2001 |
Highway: | SH 249 | Let Status: | Actual |
Project ID: | CPM 720-3-109 | CSJ: | 0720-03-109 |
Description: | REPAIR APPROACH SLAB | Handling Code: |
|
Limits From: | NB & SB AT GREENS, GESSNER, GRANT | Fund Cat: | 7 |
Limits To: | AND FM 1960 | Estimate: | $437,909 |
Length: | 1.6 Miles | Actual: | $621,655 |
District: | Houston | Let Date: | MAY 2001 |
Highway: | SH 249 | Let Status: | Actual |
Project ID: | CD 720-3-111 | CSJ: | 0720-03-111 |
Description: | IMPROVE INTERSECTIONS TURNING RADIUS | Handling Code: |
|
Limits From: | AT RUDEL DRIVE AND | Fund Cat: | 11 |
Limits To: | AT HOOPER ROAD | Estimate: | $23,740 |
Length: | 0.0 Miles | Actual: | $33,732 |
Back... |
Totals for 0720-03-111 | ||
Length: | 1.6 Miles | ||
Estimate: | $461,649 | ||
Actual: | $655,387 | ||
CCSJ: 0912-00-051 | |||
District: | Houston | Let Date: | JUL 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 94(11) | CSJ: | 0912-00-051 |
Description: | INSTALL HIGHWAY ADVISORY RADIO | Handling Code: |
XX |
Limits From: | VARIOUS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $1,000,000 |
Length: | 0.0 Miles | Actual: | $750,000 |
Back... |
Totals for 0912-00-051 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,000,000 | ||
Actual: | $750,000 | ||
CCSJ: 0912-00-123 | |||
District: | Houston | Let Date: | AUG 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 99(233) | CSJ: | 0912-00-123 |
Description: | ENHANCEMENTS AND EXPANSION OF COMPUTER SYSTEMS, BUILDING | Handling Code: |
XX |
Limits From: | AT HOUSTON TRANSTAR CENTER | Fund Cat: | 5 |
Limits To: | . | Estimate: | $2,400,000 |
Length: | 0.0 Miles | Actual: | $2,400,000 |
Back... |
Totals for 0912-00-123 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,400,000 | ||
Actual: | $2,400,000 | ||
CCSJ: 0912-00-124 | |||
District: | Houston | Let Date: | AUG 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 99(234) | CSJ: | 0912-00-124 |
Description: | ENHANCEMENTS AND EXPANSION OF COMPUTER SYSTEMS, BUILDING | Handling Code: |
XX |
Limits From: | AT HOUSTON TRANSTAR CENTER | Fund Cat: | 5 |
Limits To: | . | Estimate: | $2,500,000 |
Length: | 0.0 Miles | Actual: | $2,500,000 |
Back... |
Totals for 0912-00-124 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,500,000 | ||
Actual: | $2,500,000 | ||
CCSJ: 0912-00-177 | |||
District: | Houston | Let Date: | NOV 2000 |
Highway: | VA | Let Status: | Actual |
Project ID: | CSR 912-00-177 | CSJ: | 0912-00-177 |
Description: | ELECTRICAL SERVICES POLE REPLACEMENT | Handling Code: |
|
Limits From: | VARIOUS ON-SYSTEM DISTRICTWIDE LOCATIONS | Fund Cat: | 14 |
Limits To: | . | Estimate: | $80,349 |
Length: | 0.0 Miles | Actual: | $79,804 |
Back... |
Totals for 0912-00-177 | ||
Length: | 0.0 Miles | ||
Estimate: | $80,349 | ||
Actual: | $79,804 | ||
CCSJ: 0912-00-180 | |||
District: | Houston | Let Date: | JUN 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CD 912-00-180 | CSJ: | 0912-00-180 |
Description: | INSTALL OVERHEAD STREET NAME SIGNS AT SIGNALIZED | Handling Code: |
|
Limits From: | AT VARIOUS LOCATIONS | Fund Cat: | 11 |
Limits To: | . | Estimate: | $1,081,600 |
Length: | 0.0 Miles | Actual: | $909,296 |
Bid Tabulations Back... |
Totals for 0912-00-180 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,081,600 | ||
Actual: | $909,296 | ||
CCSJ: 0912-00-194 | |||
District: | Houston | Let Date: | OCT 2000 |
Highway: | VA | Let Status: | Actual |
Project ID: | CD 912-00-194 | CSJ: | 0912-00-194 |
Description: | STRIPING | Handling Code: |
|
Limits From: | VARIOUS ON-SYSTEM HIGHWAYS OUTSIDE | Fund Cat: | 11 |
Limits To: | HARRIS COUNTY | Estimate: | $1,586,411 |
Length: | 0.0 Miles | Actual: | $1,552,128 |
Back... |
Totals for 0912-00-194 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,586,411 | ||
Actual: | $1,552,128 | ||
CCSJ: 0912-00-195 | |||
District: | Houston | Let Date: | DEC 2000 |
Highway: | VA | Let Status: | Actual |
Project ID: | CD 912-00-195 | CSJ: | 0912-00-195 |
Description: | STRIPING | Handling Code: |
|
Limits From: | VARIOUS HIGHWAYS OUTSIDE HARRIS COUNTY | Fund Cat: | 11 |
Limits To: | . | Estimate: | $1,686,911 |
Length: | 0.0 Miles | Actual: | $1,522,891 |
Back... |
Totals for 0912-00-195 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,686,911 | ||
Actual: | $1,522,891 | ||
CCSJ: 0912-00-196 | |||
District: | Houston | Let Date: | FEB 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CD 912-00-196 | CSJ: | 0912-00-196 |
Description: | STRIPING | Handling Code: |
|
Limits From: | VARIOUS HIGHWAYS OUTSIDE HARRIS COUNTY | Fund Cat: | 11 |
Limits To: | . | Estimate: | $1,686,911 |
Length: | 0.0 Miles | Actual: | $1,514,634 |
Back... |
Totals for 0912-00-196 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,686,911 | ||
Actual: | $1,514,634 | ||
CCSJ: 0912-00-198 | |||
District: | Houston | Let Date: | MAR 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 912-00-198 | CSJ: | 0912-00-198 |
Description: | TRAFFIC SIGNALS (NON-SITE SPECIFIC) | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 10A |
Limits To: | . | Estimate: | $413,587 |
Length: | 0.0 Miles | Actual: | $463,272 |
Back... |
Totals for 0912-00-198 | ||
Length: | 0.0 Miles | ||
Estimate: | $413,587 | ||
Actual: | $463,272 | ||
CCSJ: 0912-00-201 | |||
District: | Houston | Let Date: | DEC 2000 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2001(164) | CSJ: | 0912-00-201 |
Description: | FY 2001 CLEAN AIR COALITION (CAC) OUTREACH PROGRAM | Handling Code: |
XX |
Limits From: | VARIOUS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $812,500 |
Length: | 0.0 Miles | Actual: | $812,500 |
Back... |
Totals for 0912-00-201 | ||
Length: | 0.0 Miles | ||
Estimate: | $812,500 | ||
Actual: | $812,500 | ||
CCSJ: 0912-00-216 | |||
District: | Houston | Let Date: | JUL 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2001(425) | CSJ: | 0912-00-216 |
Description: | FY 2001 CLEAN AIR ACTION TRANSIT PROGRAM | Handling Code: |
XX |
Limits From: | HARRIS, GALVESTON, MONTGOMERY & LIBERTY | Fund Cat: | 5 |
Limits To: | COUNTIES | Estimate: | $3,250,000 |
Length: | 0.0 Miles | Actual: | $3,250,000 |
Back... |
Totals for 0912-00-216 | ||
Length: | 0.0 Miles | ||
Estimate: | $3,250,000 | ||
Actual: | $3,250,000 | ||
CCSJ: 0912-00-217 | |||
District: | Houston | Let Date: | JUL 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2001(426) | CSJ: | 0912-00-217 |
Description: | FY 2001 ALTERNATIVE FUEL PRGRAM | Handling Code: |
XX |
Limits From: | VARIOUS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $2,187,500 |
Length: | 0.0 Miles | Actual: | $2,187,500 |
Back... |
Totals for 0912-00-217 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,187,500 | ||
Actual: | $2,187,500 | ||
CCSJ: 0912-00-220 | |||
District: | Houston | Let Date: | JUL 2001 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2002(5) | CSJ: | 0912-00-220 |
Description: | FY 2002 ALTERNATIVE FUEL PROGRAM | Handling Code: |
XX |
Limits From: | VARIOUS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $2,187,500 |
Length: | 0.0 Miles | Actual: | $2,187,500 |
Back... |
Totals for 0912-00-220 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,187,500 | ||
Actual: | $2,187,500 | ||
CCSJ: 0912-71-536 | |||
District: | Houston | Let Date: | APR 2001 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 97(148)OX | CSJ: | 0912-71-536 |
Description: | REPLACE BRIDGE | Handling Code: |
|
Limits From: | WOODWAY WB & EB AT BUFFALO BAYOU | Fund Cat: | 6B |
Limits To: | IN CITY OF HOUSTON | Estimate: | $2,180,815 |
Length: | 0.1 Miles | Actual: | $1,999,994 |
Back... |
Totals for 0912-71-536 | ||
Length: | 0.1 Miles | ||
Estimate: | $2,180,815 | ||
