Last Update: Wednesday, April 06, 2022
Text version of this page |
County: | ANDREWS | Let Date: | 12/14/21 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0603 |
Time: | 731 CALENDAR DAYS | Project ID: | RMC - 638352001 |
Highway: | US0385 | Contract #: | 12210603 |
Length: | 0.000 | CCSJ: | 6383-52-001 |
Limits: | |
From: | VARIOUS | Check: | $5,000 |
To: | VARIOUS | Misc Cost: | |
Text version of this page |
County: | HAMILTON | Let Date: | 12/14/21 |
Type: | MOWING HIGHWAY RIGHT OF WAY | Seq No: | 0953 |
Time: | 60 W | Project ID: | RMC - 638910001 |
Highway: | US0281 | Contract #: | 12210953 |
Length: | 0.000 | CCSJ: | 6389-10-001 |
Limits: | |
From: | VARIOUS ROADWAYS | Check: | $5,000 |
To: | IN HAMILTON COUNTY | Misc Cost: | |
Estimate | $235,561.48 | % Over/Under | Company |
Bidder 1 | $184,438.39 | -21.70% | GREG SCRUGGS |
Text version of this page |
County: | MCLENNAN | Let Date: | 12/14/21 |
Type: | SWEEPING AND DEBRIS REMOVAL | Seq No: | 0954 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 639319001 |
Highway: | US0084 | Contract #: | 12210954 |
Length: | 0.000 | CCSJ: | 6393-19-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $3,000 |
To: | VARIOUS ROADWAYS IN LISTED COUNTIES | Misc Cost: | |
Text version of this page |
County: | HARRIS | Let Date: | 12/14/21 |
Type: | DITCH CLEANING AND RESHAPING | Seq No: | 1201 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 639048001 |
Highway: | SL0008 | Contract #: | 12211201 |
Length: | 0.000 | CCSJ: | 6390-48-001 |
Limits: | |
From: | VARIOUS HWYS IN SOUTHEAST HARRIS CO | Check: | $4,000 |
To: | VARIOUS HWYS IN SOUTHEAST HARRIS CO | Misc Cost: | |
Text version of this page |
County: | HARRIS | Let Date: | 12/14/21 |
Type: | BRIDGE REPAIR | Seq No: | 1202 |
Time: | 20 W | Project ID: | RMC - 639034001 |
Highway: | IH0010 | Contract #: | 12211202 |
Length: | 0.000 | CCSJ: | 6390-34-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $4,000 |
To: | SMITH ST EXIT | Misc Cost: | |
Estimate | $193,961.10 | % Over/Under | Company |
Bidder 1 | $142,710.00 | -26.42% | FORDE CONSTRUCTION COMPANY, INC. |
Bidder 2 | $144,234.00 | -25.64% | AAD CONTRACTING INC. |
Bidder 3 | $145,670.00 | -24.90% | SCR CIVIL CONSTRUCTION, LLC |
Bidder 4 | $154,140.00 | -20.53% | NBG CONSTRUCTORS, INC. |
Bidder 5 | $167,457.50 | -13.66% | STRAIGHT LINE SAWING & SEALING, INC. |
Bidder 6 | $172,258.00 | -11.19% | IDEA CONTRACTING LLC |
Bidder 7 | $178,854.00 | -7.79% | MB WESTERN INDUSTRIAL CONTRACTING COMPANY |
Text version of this page |
County: | HARRIS | Let Date: | 12/14/21 |
Type: | BRIDGE BEAM REPAIR | Seq No: | 1204 |
Time: | 20 W | Project ID: | RMC - 639033001 |
Highway: | IH0010 | Contract #: | 12211204 |
Length: | 0.000 | CCSJ: | 6390-33-001 |
Limits: | |
From: | VARIOUS LOCATIONS | Check: | $4,000 |
To: | MCCARTY ST /US 90A | Misc Cost: | |
Estimate | $214,962.66 | % Over/Under | Company |
Bidder 1 | $162,400.00 | -24.45% | FORDE CONSTRUCTION COMPANY, INC. |
Bidder 2 | $174,407.00 | -18.87% | STRAIGHT LINE SAWING & SEALING, INC. |
Bidder 3 | $190,690.00 | -11.29% | SCR CIVIL CONSTRUCTION, LLC |
Bidder 4 | $199,025.00 | -7.41% | IDEA CONTRACTING LLC |
Bidder 5 | $209,593.00 | -2.50% | MB WESTERN INDUSTRIAL CONTRACTING COMPANY |
Bidder 6 | $225,527.00 | +4.91% | STRUCTURAL INTEGRITY GROUP LLC |
Bidder 7 | $357,850.00 | +66.47% | NBG CONSTRUCTORS, INC. |
Text version of this page |
County: | HARRIS | Let Date: | 12/14/21 |
Type: | ACP OVERLAY | Seq No: | 1205 |
Time: | 50 W | Project ID: | RMC - 638968001 |
Highway: | IH0010 | Contract #: | 12211205 |
Length: | 0.000 | CCSJ: | 6389-68-001 |
Limits: | |
From: | WEST BOUND FRONTAGE ROAD JOHN MARTI | Check: | $5,000 |
To: | GOOSE CREEK | Misc Cost: | |
Text version of this page |
County: | HARRIS | Let Date: | 12/14/21 |
Type: | TREE TRIMMING AND BRUSH REMOVAL | Seq No: | 1206 |
Time: | 730 CALENDAR DAYS | Project ID: | RMC - 637685001 |
Highway: | IH0010 | Contract #: | 12211206 |
Length: | 0.000 | CCSJ: | 6376-85-001 |
Limits: | |
From: | VARIOUS HWYS. IN W.HARRIS & FT.BEND | Check: | $6,000 |
To: | VARIOUS HWYS. IN W.HARRIS & FT.BEND | Misc Cost: | |
Text version of this page |
County: | GALVESTON | Let Date: | 12/14/21 |
Type: | LANDSCAPE MAINTENANCE | Seq No: | 1207 |
Time: | 365 CALENDAR DAYS | Project ID: | RMC - 638798001 |
Highway: | SH0087 | Contract #: | 12211207 |
Length: | 0.000 | CCSJ: | 6387-98-001 |
Limits: | |
From: | GALVESTON FERRY LANDING | Check: | $1,000 |
To: | BOLIVAR FERRY LANDING | Misc Cost: | |
Text version of this page |
County: | HARRIS | Let Date: | 12/14/21 |
Type: | RADAR VEHICLE DETECTION SYSTEM | Seq No: | 1208 |
Time: | 180 CALENDAR DAYS | Project ID: | RMC - 636740001 |
Highway: | SHNASA | Contract #: | 12211208 |
Length: | 0.000 | CCSJ: | 6367-40-001 |
Limits: | |
From: | SH NASA 1 | Check: | $2,000 |
To: | SH NASA 1 | Misc Cost: | |
Text version of this page |
County: | MONTGOMERY | Let Date: | 12/14/21 |
Type: | HIGH EDGE REMOVAL | Seq No: | 1210 |
Time: | 90 W | Project ID: | RMC - 638600001 |
Highway: | IH0045 | Contract #: | 12211210 |
Length: | 0.000 | CCSJ: | 6386-00-001 |
Limits: | |
From: | IH 69 MONTGOMERY/LIBERTY COUNTY LIN | Check: | $4,000 |
To: | IH 69 MONTGOMERY/HARRIS COUNTY LINE | Misc Cost: | |
Text version of this page |
County: | JIM WELLS | Let Date: | 12/14/21 |
Type: | EMULSION | Seq No: | 1601 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 639394001 |
Highway: | US0281 | Contract #: | 12211601 |
Length: | 0.000 | CCSJ: | 6393-94-001 |
Limits: | |
From: | VARIOUS | Check: | $2,000 |
To: | . | Misc Cost: | |
Text version of this page |
County: | SAN PATRICIO | Let Date: | 12/14/21 |
Type: | EMULSION | Seq No: | 1602 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 639395001 |
Highway: | US0181 | Contract #: | 12211602 |
Length: | 0.000 | CCSJ: | 6393-95-001 |
Limits: | |
From: | VARIOUS | Check: | $2,000 |
To: | . | Misc Cost: | |
Text version of this page |
County: | NUECES | Let Date: | 12/14/21 |
Type: | EMULSION | Seq No: | 1603 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 639396001 |
Highway: | US0077 | Contract #: | 12211603 |
Length: | 0.000 | CCSJ: | 6393-96-001 |
Limits: | |
From: | VARIOUS | Check: | $1,000 |
To: | . | Misc Cost: | |
Text version of this page |
County: | BEE | Let Date: | 12/14/21 |
Type: | EMULSION | Seq No: | 1604 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 639397001 |
Highway: | US0181 | Contract #: | 12211604 |
Length: | 0.000 | CCSJ: | 6393-97-001 |
Limits: | |
From: | VARIOUS | Check: | $2,000 |
To: | . | Misc Cost: | |
Text version of this page |
County: | JIM WELLS | Let Date: | 12/14/21 |
Type: | HOT-MIX COLD-LAID | Seq No: | 1605 |
Time: | 120 CALENDAR DAYS | Project ID: | MMC - 639403001 |
Highway: | US0281 | Contract #: | 12211605 |
Length: | 0.000 | CCSJ: | 6394-03-001 |
Limits: | |
From: | VARIOUS | Check: | $6,000 |
To: | . | Misc Cost: | |